Central Connecticut Blue Devils @ Le Moyne Dolphins
Projection
CCSU by 1.8
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Le Moyne Dolphins host the Central Connecticut Blue Devils in a NCAA Basketball game scheduled for Friday, January 8 at 6:00 PM CT at Ted Grant Court. Averaging each side's scoring across the 12 games loaded here puts the projection at 72.6 to 74.3, with Le Moyne Dolphins holding a 43% win probability. Central Connecticut Blue Devils projects ahead by 1.8. Central Connecticut Blue Devils are 4-2 across the 6 completed games shown, and Le Moyne Dolphins are 2-4 across the 6 completed games shown.
Recent Form
Central Connecticut Blue Devils
WWWWLLe Moyne Dolphins
LLWWLHead to Head
| Stat | CCSU | LEM |
|---|---|---|
| assists | 108 | 79 |
| assistTurnoverRatio | 1.1368421 | 1.1969697 |
| avgAssists | 18 | 13.166667 |
| avgBlocks | 3.3333333 | 1.6666666 |
| avgDefensiveRebounds | 24.833334 | 22.833334 |
| avgFieldGoalsAttempted | 58.166668 | 61.5 |
| avgFieldGoalsMade | 26.333334 | 27 |
| avgFouls | 18.166666 | 13.666667 |
| avgFreeThrowsAttempted | 13.5 | 14.833333 |
| avgFreeThrowsMade | 9.333333 | 9 |
| avgMinutes | 200 | 204.16667 |
| avgOffensiveRebounds | 9.666667 | 11.5 |
| avgPoints | 72.166664 | 72 |
| avgRebounds | 34.5 | 34.333332 |
| avgSteals | 8.333333 | 8 |
| avgThreePointFieldGoalsAttempted | 29.833334 | 25.166666 |
| avgThreePointFieldGoalsMade | 10.166667 | 9 |
| avgTurnovers | 15.833333 | 11 |
| avgTwoPointFieldGoalsAttempted | 28.333334 | 36.333332 |
| avgTwoPointFieldGoalsMade | 16.166666 | 18 |
| blocks | 20 | 10 |
| defensiveRebounds | 149 | 137 |
| fieldGoalPct | 45.27220726013184 | 43.90243887901306 |
| fieldGoalsAttempted | 349 | 369 |
| fieldGoalsMade | 158 | 162 |
| freeThrowPct | 69.13580298423767 | 60.67415475845337 |
| freeThrowsAttempted | 81 | 89 |
| freeThrowsMade | 56 | 54 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1225 |
| offensiveRebounds | 58 | 69 |
| points | 433 | 432 |
| rebounds | 207 | 206 |
| scoringEfficiency | 1.2406877 | 1.1707317 |
| shootingEfficiency | 0.54011464 | 0.5121951 |
| steals | 50 | 48 |
| threePointFieldGoalPct | 34.078213572502136 | 35.76158881187439 |
| threePointFieldGoalsAttempted | 179 | 151 |
| threePointFieldGoalsMade | 61 | 54 |
| totalRebounds | 207 | 206 |
| turnovers | 95 | 66 |
| twoPointFieldGoalPct | 57.058823108673096 | 49.54128563404083 |
| twoPointFieldGoalsAttempted | 170 | 218 |
| twoPointFieldGoalsMade | 97 | 108 |
Team Stats
Central Connecticut Blue Devils
| Stat | Value | Rank |
|---|---|---|
| assists | 108 | - |
| assistTurnoverRatio | 1.1368421 | - |
| avgAssists | 18 | - |
| avgBlocks | 3.3333333 | - |
| avgDefensiveRebounds | 24.833334 | - |
| avgFieldGoalsAttempted | 58.166668 | - |
| avgFieldGoalsMade | 26.333334 | - |
| avgFouls | 18.166666 | - |
| avgFreeThrowsAttempted | 13.5 | - |
| avgFreeThrowsMade | 9.333333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.666667 | - |
| avgPoints | 72.166664 | - |
| avgRebounds | 34.5 | - |
| avgSteals | 8.333333 | - |
| avgThreePointFieldGoalsAttempted | 29.833334 | - |
| avgThreePointFieldGoalsMade | 10.166667 | - |
| avgTurnovers | 15.833333 | - |
| avgTwoPointFieldGoalsAttempted | 28.333334 | - |
| avgTwoPointFieldGoalsMade | 16.166666 | - |
| blocks | 20 | - |
| defensiveRebounds | 149 | - |
| fieldGoalPct | 45.27220726013184 | - |
| fieldGoalsAttempted | 349 | - |
| fieldGoalsMade | 158 | - |
| freeThrowPct | 69.13580298423767 | - |
| freeThrowsAttempted | 81 | - |
| freeThrowsMade | 56 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 58 | - |
| points | 433 | - |
| rebounds | 207 | - |
| scoringEfficiency | 1.2406877 | - |
| shootingEfficiency | 0.54011464 | - |
| steals | 50 | - |
| threePointFieldGoalPct | 34.078213572502136 | - |
| threePointFieldGoalsAttempted | 179 | - |
| threePointFieldGoalsMade | 61 | - |
| totalRebounds | 207 | - |
| turnovers | 95 | - |
| twoPointFieldGoalPct | 57.058823108673096 | - |
| twoPointFieldGoalsAttempted | 170 | - |
| twoPointFieldGoalsMade | 97 | - |
Le Moyne Dolphins
| Stat | Value | Rank |
|---|---|---|
| assists | 79 | - |
| assistTurnoverRatio | 1.1969697 | - |
| avgAssists | 13.166667 | - |
| avgBlocks | 1.6666666 | - |
| avgDefensiveRebounds | 22.833334 | - |
| avgFieldGoalsAttempted | 61.5 | - |
| avgFieldGoalsMade | 27 | - |
| avgFouls | 13.666667 | - |
| avgFreeThrowsAttempted | 14.833333 | - |
| avgFreeThrowsMade | 9 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 11.5 | - |
| avgPoints | 72 | - |
| avgRebounds | 34.333332 | - |
| avgSteals | 8 | - |
| avgThreePointFieldGoalsAttempted | 25.166666 | - |
| avgThreePointFieldGoalsMade | 9 | - |
| avgTurnovers | 11 | - |
| avgTwoPointFieldGoalsAttempted | 36.333332 | - |
| avgTwoPointFieldGoalsMade | 18 | - |
| blocks | 10 | - |
| defensiveRebounds | 137 | - |
| fieldGoalPct | 43.90243887901306 | - |
| fieldGoalsAttempted | 369 | - |
| fieldGoalsMade | 162 | - |
| freeThrowPct | 60.67415475845337 | - |
| freeThrowsAttempted | 89 | - |
| freeThrowsMade | 54 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 69 | - |
| points | 432 | - |
| rebounds | 206 | - |
| scoringEfficiency | 1.1707317 | - |
| shootingEfficiency | 0.5121951 | - |
| steals | 48 | - |
| threePointFieldGoalPct | 35.76158881187439 | - |
| threePointFieldGoalsAttempted | 151 | - |
| threePointFieldGoalsMade | 54 | - |
| totalRebounds | 206 | - |
| turnovers | 66 | - |
| twoPointFieldGoalPct | 49.54128563404083 | - |
| twoPointFieldGoalsAttempted | 218 | - |
| twoPointFieldGoalsMade | 108 | - |
Roster
Central Connecticut Blue Devils
No roster available.
Le Moyne Dolphins
No roster available.
Game Questions
What time does Central Connecticut Blue Devils vs Le Moyne Dolphins start?
Kickoff is Friday, January 8 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Ted Grant Court.
Who is favoured?
Central Connecticut Blue Devils is favoured by 1.8 points in this page's projection, which averages each side's scoring across the games loaded here.