Fairleigh Dickinson Knights @ Central Connecticut Blue Devils
Projection
CCSU by 5.5
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Central Connecticut Blue Devils host the Fairleigh Dickinson Knights in a NCAA Basketball game scheduled for Saturday, January 23 at 12:00 PM CT at Detrick Gymnasium. Averaging each side's scoring across the 12 games loaded here puts the projection at 76.9 to 71.4, with Central Connecticut Blue Devils holding a 71% win probability. Central Connecticut Blue Devils projects ahead by 5.5. Fairleigh Dickinson Knights are 3-3 across the 6 completed games shown, and Central Connecticut Blue Devils are 4-2 across the 6 completed games shown.
Recent Form
Fairleigh Dickinson Knights
WLWWLCentral Connecticut Blue Devils
WWWWLHead to Head
| Stat | FDU | CCSU |
|---|---|---|
| assists | 79 | 79 |
| assistTurnoverRatio | 1.1791044 | 1.1969697 |
| avgAssists | 13.166667 | 13.166667 |
| avgBlocks | 2.3333333 | 1.6666666 |
| avgDefensiveRebounds | 23.333334 | 22.833334 |
| avgFieldGoalsAttempted | 57.666668 | 61.5 |
| avgFieldGoalsMade | 23.833334 | 27 |
| avgFouls | 17 | 13.666667 |
| avgFreeThrowsAttempted | 20.166666 | 14.833333 |
| avgFreeThrowsMade | 15.666667 | 9 |
| avgMinutes | 204.16667 | 204.16667 |
| avgOffensiveRebounds | 8.5 | 11.5 |
| avgPoints | 69.833336 | 72 |
| avgRebounds | 31.833334 | 34.333332 |
| avgSteals | 7.6666665 | 8 |
| avgThreePointFieldGoalsAttempted | 24.666666 | 25.166666 |
| avgThreePointFieldGoalsMade | 6.5 | 9 |
| avgTurnovers | 11.166667 | 11 |
| avgTwoPointFieldGoalsAttempted | 33 | 36.333332 |
| avgTwoPointFieldGoalsMade | 17.333334 | 18 |
| blocks | 14 | 10 |
| defensiveRebounds | 140 | 137 |
| fieldGoalPct | 41.3294792175293 | 43.90243887901306 |
| fieldGoalsAttempted | 346 | 369 |
| fieldGoalsMade | 143 | 162 |
| freeThrowPct | 77.68595218658447 | 60.67415475845337 |
| freeThrowsAttempted | 121 | 89 |
| freeThrowsMade | 94 | 54 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1225 | 1225 |
| offensiveRebounds | 51 | 69 |
| points | 419 | 432 |
| rebounds | 191 | 206 |
| scoringEfficiency | 1.2109827 | 1.1707317 |
| shootingEfficiency | 0.4696532 | 0.5121951 |
| steals | 46 | 48 |
| threePointFieldGoalPct | 26.35135054588318 | 35.76158881187439 |
| threePointFieldGoalsAttempted | 148 | 151 |
| threePointFieldGoalsMade | 39 | 54 |
| totalRebounds | 191 | 206 |
| turnovers | 67 | 66 |
| twoPointFieldGoalPct | 52.52525210380554 | 49.54128563404083 |
| twoPointFieldGoalsAttempted | 198 | 218 |
| twoPointFieldGoalsMade | 104 | 108 |
Team Stats
Fairleigh Dickinson Knights
| Stat | Value | Rank |
|---|---|---|
| assists | 79 | - |
| assistTurnoverRatio | 1.1791044 | - |
| avgAssists | 13.166667 | - |
| avgBlocks | 2.3333333 | - |
| avgDefensiveRebounds | 23.333334 | - |
| avgFieldGoalsAttempted | 57.666668 | - |
| avgFieldGoalsMade | 23.833334 | - |
| avgFouls | 17 | - |
| avgFreeThrowsAttempted | 20.166666 | - |
| avgFreeThrowsMade | 15.666667 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 8.5 | - |
| avgPoints | 69.833336 | - |
| avgRebounds | 31.833334 | - |
| avgSteals | 7.6666665 | - |
| avgThreePointFieldGoalsAttempted | 24.666666 | - |
| avgThreePointFieldGoalsMade | 6.5 | - |
| avgTurnovers | 11.166667 | - |
| avgTwoPointFieldGoalsAttempted | 33 | - |
| avgTwoPointFieldGoalsMade | 17.333334 | - |
| blocks | 14 | - |
| defensiveRebounds | 140 | - |
| fieldGoalPct | 41.3294792175293 | - |
| fieldGoalsAttempted | 346 | - |
| fieldGoalsMade | 143 | - |
| freeThrowPct | 77.68595218658447 | - |
| freeThrowsAttempted | 121 | - |
| freeThrowsMade | 94 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 51 | - |
| points | 419 | - |
| rebounds | 191 | - |
| scoringEfficiency | 1.2109827 | - |
| shootingEfficiency | 0.4696532 | - |
| steals | 46 | - |
| threePointFieldGoalPct | 26.35135054588318 | - |
| threePointFieldGoalsAttempted | 148 | - |
| threePointFieldGoalsMade | 39 | - |
| totalRebounds | 191 | - |
| turnovers | 67 | - |
| twoPointFieldGoalPct | 52.52525210380554 | - |
| twoPointFieldGoalsAttempted | 198 | - |
| twoPointFieldGoalsMade | 104 | - |
Central Connecticut Blue Devils
| Stat | Value | Rank |
|---|---|---|
| assists | 79 | - |
| assistTurnoverRatio | 1.1969697 | - |
| avgAssists | 13.166667 | - |
| avgBlocks | 1.6666666 | - |
| avgDefensiveRebounds | 22.833334 | - |
| avgFieldGoalsAttempted | 61.5 | - |
| avgFieldGoalsMade | 27 | - |
| avgFouls | 13.666667 | - |
| avgFreeThrowsAttempted | 14.833333 | - |
| avgFreeThrowsMade | 9 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 11.5 | - |
| avgPoints | 72 | - |
| avgRebounds | 34.333332 | - |
| avgSteals | 8 | - |
| avgThreePointFieldGoalsAttempted | 25.166666 | - |
| avgThreePointFieldGoalsMade | 9 | - |
| avgTurnovers | 11 | - |
| avgTwoPointFieldGoalsAttempted | 36.333332 | - |
| avgTwoPointFieldGoalsMade | 18 | - |
| blocks | 10 | - |
| defensiveRebounds | 137 | - |
| fieldGoalPct | 43.90243887901306 | - |
| fieldGoalsAttempted | 369 | - |
| fieldGoalsMade | 162 | - |
| freeThrowPct | 60.67415475845337 | - |
| freeThrowsAttempted | 89 | - |
| freeThrowsMade | 54 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 69 | - |
| points | 432 | - |
| rebounds | 206 | - |
| scoringEfficiency | 1.1707317 | - |
| shootingEfficiency | 0.5121951 | - |
| steals | 48 | - |
| threePointFieldGoalPct | 35.76158881187439 | - |
| threePointFieldGoalsAttempted | 151 | - |
| threePointFieldGoalsMade | 54 | - |
| totalRebounds | 206 | - |
| turnovers | 66 | - |
| twoPointFieldGoalPct | 49.54128563404083 | - |
| twoPointFieldGoalsAttempted | 218 | - |
| twoPointFieldGoalsMade | 108 | - |
Roster
Fairleigh Dickinson Knights
No roster available.
Central Connecticut Blue Devils
No roster available.
Game Questions
What time does Fairleigh Dickinson Knights vs Central Connecticut Blue Devils start?
Kickoff is Saturday, January 23 at 12:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Detrick Gymnasium.
Who is favoured?
Central Connecticut Blue Devils is favoured by 5.5 points in this page's projection, which averages each side's scoring across the games loaded here.