Central Connecticut Blue Devils @ New Haven Chargers
Projection
CCSU by 1.2
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The New Haven Chargers host the Central Connecticut Blue Devils in a NCAA Basketball game scheduled for Saturday, January 30 at 12:00 PM CT at Jeffery P. Hazell Athletics Center. Averaging each side's scoring across the 12 games loaded here puts the projection at 67.6 to 68.8, with New Haven Chargers holding a 45% win probability. Central Connecticut Blue Devils projects ahead by 1.2. Central Connecticut Blue Devils are 4-2 across the 6 completed games shown, and New Haven Chargers are 3-3 across the 6 completed games shown.
Recent Form
Central Connecticut Blue Devils
WWWWLNew Haven Chargers
WWLWLHead to Head
| Stat | CCSU | NHVN |
|---|---|---|
| assists | 73 | 79 |
| assistTurnoverRatio | 1.1060606 | 1.1969697 |
| avgAssists | 14.6 | 13.166667 |
| avgBlocks | 3.8 | 1.6666666 |
| avgDefensiveRebounds | 26 | 22.833334 |
| avgFieldGoalsAttempted | 58.6 | 61.5 |
| avgFieldGoalsMade | 24.8 | 27 |
| avgFouls | 16 | 13.666667 |
| avgFreeThrowsAttempted | 12.2 | 14.833333 |
| avgFreeThrowsMade | 8.2 | 9 |
| avgMinutes | 200 | 204.16667 |
| avgOffensiveRebounds | 10.2 | 11.5 |
| avgPoints | 64.6 | 72 |
| avgRebounds | 36.2 | 34.333332 |
| avgSteals | 5.6 | 8 |
| avgThreePointFieldGoalsAttempted | 23.8 | 25.166666 |
| avgThreePointFieldGoalsMade | 6.8 | 9 |
| avgTurnovers | 13.2 | 11 |
| avgTwoPointFieldGoalsAttempted | 34.8 | 36.333332 |
| avgTwoPointFieldGoalsMade | 18 | 18 |
| blocks | 19 | 10 |
| defensiveRebounds | 130 | 137 |
| fieldGoalPct | 42.32081770896912 | 43.90243887901306 |
| fieldGoalsAttempted | 293 | 369 |
| fieldGoalsMade | 124 | 162 |
| freeThrowPct | 67.21311211585999 | 60.67415475845337 |
| freeThrowsAttempted | 61 | 89 |
| freeThrowsMade | 41 | 54 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1225 |
| offensiveRebounds | 51 | 69 |
| points | 323 | 432 |
| rebounds | 181 | 206 |
| scoringEfficiency | 1.1023891 | 1.1707317 |
| shootingEfficiency | 0.48122868 | 0.5121951 |
| steals | 28 | 48 |
| threePointFieldGoalPct | 28.57142984867096 | 35.76158881187439 |
| threePointFieldGoalsAttempted | 119 | 151 |
| threePointFieldGoalsMade | 34 | 54 |
| totalRebounds | 181 | 206 |
| turnovers | 66 | 66 |
| twoPointFieldGoalPct | 51.724135875701904 | 49.54128563404083 |
| twoPointFieldGoalsAttempted | 174 | 218 |
| twoPointFieldGoalsMade | 90 | 108 |
Team Stats
Central Connecticut Blue Devils
| Stat | Value | Rank |
|---|---|---|
| assists | 73 | - |
| assistTurnoverRatio | 1.1060606 | - |
| avgAssists | 14.6 | - |
| avgBlocks | 3.8 | - |
| avgDefensiveRebounds | 26 | - |
| avgFieldGoalsAttempted | 58.6 | - |
| avgFieldGoalsMade | 24.8 | - |
| avgFouls | 16 | - |
| avgFreeThrowsAttempted | 12.2 | - |
| avgFreeThrowsMade | 8.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.2 | - |
| avgPoints | 64.6 | - |
| avgRebounds | 36.2 | - |
| avgSteals | 5.6 | - |
| avgThreePointFieldGoalsAttempted | 23.8 | - |
| avgThreePointFieldGoalsMade | 6.8 | - |
| avgTurnovers | 13.2 | - |
| avgTwoPointFieldGoalsAttempted | 34.8 | - |
| avgTwoPointFieldGoalsMade | 18 | - |
| blocks | 19 | - |
| defensiveRebounds | 130 | - |
| fieldGoalPct | 42.32081770896912 | - |
| fieldGoalsAttempted | 293 | - |
| fieldGoalsMade | 124 | - |
| freeThrowPct | 67.21311211585999 | - |
| freeThrowsAttempted | 61 | - |
| freeThrowsMade | 41 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 51 | - |
| points | 323 | - |
| rebounds | 181 | - |
| scoringEfficiency | 1.1023891 | - |
| shootingEfficiency | 0.48122868 | - |
| steals | 28 | - |
| threePointFieldGoalPct | 28.57142984867096 | - |
| threePointFieldGoalsAttempted | 119 | - |
| threePointFieldGoalsMade | 34 | - |
| totalRebounds | 181 | - |
| turnovers | 66 | - |
| twoPointFieldGoalPct | 51.724135875701904 | - |
| twoPointFieldGoalsAttempted | 174 | - |
| twoPointFieldGoalsMade | 90 | - |
New Haven Chargers
| Stat | Value | Rank |
|---|---|---|
| assists | 79 | - |
| assistTurnoverRatio | 1.1969697 | - |
| avgAssists | 13.166667 | - |
| avgBlocks | 1.6666666 | - |
| avgDefensiveRebounds | 22.833334 | - |
| avgFieldGoalsAttempted | 61.5 | - |
| avgFieldGoalsMade | 27 | - |
| avgFouls | 13.666667 | - |
| avgFreeThrowsAttempted | 14.833333 | - |
| avgFreeThrowsMade | 9 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 11.5 | - |
| avgPoints | 72 | - |
| avgRebounds | 34.333332 | - |
| avgSteals | 8 | - |
| avgThreePointFieldGoalsAttempted | 25.166666 | - |
| avgThreePointFieldGoalsMade | 9 | - |
| avgTurnovers | 11 | - |
| avgTwoPointFieldGoalsAttempted | 36.333332 | - |
| avgTwoPointFieldGoalsMade | 18 | - |
| blocks | 10 | - |
| defensiveRebounds | 137 | - |
| fieldGoalPct | 43.90243887901306 | - |
| fieldGoalsAttempted | 369 | - |
| fieldGoalsMade | 162 | - |
| freeThrowPct | 60.67415475845337 | - |
| freeThrowsAttempted | 89 | - |
| freeThrowsMade | 54 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 69 | - |
| points | 432 | - |
| rebounds | 206 | - |
| scoringEfficiency | 1.1707317 | - |
| shootingEfficiency | 0.5121951 | - |
| steals | 48 | - |
| threePointFieldGoalPct | 35.76158881187439 | - |
| threePointFieldGoalsAttempted | 151 | - |
| threePointFieldGoalsMade | 54 | - |
| totalRebounds | 206 | - |
| turnovers | 66 | - |
| twoPointFieldGoalPct | 49.54128563404083 | - |
| twoPointFieldGoalsAttempted | 218 | - |
| twoPointFieldGoalsMade | 108 | - |
Roster
Central Connecticut Blue Devils
No roster available.
New Haven Chargers
No roster available.
Game Questions
What time does Central Connecticut Blue Devils vs New Haven Chargers start?
Kickoff is Saturday, January 30 at 12:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Jeffery P. Hazell Athletics Center.
Who is favoured?
Central Connecticut Blue Devils is favoured by 1.2 points in this page's projection, which averages each side's scoring across the games loaded here.