Stonehill Skyhawks @ Central Connecticut Blue Devils
Projection
CCSU by 5.3
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Central Connecticut Blue Devils host the Stonehill Skyhawks in a NCAA Basketball game scheduled for Saturday, February 6 at 12:00 PM CT at Detrick Gymnasium. Averaging each side's scoring across the 12 games loaded here puts the projection at 75.5 to 70.2, with Central Connecticut Blue Devils holding a 71% win probability. Central Connecticut Blue Devils projects ahead by 5.3. Stonehill Skyhawks are 2-4 across the 6 completed games shown, and Central Connecticut Blue Devils are 4-2 across the 6 completed games shown.
Recent Form
Stonehill Skyhawks
WLLLLCentral Connecticut Blue Devils
WWWWLHead to Head
| Stat | STO | CCSU |
|---|---|---|
| assists | 52 | 79 |
| assistTurnoverRatio | 0.7123288 | 1.1969697 |
| avgAssists | 10.4 | 13.166667 |
| avgBlocks | 3.8 | 1.6666666 |
| avgDefensiveRebounds | 24.4 | 22.833334 |
| avgFieldGoalsAttempted | 58.8 | 61.5 |
| avgFieldGoalsMade | 20.4 | 27 |
| avgFouls | 17.2 | 13.666667 |
| avgFreeThrowsAttempted | 24 | 14.833333 |
| avgFreeThrowsMade | 15 | 9 |
| avgMinutes | 200 | 204.16667 |
| avgOffensiveRebounds | 13.4 | 11.5 |
| avgPoints | 61.8 | 72 |
| avgRebounds | 37.8 | 34.333332 |
| avgSteals | 5.8 | 8 |
| avgThreePointFieldGoalsAttempted | 25 | 25.166666 |
| avgThreePointFieldGoalsMade | 6 | 9 |
| avgTurnovers | 14.6 | 11 |
| avgTwoPointFieldGoalsAttempted | 33.8 | 36.333332 |
| avgTwoPointFieldGoalsMade | 14.4 | 18 |
| blocks | 19 | 10 |
| defensiveRebounds | 122 | 137 |
| fieldGoalPct | 34.69387888908386 | 43.90243887901306 |
| fieldGoalsAttempted | 294 | 369 |
| fieldGoalsMade | 102 | 162 |
| freeThrowPct | 62.5 | 60.67415475845337 |
| freeThrowsAttempted | 120 | 89 |
| freeThrowsMade | 75 | 54 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1225 |
| offensiveRebounds | 67 | 69 |
| points | 309 | 432 |
| rebounds | 189 | 206 |
| scoringEfficiency | 1.0510204 | 1.1707317 |
| shootingEfficiency | 0.39795917 | 0.5121951 |
| steals | 29 | 48 |
| threePointFieldGoalPct | 23.999999463558197 | 35.76158881187439 |
| threePointFieldGoalsAttempted | 125 | 151 |
| threePointFieldGoalsMade | 30 | 54 |
| totalRebounds | 189 | 206 |
| turnovers | 73 | 66 |
| twoPointFieldGoalPct | 42.60354936122894 | 49.54128563404083 |
| twoPointFieldGoalsAttempted | 169 | 218 |
| twoPointFieldGoalsMade | 72 | 108 |
Team Stats
Stonehill Skyhawks
| Stat | Value | Rank |
|---|---|---|
| assists | 52 | - |
| assistTurnoverRatio | 0.7123288 | - |
| avgAssists | 10.4 | - |
| avgBlocks | 3.8 | - |
| avgDefensiveRebounds | 24.4 | - |
| avgFieldGoalsAttempted | 58.8 | - |
| avgFieldGoalsMade | 20.4 | - |
| avgFouls | 17.2 | - |
| avgFreeThrowsAttempted | 24 | - |
| avgFreeThrowsMade | 15 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13.4 | - |
| avgPoints | 61.8 | - |
| avgRebounds | 37.8 | - |
| avgSteals | 5.8 | - |
| avgThreePointFieldGoalsAttempted | 25 | - |
| avgThreePointFieldGoalsMade | 6 | - |
| avgTurnovers | 14.6 | - |
| avgTwoPointFieldGoalsAttempted | 33.8 | - |
| avgTwoPointFieldGoalsMade | 14.4 | - |
| blocks | 19 | - |
| defensiveRebounds | 122 | - |
| fieldGoalPct | 34.69387888908386 | - |
| fieldGoalsAttempted | 294 | - |
| fieldGoalsMade | 102 | - |
| freeThrowPct | 62.5 | - |
| freeThrowsAttempted | 120 | - |
| freeThrowsMade | 75 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 67 | - |
| points | 309 | - |
| rebounds | 189 | - |
| scoringEfficiency | 1.0510204 | - |
| shootingEfficiency | 0.39795917 | - |
| steals | 29 | - |
| threePointFieldGoalPct | 23.999999463558197 | - |
| threePointFieldGoalsAttempted | 125 | - |
| threePointFieldGoalsMade | 30 | - |
| totalRebounds | 189 | - |
| turnovers | 73 | - |
| twoPointFieldGoalPct | 42.60354936122894 | - |
| twoPointFieldGoalsAttempted | 169 | - |
| twoPointFieldGoalsMade | 72 | - |
Central Connecticut Blue Devils
| Stat | Value | Rank |
|---|---|---|
| assists | 79 | - |
| assistTurnoverRatio | 1.1969697 | - |
| avgAssists | 13.166667 | - |
| avgBlocks | 1.6666666 | - |
| avgDefensiveRebounds | 22.833334 | - |
| avgFieldGoalsAttempted | 61.5 | - |
| avgFieldGoalsMade | 27 | - |
| avgFouls | 13.666667 | - |
| avgFreeThrowsAttempted | 14.833333 | - |
| avgFreeThrowsMade | 9 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 11.5 | - |
| avgPoints | 72 | - |
| avgRebounds | 34.333332 | - |
| avgSteals | 8 | - |
| avgThreePointFieldGoalsAttempted | 25.166666 | - |
| avgThreePointFieldGoalsMade | 9 | - |
| avgTurnovers | 11 | - |
| avgTwoPointFieldGoalsAttempted | 36.333332 | - |
| avgTwoPointFieldGoalsMade | 18 | - |
| blocks | 10 | - |
| defensiveRebounds | 137 | - |
| fieldGoalPct | 43.90243887901306 | - |
| fieldGoalsAttempted | 369 | - |
| fieldGoalsMade | 162 | - |
| freeThrowPct | 60.67415475845337 | - |
| freeThrowsAttempted | 89 | - |
| freeThrowsMade | 54 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 69 | - |
| points | 432 | - |
| rebounds | 206 | - |
| scoringEfficiency | 1.1707317 | - |
| shootingEfficiency | 0.5121951 | - |
| steals | 48 | - |
| threePointFieldGoalPct | 35.76158881187439 | - |
| threePointFieldGoalsAttempted | 151 | - |
| threePointFieldGoalsMade | 54 | - |
| totalRebounds | 206 | - |
| turnovers | 66 | - |
| twoPointFieldGoalPct | 49.54128563404083 | - |
| twoPointFieldGoalsAttempted | 218 | - |
| twoPointFieldGoalsMade | 108 | - |
Roster
Stonehill Skyhawks
No roster available.
Central Connecticut Blue Devils
No roster available.
Game Questions
What time does Stonehill Skyhawks vs Central Connecticut Blue Devils start?
Kickoff is Saturday, February 6 at 12:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Detrick Gymnasium.
Who is favoured?
Central Connecticut Blue Devils is favoured by 5.3 points in this page's projection, which averages each side's scoring across the games loaded here.