UMass Lowell River Hawks @ Cincinnati Bearcats
Projection
CIN by 2.0
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Cincinnati Bearcats host the UMass Lowell River Hawks in a NCAA Basketball game scheduled for Sunday, November 22 at 1:00 PM CT at Fifth Third Arena (OH). The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 10 games loaded here puts the projection at 70.9 to 68.9, with Cincinnati Bearcats holding a 58% win probability. Cincinnati Bearcats projects ahead by 2.0. UMass Lowell River Hawks are 4-1 across the 5 completed games shown, and Cincinnati Bearcats are 4-1 across the 5 completed games shown.
Recent Form
UMass Lowell River Hawks
WLWWWCincinnati Bearcats
WWLWWHead to Head
| Stat | UML | CIN |
|---|---|---|
| assists | 74 | 99 |
| assistTurnoverRatio | 1.5744681 | 1.8 |
| avgAssists | 14.8 | 19.8 |
| avgBlocks | 3.2 | 4.6 |
| avgDefensiveRebounds | 29.2 | 24.8 |
| avgFieldGoalsAttempted | 60.8 | 61.4 |
| avgFieldGoalsMade | 27.4 | 29.8 |
| avgFouls | 14.4 | 16.8 |
| avgFreeThrowsAttempted | 22.8 | 17.8 |
| avgFreeThrowsMade | 13.8 | 13 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11.6 | 11.2 |
| avgPoints | 76.6 | 81.4 |
| avgRebounds | 40.8 | 36 |
| avgSteals | 7.4 | 9.8 |
| avgThreePointFieldGoalsAttempted | 23.6 | 26.8 |
| avgThreePointFieldGoalsMade | 8 | 8.8 |
| avgTurnovers | 9.4 | 11 |
| avgTwoPointFieldGoalsAttempted | 37.2 | 34.6 |
| avgTwoPointFieldGoalsMade | 19.4 | 21 |
| blocks | 16 | 23 |
| defensiveRebounds | 146 | 124 |
| fieldGoalPct | 45.06579041481018 | 48.534202575683594 |
| fieldGoalsAttempted | 304 | 307 |
| fieldGoalsMade | 137 | 149 |
| freeThrowPct | 60.52631735801697 | 73.03370833396912 |
| freeThrowsAttempted | 114 | 89 |
| freeThrowsMade | 69 | 65 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 58 | 56 |
| points | 383 | 407 |
| rebounds | 204 | 180 |
| scoringEfficiency | 1.2598684 | 1.325733 |
| shootingEfficiency | 0.51644737 | 0.55700326 |
| steals | 37 | 49 |
| threePointFieldGoalPct | 33.898305892944336 | 32.83582031726837 |
| threePointFieldGoalsAttempted | 118 | 134 |
| threePointFieldGoalsMade | 40 | 44 |
| totalRebounds | 204 | 180 |
| turnovers | 47 | 55 |
| twoPointFieldGoalPct | 52.150535583496094 | 60.69363951683045 |
| twoPointFieldGoalsAttempted | 186 | 173 |
| twoPointFieldGoalsMade | 97 | 105 |
Team Stats
UMass Lowell River Hawks
| Stat | Value | Rank |
|---|---|---|
| assists | 74 | - |
| assistTurnoverRatio | 1.5744681 | - |
| avgAssists | 14.8 | - |
| avgBlocks | 3.2 | - |
| avgDefensiveRebounds | 29.2 | - |
| avgFieldGoalsAttempted | 60.8 | - |
| avgFieldGoalsMade | 27.4 | - |
| avgFouls | 14.4 | - |
| avgFreeThrowsAttempted | 22.8 | - |
| avgFreeThrowsMade | 13.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.6 | - |
| avgPoints | 76.6 | - |
| avgRebounds | 40.8 | - |
| avgSteals | 7.4 | - |
| avgThreePointFieldGoalsAttempted | 23.6 | - |
| avgThreePointFieldGoalsMade | 8 | - |
| avgTurnovers | 9.4 | - |
| avgTwoPointFieldGoalsAttempted | 37.2 | - |
| avgTwoPointFieldGoalsMade | 19.4 | - |
| blocks | 16 | - |
| defensiveRebounds | 146 | - |
| fieldGoalPct | 45.06579041481018 | - |
| fieldGoalsAttempted | 304 | - |
| fieldGoalsMade | 137 | - |
| freeThrowPct | 60.52631735801697 | - |
| freeThrowsAttempted | 114 | - |
| freeThrowsMade | 69 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 58 | - |
| points | 383 | - |
| rebounds | 204 | - |
| scoringEfficiency | 1.2598684 | - |
| shootingEfficiency | 0.51644737 | - |
| steals | 37 | - |
| threePointFieldGoalPct | 33.898305892944336 | - |
| threePointFieldGoalsAttempted | 118 | - |
| threePointFieldGoalsMade | 40 | - |
| totalRebounds | 204 | - |
| turnovers | 47 | - |
| twoPointFieldGoalPct | 52.150535583496094 | - |
| twoPointFieldGoalsAttempted | 186 | - |
| twoPointFieldGoalsMade | 97 | - |
Cincinnati Bearcats
| Stat | Value | Rank |
|---|---|---|
| assists | 99 | - |
| assistTurnoverRatio | 1.8 | - |
| avgAssists | 19.8 | - |
| avgBlocks | 4.6 | - |
| avgDefensiveRebounds | 24.8 | - |
| avgFieldGoalsAttempted | 61.4 | - |
| avgFieldGoalsMade | 29.8 | - |
| avgFouls | 16.8 | - |
| avgFreeThrowsAttempted | 17.8 | - |
| avgFreeThrowsMade | 13 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.2 | - |
| avgPoints | 81.4 | - |
| avgRebounds | 36 | - |
| avgSteals | 9.8 | - |
| avgThreePointFieldGoalsAttempted | 26.8 | - |
| avgThreePointFieldGoalsMade | 8.8 | - |
| avgTurnovers | 11 | - |
| avgTwoPointFieldGoalsAttempted | 34.6 | - |
| avgTwoPointFieldGoalsMade | 21 | - |
| blocks | 23 | - |
| defensiveRebounds | 124 | - |
| fieldGoalPct | 48.534202575683594 | - |
| fieldGoalsAttempted | 307 | - |
| fieldGoalsMade | 149 | - |
| freeThrowPct | 73.03370833396912 | - |
| freeThrowsAttempted | 89 | - |
| freeThrowsMade | 65 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 56 | - |
| points | 407 | - |
| rebounds | 180 | - |
| scoringEfficiency | 1.325733 | - |
| shootingEfficiency | 0.55700326 | - |
| steals | 49 | - |
| threePointFieldGoalPct | 32.83582031726837 | - |
| threePointFieldGoalsAttempted | 134 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 180 | - |
| turnovers | 55 | - |
| twoPointFieldGoalPct | 60.69363951683045 | - |
| twoPointFieldGoalsAttempted | 173 | - |
| twoPointFieldGoalsMade | 105 | - |
Roster
UMass Lowell River Hawks
No roster available.
Cincinnati Bearcats
No roster available.
Game Questions
What time does UMass Lowell River Hawks vs Cincinnati Bearcats start?
Kickoff is Sunday, November 22 at 1:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Fifth Third Arena (OH).
Who is favoured?
Cincinnati Bearcats is favoured by 2.0 points in this page's projection, which averages each side's scoring across the games loaded here.