Virginia Cavaliers @ Clemson Tigers
Projection
UVA by 5.8
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Clemson Tigers host the Virginia Cavaliers in a NCAA Basketball game scheduled for Tuesday, December 29 at 5:00 PM CT at Littlejohn Coliseum. The broadcast is carried nationally on ESPN2. Averaging each side's scoring across the 12 games loaded here puts the projection at 76.3 to 82.0, with Clemson Tigers holding a 28% win probability. Virginia Cavaliers projects ahead by 5.8. Virginia Cavaliers are 7-0 across the 7 completed games shown, and Clemson Tigers are 4-1 across the 5 completed games shown.
Recent Form
Virginia Cavaliers
WWWWWClemson Tigers
WLWWWHead to Head
| Stat | UVA | CLEM |
|---|---|---|
| assists | 146 | 79 |
| assistTurnoverRatio | 1.8961039 | 1.58 |
| avgAssists | 20.857143 | 15.8 |
| avgBlocks | 6 | 3.8 |
| avgDefensiveRebounds | 25.857143 | 23.8 |
| avgFieldGoalsAttempted | 65.42857 | 54.2 |
| avgFieldGoalsMade | 33.57143 | 27.8 |
| avgFouls | 17.285715 | 12.2 |
| avgFreeThrowsAttempted | 20.714285 | 25.2 |
| avgFreeThrowsMade | 14.428572 | 19.4 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 15.285714 | 9.6 |
| avgPoints | 92.42857 | 84.8 |
| avgRebounds | 41.142857 | 33.4 |
| avgSteals | 11 | 6.6 |
| avgThreePointFieldGoalsAttempted | 28.714285 | 23.6 |
| avgThreePointFieldGoalsMade | 10.857142 | 9.8 |
| avgTurnovers | 11 | 10 |
| avgTwoPointFieldGoalsAttempted | 36.714287 | 30.6 |
| avgTwoPointFieldGoalsMade | 22.714285 | 18 |
| blocks | 42 | 19 |
| defensiveRebounds | 181 | 119 |
| fieldGoalPct | 51.31004452705383 | 51.29151344299317 |
| fieldGoalsAttempted | 458 | 271 |
| fieldGoalsMade | 235 | 139 |
| freeThrowPct | 69.65517401695251 | 76.98412537574768 |
| freeThrowsAttempted | 145 | 126 |
| freeThrowsMade | 101 | 97 |
| gamesPlayed | 7 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1400 | 1000 |
| offensiveRebounds | 107 | 48 |
| points | 647 | 424 |
| rebounds | 288 | 167 |
| scoringEfficiency | 1.4126637 | 1.5645757 |
| shootingEfficiency | 0.5960699 | 0.603321 |
| steals | 77 | 33 |
| threePointFieldGoalPct | 37.81094551086426 | 41.52542352676392 |
| threePointFieldGoalsAttempted | 201 | 118 |
| threePointFieldGoalsMade | 76 | 49 |
| totalRebounds | 288 | 167 |
| turnovers | 77 | 50 |
| twoPointFieldGoalPct | 61.8677020072937 | 58.82353186607361 |
| twoPointFieldGoalsAttempted | 257 | 153 |
| twoPointFieldGoalsMade | 159 | 90 |
Team Stats
Virginia Cavaliers
| Stat | Value | Rank |
|---|---|---|
| assists | 146 | - |
| assistTurnoverRatio | 1.8961039 | - |
| avgAssists | 20.857143 | - |
| avgBlocks | 6 | - |
| avgDefensiveRebounds | 25.857143 | - |
| avgFieldGoalsAttempted | 65.42857 | - |
| avgFieldGoalsMade | 33.57143 | - |
| avgFouls | 17.285715 | - |
| avgFreeThrowsAttempted | 20.714285 | - |
| avgFreeThrowsMade | 14.428572 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15.285714 | - |
| avgPoints | 92.42857 | - |
| avgRebounds | 41.142857 | - |
| avgSteals | 11 | - |
| avgThreePointFieldGoalsAttempted | 28.714285 | - |
| avgThreePointFieldGoalsMade | 10.857142 | - |
| avgTurnovers | 11 | - |
| avgTwoPointFieldGoalsAttempted | 36.714287 | - |
| avgTwoPointFieldGoalsMade | 22.714285 | - |
| blocks | 42 | - |
| defensiveRebounds | 181 | - |
| fieldGoalPct | 51.31004452705383 | - |
| fieldGoalsAttempted | 458 | - |
| fieldGoalsMade | 235 | - |
| freeThrowPct | 69.65517401695251 | - |
| freeThrowsAttempted | 145 | - |
| freeThrowsMade | 101 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1400 | - |
| offensiveRebounds | 107 | - |
| points | 647 | - |
| rebounds | 288 | - |
| scoringEfficiency | 1.4126637 | - |
| shootingEfficiency | 0.5960699 | - |
| steals | 77 | - |
| threePointFieldGoalPct | 37.81094551086426 | - |
| threePointFieldGoalsAttempted | 201 | - |
| threePointFieldGoalsMade | 76 | - |
| totalRebounds | 288 | - |
| turnovers | 77 | - |
| twoPointFieldGoalPct | 61.8677020072937 | - |
| twoPointFieldGoalsAttempted | 257 | - |
| twoPointFieldGoalsMade | 159 | - |
Clemson Tigers
| Stat | Value | Rank |
|---|---|---|
| assists | 79 | - |
| assistTurnoverRatio | 1.58 | - |
| avgAssists | 15.8 | - |
| avgBlocks | 3.8 | - |
| avgDefensiveRebounds | 23.8 | - |
| avgFieldGoalsAttempted | 54.2 | - |
| avgFieldGoalsMade | 27.8 | - |
| avgFouls | 12.2 | - |
| avgFreeThrowsAttempted | 25.2 | - |
| avgFreeThrowsMade | 19.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.6 | - |
| avgPoints | 84.8 | - |
| avgRebounds | 33.4 | - |
| avgSteals | 6.6 | - |
| avgThreePointFieldGoalsAttempted | 23.6 | - |
| avgThreePointFieldGoalsMade | 9.8 | - |
| avgTurnovers | 10 | - |
| avgTwoPointFieldGoalsAttempted | 30.6 | - |
| avgTwoPointFieldGoalsMade | 18 | - |
| blocks | 19 | - |
| defensiveRebounds | 119 | - |
| fieldGoalPct | 51.29151344299317 | - |
| fieldGoalsAttempted | 271 | - |
| fieldGoalsMade | 139 | - |
| freeThrowPct | 76.98412537574768 | - |
| freeThrowsAttempted | 126 | - |
| freeThrowsMade | 97 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 48 | - |
| points | 424 | - |
| rebounds | 167 | - |
| scoringEfficiency | 1.5645757 | - |
| shootingEfficiency | 0.603321 | - |
| steals | 33 | - |
| threePointFieldGoalPct | 41.52542352676392 | - |
| threePointFieldGoalsAttempted | 118 | - |
| threePointFieldGoalsMade | 49 | - |
| totalRebounds | 167 | - |
| turnovers | 50 | - |
| twoPointFieldGoalPct | 58.82353186607361 | - |
| twoPointFieldGoalsAttempted | 153 | - |
| twoPointFieldGoalsMade | 90 | - |
Roster
Virginia Cavaliers
No roster available.
Clemson Tigers
No roster available.
Game Questions
What time does Virginia Cavaliers vs Clemson Tigers start?
Kickoff is Tuesday, December 29 at 5:00 PM Central time.
What channel is the game on?
The game is carried on ESPN2.
Where is the game played?
It is played at Littlejohn Coliseum.
Who is favoured?
Virginia Cavaliers is favoured by 5.8 points in this page's projection, which averages each side's scoring across the games loaded here.