Duke Blue Devils @ Clemson Tigers
Projection
DUKE by 4.5
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Clemson Tigers host the Duke Blue Devils in a NCAA Basketball game scheduled for Friday, January 29 at 11:00 PM CT at Littlejohn Coliseum. Averaging each side's scoring across the 10 games loaded here puts the projection at 75.1 to 79.6, with Clemson Tigers holding a 32% win probability. Duke Blue Devils projects ahead by 4.5. Duke Blue Devils are 3-2 across the 5 completed games shown, and Clemson Tigers are 4-1 across the 5 completed games shown.
Recent Form
Duke Blue Devils
LWLWWClemson Tigers
WLWWWHead to Head
| Stat | DUKE | CLEM |
|---|---|---|
| assists | 95 | 79 |
| assistTurnoverRatio | 1.484375 | 1.58 |
| avgAssists | 19 | 15.8 |
| avgBlocks | 7.4 | 3.8 |
| avgDefensiveRebounds | 28.2 | 23.8 |
| avgFieldGoalsAttempted | 62.2 | 54.2 |
| avgFieldGoalsMade | 28.2 | 27.8 |
| avgFouls | 19.8 | 12.2 |
| avgFreeThrowsAttempted | 33.2 | 25.2 |
| avgFreeThrowsMade | 23.2 | 19.4 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 14.8 | 9.6 |
| avgPoints | 87.6 | 84.8 |
| avgRebounds | 43 | 33.4 |
| avgSteals | 10.4 | 6.6 |
| avgThreePointFieldGoalsAttempted | 28.4 | 23.6 |
| avgThreePointFieldGoalsMade | 8 | 9.8 |
| avgTurnovers | 12.8 | 10 |
| avgTwoPointFieldGoalsAttempted | 33.8 | 30.6 |
| avgTwoPointFieldGoalsMade | 20.2 | 18 |
| blocks | 37 | 19 |
| defensiveRebounds | 141 | 119 |
| fieldGoalPct | 45.33762037754059 | 51.29151344299317 |
| fieldGoalsAttempted | 311 | 271 |
| fieldGoalsMade | 141 | 139 |
| freeThrowPct | 69.87951993942261 | 76.98412537574768 |
| freeThrowsAttempted | 166 | 126 |
| freeThrowsMade | 116 | 97 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 74 | 48 |
| points | 438 | 424 |
| rebounds | 215 | 167 |
| scoringEfficiency | 1.4083601 | 1.5645757 |
| shootingEfficiency | 0.5176849 | 0.603321 |
| steals | 52 | 33 |
| threePointFieldGoalPct | 28.169015049934387 | 41.52542352676392 |
| threePointFieldGoalsAttempted | 142 | 118 |
| threePointFieldGoalsMade | 40 | 49 |
| totalRebounds | 215 | 167 |
| turnovers | 64 | 50 |
| twoPointFieldGoalPct | 59.763312339782715 | 58.82353186607361 |
| twoPointFieldGoalsAttempted | 169 | 153 |
| twoPointFieldGoalsMade | 101 | 90 |
Team Stats
Duke Blue Devils
| Stat | Value | Rank |
|---|---|---|
| assists | 95 | - |
| assistTurnoverRatio | 1.484375 | - |
| avgAssists | 19 | - |
| avgBlocks | 7.4 | - |
| avgDefensiveRebounds | 28.2 | - |
| avgFieldGoalsAttempted | 62.2 | - |
| avgFieldGoalsMade | 28.2 | - |
| avgFouls | 19.8 | - |
| avgFreeThrowsAttempted | 33.2 | - |
| avgFreeThrowsMade | 23.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.8 | - |
| avgPoints | 87.6 | - |
| avgRebounds | 43 | - |
| avgSteals | 10.4 | - |
| avgThreePointFieldGoalsAttempted | 28.4 | - |
| avgThreePointFieldGoalsMade | 8 | - |
| avgTurnovers | 12.8 | - |
| avgTwoPointFieldGoalsAttempted | 33.8 | - |
| avgTwoPointFieldGoalsMade | 20.2 | - |
| blocks | 37 | - |
| defensiveRebounds | 141 | - |
| fieldGoalPct | 45.33762037754059 | - |
| fieldGoalsAttempted | 311 | - |
| fieldGoalsMade | 141 | - |
| freeThrowPct | 69.87951993942261 | - |
| freeThrowsAttempted | 166 | - |
| freeThrowsMade | 116 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 74 | - |
| points | 438 | - |
| rebounds | 215 | - |
| scoringEfficiency | 1.4083601 | - |
| shootingEfficiency | 0.5176849 | - |
| steals | 52 | - |
| threePointFieldGoalPct | 28.169015049934387 | - |
| threePointFieldGoalsAttempted | 142 | - |
| threePointFieldGoalsMade | 40 | - |
| totalRebounds | 215 | - |
| turnovers | 64 | - |
| twoPointFieldGoalPct | 59.763312339782715 | - |
| twoPointFieldGoalsAttempted | 169 | - |
| twoPointFieldGoalsMade | 101 | - |
Clemson Tigers
| Stat | Value | Rank |
|---|---|---|
| assists | 79 | - |
| assistTurnoverRatio | 1.58 | - |
| avgAssists | 15.8 | - |
| avgBlocks | 3.8 | - |
| avgDefensiveRebounds | 23.8 | - |
| avgFieldGoalsAttempted | 54.2 | - |
| avgFieldGoalsMade | 27.8 | - |
| avgFouls | 12.2 | - |
| avgFreeThrowsAttempted | 25.2 | - |
| avgFreeThrowsMade | 19.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.6 | - |
| avgPoints | 84.8 | - |
| avgRebounds | 33.4 | - |
| avgSteals | 6.6 | - |
| avgThreePointFieldGoalsAttempted | 23.6 | - |
| avgThreePointFieldGoalsMade | 9.8 | - |
| avgTurnovers | 10 | - |
| avgTwoPointFieldGoalsAttempted | 30.6 | - |
| avgTwoPointFieldGoalsMade | 18 | - |
| blocks | 19 | - |
| defensiveRebounds | 119 | - |
| fieldGoalPct | 51.29151344299317 | - |
| fieldGoalsAttempted | 271 | - |
| fieldGoalsMade | 139 | - |
| freeThrowPct | 76.98412537574768 | - |
| freeThrowsAttempted | 126 | - |
| freeThrowsMade | 97 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 48 | - |
| points | 424 | - |
| rebounds | 167 | - |
| scoringEfficiency | 1.5645757 | - |
| shootingEfficiency | 0.603321 | - |
| steals | 33 | - |
| threePointFieldGoalPct | 41.52542352676392 | - |
| threePointFieldGoalsAttempted | 118 | - |
| threePointFieldGoalsMade | 49 | - |
| totalRebounds | 167 | - |
| turnovers | 50 | - |
| twoPointFieldGoalPct | 58.82353186607361 | - |
| twoPointFieldGoalsAttempted | 153 | - |
| twoPointFieldGoalsMade | 90 | - |
Roster
Duke Blue Devils
No roster available.
Clemson Tigers
No roster available.
Game Questions
What time does Duke Blue Devils vs Clemson Tigers start?
Kickoff is Friday, January 29 at 11:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Littlejohn Coliseum.
Who is favoured?
Duke Blue Devils is favoured by 4.5 points in this page's projection, which averages each side's scoring across the games loaded here.