Oakland Golden Grizzlies @ Cleveland State Vikings
Projection
CLE by 6.3
Average of each side's scoring and conceding across 15 completed games.
Matchup Preview
The Cleveland State Vikings host the Oakland Golden Grizzlies in a NCAA Basketball game scheduled for Sunday, February 7 at 1:00 PM CT at Wolstein Center. Averaging each side's scoring across the 15 games loaded here puts the projection at 80.6 to 74.3, with Cleveland State Vikings holding a 74% win probability. Cleveland State Vikings projects ahead by 6.3. Oakland Golden Grizzlies are 1-7 across the 8 completed games shown, and Cleveland State Vikings are 3-4 across the 7 completed games shown.
Recent Form
Oakland Golden Grizzlies
LLWLLCleveland State Vikings
LLWWLHead to Head
| Stat | OAK | CLE |
|---|---|---|
| assists | 81 | 76 |
| assistTurnoverRatio | 0.73636365 | 0.974359 |
| avgAssists | 10.125 | 12.666667 |
| avgBlocks | 1.375 | 2 |
| avgDefensiveRebounds | 21 | 23 |
| avgFieldGoalsAttempted | 56.75 | 56.5 |
| avgFieldGoalsMade | 22.25 | 27.166666 |
| avgFouls | 17.25 | 16.166666 |
| avgFreeThrowsAttempted | 24.125 | 18.333334 |
| avgFreeThrowsMade | 16.875 | 13.666667 |
| avgMinutes | 200 | 204.16667 |
| avgOffensiveRebounds | 14.125 | 10.5 |
| avgPoints | 67.375 | 73.666664 |
| avgRebounds | 35.125 | 33.5 |
| avgSteals | 6 | 5.8333335 |
| avgThreePointFieldGoalsAttempted | 21.75 | 19.166666 |
| avgThreePointFieldGoalsMade | 6 | 5.6666665 |
| avgTurnovers | 13.75 | 13 |
| avgTwoPointFieldGoalsAttempted | 35 | 37.333332 |
| avgTwoPointFieldGoalsMade | 16.25 | 21.5 |
| blocks | 11 | 12 |
| defensiveRebounds | 168 | 138 |
| fieldGoalPct | 39.2070472240448 | 48.08259606361389 |
| fieldGoalsAttempted | 454 | 339 |
| fieldGoalsMade | 178 | 163 |
| freeThrowPct | 69.94818449020386 | 74.54545497894287 |
| freeThrowsAttempted | 193 | 110 |
| freeThrowsMade | 135 | 82 |
| gamesPlayed | 8 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1600 | 1225 |
| offensiveRebounds | 113 | 63 |
| points | 539 | 442 |
| rebounds | 281 | 201 |
| scoringEfficiency | 1.1872246 | 1.3038348 |
| shootingEfficiency | 0.44493392 | 0.53097343 |
| steals | 48 | 35 |
| threePointFieldGoalPct | 27.586206793785095 | 29.565218091011047 |
| threePointFieldGoalsAttempted | 174 | 115 |
| threePointFieldGoalsMade | 48 | 34 |
| totalRebounds | 281 | 201 |
| turnovers | 110 | 78 |
| twoPointFieldGoalPct | 46.42857015132904 | 57.58928656578064 |
| twoPointFieldGoalsAttempted | 280 | 224 |
| twoPointFieldGoalsMade | 130 | 129 |
Team Stats
Oakland Golden Grizzlies
| Stat | Value | Rank |
|---|---|---|
| assists | 81 | - |
| assistTurnoverRatio | 0.73636365 | - |
| avgAssists | 10.125 | - |
| avgBlocks | 1.375 | - |
| avgDefensiveRebounds | 21 | - |
| avgFieldGoalsAttempted | 56.75 | - |
| avgFieldGoalsMade | 22.25 | - |
| avgFouls | 17.25 | - |
| avgFreeThrowsAttempted | 24.125 | - |
| avgFreeThrowsMade | 16.875 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.125 | - |
| avgPoints | 67.375 | - |
| avgRebounds | 35.125 | - |
| avgSteals | 6 | - |
| avgThreePointFieldGoalsAttempted | 21.75 | - |
| avgThreePointFieldGoalsMade | 6 | - |
| avgTurnovers | 13.75 | - |
| avgTwoPointFieldGoalsAttempted | 35 | - |
| avgTwoPointFieldGoalsMade | 16.25 | - |
| blocks | 11 | - |
| defensiveRebounds | 168 | - |
| fieldGoalPct | 39.2070472240448 | - |
| fieldGoalsAttempted | 454 | - |
| fieldGoalsMade | 178 | - |
| freeThrowPct | 69.94818449020386 | - |
| freeThrowsAttempted | 193 | - |
| freeThrowsMade | 135 | - |
| gamesPlayed | 8 | - |
| gamesStarted | 0 | - |
| minutes | 1600 | - |
| offensiveRebounds | 113 | - |
| points | 539 | - |
| rebounds | 281 | - |
| scoringEfficiency | 1.1872246 | - |
| shootingEfficiency | 0.44493392 | - |
| steals | 48 | - |
| threePointFieldGoalPct | 27.586206793785095 | - |
| threePointFieldGoalsAttempted | 174 | - |
| threePointFieldGoalsMade | 48 | - |
| totalRebounds | 281 | - |
| turnovers | 110 | - |
| twoPointFieldGoalPct | 46.42857015132904 | - |
| twoPointFieldGoalsAttempted | 280 | - |
| twoPointFieldGoalsMade | 130 | - |
Cleveland State Vikings
| Stat | Value | Rank |
|---|---|---|
| assists | 76 | - |
| assistTurnoverRatio | 0.974359 | - |
| avgAssists | 12.666667 | - |
| avgBlocks | 2 | - |
| avgDefensiveRebounds | 23 | - |
| avgFieldGoalsAttempted | 56.5 | - |
| avgFieldGoalsMade | 27.166666 | - |
| avgFouls | 16.166666 | - |
| avgFreeThrowsAttempted | 18.333334 | - |
| avgFreeThrowsMade | 13.666667 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 10.5 | - |
| avgPoints | 73.666664 | - |
| avgRebounds | 33.5 | - |
| avgSteals | 5.8333335 | - |
| avgThreePointFieldGoalsAttempted | 19.166666 | - |
| avgThreePointFieldGoalsMade | 5.6666665 | - |
| avgTurnovers | 13 | - |
| avgTwoPointFieldGoalsAttempted | 37.333332 | - |
| avgTwoPointFieldGoalsMade | 21.5 | - |
| blocks | 12 | - |
| defensiveRebounds | 138 | - |
| fieldGoalPct | 48.08259606361389 | - |
| fieldGoalsAttempted | 339 | - |
| fieldGoalsMade | 163 | - |
| freeThrowPct | 74.54545497894287 | - |
| freeThrowsAttempted | 110 | - |
| freeThrowsMade | 82 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 63 | - |
| points | 442 | - |
| rebounds | 201 | - |
| scoringEfficiency | 1.3038348 | - |
| shootingEfficiency | 0.53097343 | - |
| steals | 35 | - |
| threePointFieldGoalPct | 29.565218091011047 | - |
| threePointFieldGoalsAttempted | 115 | - |
| threePointFieldGoalsMade | 34 | - |
| totalRebounds | 201 | - |
| turnovers | 78 | - |
| twoPointFieldGoalPct | 57.58928656578064 | - |
| twoPointFieldGoalsAttempted | 224 | - |
| twoPointFieldGoalsMade | 129 | - |
Roster
Oakland Golden Grizzlies
No roster available.
Cleveland State Vikings
No roster available.
Game Questions
What time does Oakland Golden Grizzlies vs Cleveland State Vikings start?
Kickoff is Sunday, February 7 at 1:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Wolstein Center.
Who is favoured?
Cleveland State Vikings is favoured by 6.3 points in this page's projection, which averages each side's scoring across the games loaded here.