Purdue Fort Wayne Mastodons @ Cleveland State Vikings
Projection
PFW by 10.6
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Cleveland State Vikings host the Purdue Fort Wayne Mastodons in a NCAA Basketball game scheduled for Wednesday, February 10 at 6:00 PM CT at Wolstein Center. Averaging each side's scoring across the 13 games loaded here puts the projection at 71.3 to 82.0, with Cleveland State Vikings holding a 15% win probability. Purdue Fort Wayne Mastodons projects ahead by 10.6. Purdue Fort Wayne Mastodons are 4-2 across the 6 completed games shown, and Cleveland State Vikings are 3-4 across the 7 completed games shown.
Recent Form
Purdue Fort Wayne Mastodons
WWWLWCleveland State Vikings
LLWWLHead to Head
| Stat | PFW | CLE |
|---|---|---|
| assists | 72 | 76 |
| assistTurnoverRatio | 1.2631578 | 0.974359 |
| avgAssists | 14.4 | 12.666667 |
| avgBlocks | 2.4 | 2 |
| avgDefensiveRebounds | 21.8 | 23 |
| avgFieldGoalsAttempted | 58.4 | 56.5 |
| avgFieldGoalsMade | 28.4 | 27.166666 |
| avgFouls | 15.4 | 16.166666 |
| avgFreeThrowsAttempted | 18.2 | 18.333334 |
| avgFreeThrowsMade | 12.2 | 13.666667 |
| avgMinutes | 200 | 204.16667 |
| avgOffensiveRebounds | 8.6 | 10.5 |
| avgPoints | 79.4 | 73.666664 |
| avgRebounds | 30.4 | 33.5 |
| avgSteals | 9.2 | 5.8333335 |
| avgThreePointFieldGoalsAttempted | 26 | 19.166666 |
| avgThreePointFieldGoalsMade | 10.4 | 5.6666665 |
| avgTurnovers | 11.4 | 13 |
| avgTwoPointFieldGoalsAttempted | 32.4 | 37.333332 |
| avgTwoPointFieldGoalsMade | 18 | 21.5 |
| blocks | 12 | 12 |
| defensiveRebounds | 109 | 138 |
| fieldGoalPct | 48.630136251449585 | 48.08259606361389 |
| fieldGoalsAttempted | 292 | 339 |
| fieldGoalsMade | 142 | 163 |
| freeThrowPct | 67.03296899795532 | 74.54545497894287 |
| freeThrowsAttempted | 91 | 110 |
| freeThrowsMade | 61 | 82 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1225 |
| offensiveRebounds | 43 | 63 |
| points | 397 | 442 |
| rebounds | 152 | 201 |
| scoringEfficiency | 1.3595891 | 1.3038348 |
| shootingEfficiency | 0.5753425 | 0.53097343 |
| steals | 46 | 35 |
| threePointFieldGoalPct | 40.00000059604645 | 29.565218091011047 |
| threePointFieldGoalsAttempted | 130 | 115 |
| threePointFieldGoalsMade | 52 | 34 |
| totalRebounds | 152 | 201 |
| turnovers | 57 | 78 |
| twoPointFieldGoalPct | 55.55555820465088 | 57.58928656578064 |
| twoPointFieldGoalsAttempted | 162 | 224 |
| twoPointFieldGoalsMade | 90 | 129 |
Team Stats
Purdue Fort Wayne Mastodons
| Stat | Value | Rank |
|---|---|---|
| assists | 72 | - |
| assistTurnoverRatio | 1.2631578 | - |
| avgAssists | 14.4 | - |
| avgBlocks | 2.4 | - |
| avgDefensiveRebounds | 21.8 | - |
| avgFieldGoalsAttempted | 58.4 | - |
| avgFieldGoalsMade | 28.4 | - |
| avgFouls | 15.4 | - |
| avgFreeThrowsAttempted | 18.2 | - |
| avgFreeThrowsMade | 12.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8.6 | - |
| avgPoints | 79.4 | - |
| avgRebounds | 30.4 | - |
| avgSteals | 9.2 | - |
| avgThreePointFieldGoalsAttempted | 26 | - |
| avgThreePointFieldGoalsMade | 10.4 | - |
| avgTurnovers | 11.4 | - |
| avgTwoPointFieldGoalsAttempted | 32.4 | - |
| avgTwoPointFieldGoalsMade | 18 | - |
| blocks | 12 | - |
| defensiveRebounds | 109 | - |
| fieldGoalPct | 48.630136251449585 | - |
| fieldGoalsAttempted | 292 | - |
| fieldGoalsMade | 142 | - |
| freeThrowPct | 67.03296899795532 | - |
| freeThrowsAttempted | 91 | - |
| freeThrowsMade | 61 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 43 | - |
| points | 397 | - |
| rebounds | 152 | - |
| scoringEfficiency | 1.3595891 | - |
| shootingEfficiency | 0.5753425 | - |
| steals | 46 | - |
| threePointFieldGoalPct | 40.00000059604645 | - |
| threePointFieldGoalsAttempted | 130 | - |
| threePointFieldGoalsMade | 52 | - |
| totalRebounds | 152 | - |
| turnovers | 57 | - |
| twoPointFieldGoalPct | 55.55555820465088 | - |
| twoPointFieldGoalsAttempted | 162 | - |
| twoPointFieldGoalsMade | 90 | - |
Cleveland State Vikings
| Stat | Value | Rank |
|---|---|---|
| assists | 76 | - |
| assistTurnoverRatio | 0.974359 | - |
| avgAssists | 12.666667 | - |
| avgBlocks | 2 | - |
| avgDefensiveRebounds | 23 | - |
| avgFieldGoalsAttempted | 56.5 | - |
| avgFieldGoalsMade | 27.166666 | - |
| avgFouls | 16.166666 | - |
| avgFreeThrowsAttempted | 18.333334 | - |
| avgFreeThrowsMade | 13.666667 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 10.5 | - |
| avgPoints | 73.666664 | - |
| avgRebounds | 33.5 | - |
| avgSteals | 5.8333335 | - |
| avgThreePointFieldGoalsAttempted | 19.166666 | - |
| avgThreePointFieldGoalsMade | 5.6666665 | - |
| avgTurnovers | 13 | - |
| avgTwoPointFieldGoalsAttempted | 37.333332 | - |
| avgTwoPointFieldGoalsMade | 21.5 | - |
| blocks | 12 | - |
| defensiveRebounds | 138 | - |
| fieldGoalPct | 48.08259606361389 | - |
| fieldGoalsAttempted | 339 | - |
| fieldGoalsMade | 163 | - |
| freeThrowPct | 74.54545497894287 | - |
| freeThrowsAttempted | 110 | - |
| freeThrowsMade | 82 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 63 | - |
| points | 442 | - |
| rebounds | 201 | - |
| scoringEfficiency | 1.3038348 | - |
| shootingEfficiency | 0.53097343 | - |
| steals | 35 | - |
| threePointFieldGoalPct | 29.565218091011047 | - |
| threePointFieldGoalsAttempted | 115 | - |
| threePointFieldGoalsMade | 34 | - |
| totalRebounds | 201 | - |
| turnovers | 78 | - |
| twoPointFieldGoalPct | 57.58928656578064 | - |
| twoPointFieldGoalsAttempted | 224 | - |
| twoPointFieldGoalsMade | 129 | - |
Roster
Purdue Fort Wayne Mastodons
No roster available.
Cleveland State Vikings
No roster available.
Game Questions
What time does Purdue Fort Wayne Mastodons vs Cleveland State Vikings start?
Kickoff is Wednesday, February 10 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Wolstein Center.
Who is favoured?
Purdue Fort Wayne Mastodons is favoured by 10.6 points in this page's projection, which averages each side's scoring across the games loaded here.