Cleveland State Vikings @ Oregon State Beavers
Projection
ORST by 16.6
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Oregon State Beavers host the Cleveland State Vikings in a NCAA Basketball game scheduled for Thursday, December 17 at 8:30 PM CT at Gill Coliseum. Averaging each side's scoring across the 13 games loaded here puts the projection at 87.6 to 71.0, with Oregon State Beavers holding a 94% win probability. Oregon State Beavers projects ahead by 16.6. Cleveland State Vikings are 3-4 across the 7 completed games shown, and Oregon State Beavers are 6-0 across the 6 completed games shown.
Recent Form
Cleveland State Vikings
LLWWLOregon State Beavers
WWWWWHead to Head
| Stat | CLE | ORST |
|---|---|---|
| assists | 107 | 76 |
| assistTurnoverRatio | 1.5970149 | 0.974359 |
| avgAssists | 17.833334 | 12.666667 |
| avgBlocks | 5.3333335 | 2 |
| avgDefensiveRebounds | 28.333334 | 23 |
| avgFieldGoalsAttempted | 59.833332 | 56.5 |
| avgFieldGoalsMade | 29.833334 | 27.166666 |
| avgFouls | 15.333333 | 16.166666 |
| avgFreeThrowsAttempted | 27.666666 | 18.333334 |
| avgFreeThrowsMade | 23.333334 | 13.666667 |
| avgMinutes | 200 | 204.16667 |
| avgOffensiveRebounds | 10.833333 | 10.5 |
| avgPoints | 94 | 73.666664 |
| avgRebounds | 39.166668 | 33.5 |
| avgSteals | 6.3333335 | 5.8333335 |
| avgThreePointFieldGoalsAttempted | 27.5 | 19.166666 |
| avgThreePointFieldGoalsMade | 11 | 5.6666665 |
| avgTurnovers | 11.166667 | 13 |
| avgTwoPointFieldGoalsAttempted | 32.333332 | 37.333332 |
| avgTwoPointFieldGoalsMade | 18.833334 | 21.5 |
| blocks | 32 | 12 |
| defensiveRebounds | 170 | 138 |
| fieldGoalPct | 49.86072480678558 | 48.08259606361389 |
| fieldGoalsAttempted | 359 | 339 |
| fieldGoalsMade | 179 | 163 |
| freeThrowPct | 84.33734774589539 | 74.54545497894287 |
| freeThrowsAttempted | 166 | 110 |
| freeThrowsMade | 140 | 82 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1225 |
| offensiveRebounds | 65 | 63 |
| points | 564 | 442 |
| rebounds | 235 | 201 |
| scoringEfficiency | 1.5710306 | 1.3038348 |
| shootingEfficiency | 0.59052926 | 0.53097343 |
| steals | 38 | 35 |
| threePointFieldGoalPct | 40.00000059604645 | 29.565218091011047 |
| threePointFieldGoalsAttempted | 165 | 115 |
| threePointFieldGoalsMade | 66 | 34 |
| totalRebounds | 235 | 201 |
| turnovers | 67 | 78 |
| twoPointFieldGoalPct | 58.24742317199707 | 57.58928656578064 |
| twoPointFieldGoalsAttempted | 194 | 224 |
| twoPointFieldGoalsMade | 113 | 129 |
Team Stats
Cleveland State Vikings
| Stat | Value | Rank |
|---|---|---|
| assists | 107 | - |
| assistTurnoverRatio | 1.5970149 | - |
| avgAssists | 17.833334 | - |
| avgBlocks | 5.3333335 | - |
| avgDefensiveRebounds | 28.333334 | - |
| avgFieldGoalsAttempted | 59.833332 | - |
| avgFieldGoalsMade | 29.833334 | - |
| avgFouls | 15.333333 | - |
| avgFreeThrowsAttempted | 27.666666 | - |
| avgFreeThrowsMade | 23.333334 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.833333 | - |
| avgPoints | 94 | - |
| avgRebounds | 39.166668 | - |
| avgSteals | 6.3333335 | - |
| avgThreePointFieldGoalsAttempted | 27.5 | - |
| avgThreePointFieldGoalsMade | 11 | - |
| avgTurnovers | 11.166667 | - |
| avgTwoPointFieldGoalsAttempted | 32.333332 | - |
| avgTwoPointFieldGoalsMade | 18.833334 | - |
| blocks | 32 | - |
| defensiveRebounds | 170 | - |
| fieldGoalPct | 49.86072480678558 | - |
| fieldGoalsAttempted | 359 | - |
| fieldGoalsMade | 179 | - |
| freeThrowPct | 84.33734774589539 | - |
| freeThrowsAttempted | 166 | - |
| freeThrowsMade | 140 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 65 | - |
| points | 564 | - |
| rebounds | 235 | - |
| scoringEfficiency | 1.5710306 | - |
| shootingEfficiency | 0.59052926 | - |
| steals | 38 | - |
| threePointFieldGoalPct | 40.00000059604645 | - |
| threePointFieldGoalsAttempted | 165 | - |
| threePointFieldGoalsMade | 66 | - |
| totalRebounds | 235 | - |
| turnovers | 67 | - |
| twoPointFieldGoalPct | 58.24742317199707 | - |
| twoPointFieldGoalsAttempted | 194 | - |
| twoPointFieldGoalsMade | 113 | - |
Oregon State Beavers
| Stat | Value | Rank |
|---|---|---|
| assists | 76 | - |
| assistTurnoverRatio | 0.974359 | - |
| avgAssists | 12.666667 | - |
| avgBlocks | 2 | - |
| avgDefensiveRebounds | 23 | - |
| avgFieldGoalsAttempted | 56.5 | - |
| avgFieldGoalsMade | 27.166666 | - |
| avgFouls | 16.166666 | - |
| avgFreeThrowsAttempted | 18.333334 | - |
| avgFreeThrowsMade | 13.666667 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 10.5 | - |
| avgPoints | 73.666664 | - |
| avgRebounds | 33.5 | - |
| avgSteals | 5.8333335 | - |
| avgThreePointFieldGoalsAttempted | 19.166666 | - |
| avgThreePointFieldGoalsMade | 5.6666665 | - |
| avgTurnovers | 13 | - |
| avgTwoPointFieldGoalsAttempted | 37.333332 | - |
| avgTwoPointFieldGoalsMade | 21.5 | - |
| blocks | 12 | - |
| defensiveRebounds | 138 | - |
| fieldGoalPct | 48.08259606361389 | - |
| fieldGoalsAttempted | 339 | - |
| fieldGoalsMade | 163 | - |
| freeThrowPct | 74.54545497894287 | - |
| freeThrowsAttempted | 110 | - |
| freeThrowsMade | 82 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 63 | - |
| points | 442 | - |
| rebounds | 201 | - |
| scoringEfficiency | 1.3038348 | - |
| shootingEfficiency | 0.53097343 | - |
| steals | 35 | - |
| threePointFieldGoalPct | 29.565218091011047 | - |
| threePointFieldGoalsAttempted | 115 | - |
| threePointFieldGoalsMade | 34 | - |
| totalRebounds | 201 | - |
| turnovers | 78 | - |
| twoPointFieldGoalPct | 57.58928656578064 | - |
| twoPointFieldGoalsAttempted | 224 | - |
| twoPointFieldGoalsMade | 129 | - |
Roster
Cleveland State Vikings
No roster available.
Oregon State Beavers
No roster available.
Game Questions
What time does Cleveland State Vikings vs Oregon State Beavers start?
Kickoff is Thursday, December 17 at 8:30 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Gill Coliseum.
Who is favoured?
Oregon State Beavers is favoured by 16.6 points in this page's projection, which averages each side's scoring across the games loaded here.