Colgate Raiders @ Iona Gaels
Projection
COLG by 5.3
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Iona Gaels host the Colgate Raiders in a NCAA Basketball game scheduled for Saturday, December 12 at 6:00 PM CT at Hynes Athletics Center. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 13 games loaded here puts the projection at 67.9 to 73.2, with Iona Gaels holding a 29% win probability. Colgate Raiders projects ahead by 5.3. Colgate Raiders are 2-4 across the 6 completed games shown, and Iona Gaels are 3-4 across the 7 completed games shown.
Recent Form
Colgate Raiders
WWLLLIona Gaels
WLLLLHead to Head
| Stat | COLG | IONA |
|---|---|---|
| assists | 86 | 87 |
| assistTurnoverRatio | 0.78899086 | 1.5535715 |
| avgAssists | 12.285714 | 17.4 |
| avgBlocks | 3.2857144 | 3 |
| avgDefensiveRebounds | 25.714285 | 26.8 |
| avgFieldGoalsAttempted | 56.285713 | 68.2 |
| avgFieldGoalsMade | 23 | 29.4 |
| avgFouls | 17.142857 | 16.4 |
| avgFreeThrowsAttempted | 13.857142 | 11.2 |
| avgFreeThrowsMade | 9.714286 | 6.6 |
| avgMinutes | 203.57143 | 200 |
| avgOffensiveRebounds | 11.714286 | 15.6 |
| avgPoints | 64.71429 | 75.2 |
| avgRebounds | 37.42857 | 42.4 |
| avgSteals | 6.285714 | 4 |
| avgThreePointFieldGoalsAttempted | 28.142857 | 30.6 |
| avgThreePointFieldGoalsMade | 9 | 9.4 |
| avgTurnovers | 15.571428 | 11.2 |
| avgTwoPointFieldGoalsAttempted | 28.142857 | 37.6 |
| avgTwoPointFieldGoalsMade | 14 | 20 |
| blocks | 23 | 15 |
| defensiveRebounds | 180 | 134 |
| fieldGoalPct | 40.8629447221756 | 43.10850501060486 |
| fieldGoalsAttempted | 394 | 341 |
| fieldGoalsMade | 161 | 147 |
| freeThrowPct | 70.10309100151062 | 58.92857313156128 |
| freeThrowsAttempted | 97 | 56 |
| freeThrowsMade | 68 | 33 |
| gamesPlayed | 7 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1425 | 1000 |
| offensiveRebounds | 82 | 78 |
| points | 453 | 376 |
| rebounds | 262 | 212 |
| scoringEfficiency | 1.1497462 | 1.1026393 |
| shootingEfficiency | 0.48857868 | 0.50293255 |
| steals | 44 | 20 |
| threePointFieldGoalPct | 31.97969496250153 | 30.718955397605896 |
| threePointFieldGoalsAttempted | 197 | 153 |
| threePointFieldGoalsMade | 63 | 47 |
| totalRebounds | 262 | 212 |
| turnovers | 109 | 56 |
| twoPointFieldGoalPct | 49.74619150161743 | 53.19148898124695 |
| twoPointFieldGoalsAttempted | 197 | 188 |
| twoPointFieldGoalsMade | 98 | 100 |
Team Stats
Colgate Raiders
| Stat | Value | Rank |
|---|---|---|
| assists | 86 | - |
| assistTurnoverRatio | 0.78899086 | - |
| avgAssists | 12.285714 | - |
| avgBlocks | 3.2857144 | - |
| avgDefensiveRebounds | 25.714285 | - |
| avgFieldGoalsAttempted | 56.285713 | - |
| avgFieldGoalsMade | 23 | - |
| avgFouls | 17.142857 | - |
| avgFreeThrowsAttempted | 13.857142 | - |
| avgFreeThrowsMade | 9.714286 | - |
| avgMinutes | 203.57143 | - |
| avgOffensiveRebounds | 11.714286 | - |
| avgPoints | 64.71429 | - |
| avgRebounds | 37.42857 | - |
| avgSteals | 6.285714 | - |
| avgThreePointFieldGoalsAttempted | 28.142857 | - |
| avgThreePointFieldGoalsMade | 9 | - |
| avgTurnovers | 15.571428 | - |
| avgTwoPointFieldGoalsAttempted | 28.142857 | - |
| avgTwoPointFieldGoalsMade | 14 | - |
| blocks | 23 | - |
| defensiveRebounds | 180 | - |
| fieldGoalPct | 40.8629447221756 | - |
| fieldGoalsAttempted | 394 | - |
| fieldGoalsMade | 161 | - |
| freeThrowPct | 70.10309100151062 | - |
| freeThrowsAttempted | 97 | - |
| freeThrowsMade | 68 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1425 | - |
| offensiveRebounds | 82 | - |
| points | 453 | - |
| rebounds | 262 | - |
| scoringEfficiency | 1.1497462 | - |
| shootingEfficiency | 0.48857868 | - |
| steals | 44 | - |
| threePointFieldGoalPct | 31.97969496250153 | - |
| threePointFieldGoalsAttempted | 197 | - |
| threePointFieldGoalsMade | 63 | - |
| totalRebounds | 262 | - |
| turnovers | 109 | - |
| twoPointFieldGoalPct | 49.74619150161743 | - |
| twoPointFieldGoalsAttempted | 197 | - |
| twoPointFieldGoalsMade | 98 | - |
Iona Gaels
| Stat | Value | Rank |
|---|---|---|
| assists | 87 | - |
| assistTurnoverRatio | 1.5535715 | - |
| avgAssists | 17.4 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 26.8 | - |
| avgFieldGoalsAttempted | 68.2 | - |
| avgFieldGoalsMade | 29.4 | - |
| avgFouls | 16.4 | - |
| avgFreeThrowsAttempted | 11.2 | - |
| avgFreeThrowsMade | 6.6 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15.6 | - |
| avgPoints | 75.2 | - |
| avgRebounds | 42.4 | - |
| avgSteals | 4 | - |
| avgThreePointFieldGoalsAttempted | 30.6 | - |
| avgThreePointFieldGoalsMade | 9.4 | - |
| avgTurnovers | 11.2 | - |
| avgTwoPointFieldGoalsAttempted | 37.6 | - |
| avgTwoPointFieldGoalsMade | 20 | - |
| blocks | 15 | - |
| defensiveRebounds | 134 | - |
| fieldGoalPct | 43.10850501060486 | - |
| fieldGoalsAttempted | 341 | - |
| fieldGoalsMade | 147 | - |
| freeThrowPct | 58.92857313156128 | - |
| freeThrowsAttempted | 56 | - |
| freeThrowsMade | 33 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 78 | - |
| points | 376 | - |
| rebounds | 212 | - |
| scoringEfficiency | 1.1026393 | - |
| shootingEfficiency | 0.50293255 | - |
| steals | 20 | - |
| threePointFieldGoalPct | 30.718955397605896 | - |
| threePointFieldGoalsAttempted | 153 | - |
| threePointFieldGoalsMade | 47 | - |
| totalRebounds | 212 | - |
| turnovers | 56 | - |
| twoPointFieldGoalPct | 53.19148898124695 | - |
| twoPointFieldGoalsAttempted | 188 | - |
| twoPointFieldGoalsMade | 100 | - |
Roster
Colgate Raiders
No roster available.
Iona Gaels
No roster available.
Game Questions
What time does Colgate Raiders vs Iona Gaels start?
Kickoff is Saturday, December 12 at 6:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Hynes Athletics Center.
Who is favoured?
Colgate Raiders is favoured by 5.3 points in this page's projection, which averages each side's scoring across the games loaded here.