Colgate Raiders @ American University Eagles
Projection
COLG by 2.7
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The American University Eagles host the Colgate Raiders in a NCAA Basketball game scheduled for Sunday, February 21 at 1:00 PM CT at Bender Arena. Averaging each side's scoring across the 11 games loaded here puts the projection at 69.9 to 72.6, with American University Eagles holding a 39% win probability. Colgate Raiders projects ahead by 2.7. Colgate Raiders are 2-4 across the 6 completed games shown, and American University Eagles are 3-2 across the 5 completed games shown.
Recent Form
Colgate Raiders
WWLLLAmerican University Eagles
WWWLLHead to Head
| Stat | COLG | AMER |
|---|---|---|
| assists | 52 | 87 |
| assistTurnoverRatio | 0.8125 | 1.5535715 |
| avgAssists | 10.4 | 17.4 |
| avgBlocks | 2.8 | 3 |
| avgDefensiveRebounds | 24.2 | 26.8 |
| avgFieldGoalsAttempted | 54 | 68.2 |
| avgFieldGoalsMade | 23.6 | 29.4 |
| avgFouls | 14.2 | 16.4 |
| avgFreeThrowsAttempted | 18 | 11.2 |
| avgFreeThrowsMade | 13 | 6.6 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 9 | 15.6 |
| avgPoints | 68.8 | 75.2 |
| avgRebounds | 33.2 | 42.4 |
| avgSteals | 7.2 | 4 |
| avgThreePointFieldGoalsAttempted | 26 | 30.6 |
| avgThreePointFieldGoalsMade | 8.6 | 9.4 |
| avgTurnovers | 12.8 | 11.2 |
| avgTwoPointFieldGoalsAttempted | 28 | 37.6 |
| avgTwoPointFieldGoalsMade | 15 | 20 |
| blocks | 14 | 15 |
| defensiveRebounds | 121 | 134 |
| fieldGoalPct | 43.703705072402954 | 43.10850501060486 |
| fieldGoalsAttempted | 270 | 341 |
| fieldGoalsMade | 118 | 147 |
| freeThrowPct | 72.22222089767456 | 58.92857313156128 |
| freeThrowsAttempted | 90 | 56 |
| freeThrowsMade | 65 | 33 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 45 | 78 |
| points | 344 | 376 |
| rebounds | 166 | 212 |
| scoringEfficiency | 1.2740741 | 1.1026393 |
| shootingEfficiency | 0.51666665 | 0.50293255 |
| steals | 36 | 20 |
| threePointFieldGoalPct | 33.076924085617065 | 30.718955397605896 |
| threePointFieldGoalsAttempted | 130 | 153 |
| threePointFieldGoalsMade | 43 | 47 |
| totalRebounds | 166 | 212 |
| turnovers | 64 | 56 |
| twoPointFieldGoalPct | 53.57142686843872 | 53.19148898124695 |
| twoPointFieldGoalsAttempted | 140 | 188 |
| twoPointFieldGoalsMade | 75 | 100 |
Team Stats
Colgate Raiders
| Stat | Value | Rank |
|---|---|---|
| assists | 52 | - |
| assistTurnoverRatio | 0.8125 | - |
| avgAssists | 10.4 | - |
| avgBlocks | 2.8 | - |
| avgDefensiveRebounds | 24.2 | - |
| avgFieldGoalsAttempted | 54 | - |
| avgFieldGoalsMade | 23.6 | - |
| avgFouls | 14.2 | - |
| avgFreeThrowsAttempted | 18 | - |
| avgFreeThrowsMade | 13 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9 | - |
| avgPoints | 68.8 | - |
| avgRebounds | 33.2 | - |
| avgSteals | 7.2 | - |
| avgThreePointFieldGoalsAttempted | 26 | - |
| avgThreePointFieldGoalsMade | 8.6 | - |
| avgTurnovers | 12.8 | - |
| avgTwoPointFieldGoalsAttempted | 28 | - |
| avgTwoPointFieldGoalsMade | 15 | - |
| blocks | 14 | - |
| defensiveRebounds | 121 | - |
| fieldGoalPct | 43.703705072402954 | - |
| fieldGoalsAttempted | 270 | - |
| fieldGoalsMade | 118 | - |
| freeThrowPct | 72.22222089767456 | - |
| freeThrowsAttempted | 90 | - |
| freeThrowsMade | 65 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 45 | - |
| points | 344 | - |
| rebounds | 166 | - |
| scoringEfficiency | 1.2740741 | - |
| shootingEfficiency | 0.51666665 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 33.076924085617065 | - |
| threePointFieldGoalsAttempted | 130 | - |
| threePointFieldGoalsMade | 43 | - |
| totalRebounds | 166 | - |
| turnovers | 64 | - |
| twoPointFieldGoalPct | 53.57142686843872 | - |
| twoPointFieldGoalsAttempted | 140 | - |
| twoPointFieldGoalsMade | 75 | - |
American University Eagles
| Stat | Value | Rank |
|---|---|---|
| assists | 87 | - |
| assistTurnoverRatio | 1.5535715 | - |
| avgAssists | 17.4 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 26.8 | - |
| avgFieldGoalsAttempted | 68.2 | - |
| avgFieldGoalsMade | 29.4 | - |
| avgFouls | 16.4 | - |
| avgFreeThrowsAttempted | 11.2 | - |
| avgFreeThrowsMade | 6.6 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15.6 | - |
| avgPoints | 75.2 | - |
| avgRebounds | 42.4 | - |
| avgSteals | 4 | - |
| avgThreePointFieldGoalsAttempted | 30.6 | - |
| avgThreePointFieldGoalsMade | 9.4 | - |
| avgTurnovers | 11.2 | - |
| avgTwoPointFieldGoalsAttempted | 37.6 | - |
| avgTwoPointFieldGoalsMade | 20 | - |
| blocks | 15 | - |
| defensiveRebounds | 134 | - |
| fieldGoalPct | 43.10850501060486 | - |
| fieldGoalsAttempted | 341 | - |
| fieldGoalsMade | 147 | - |
| freeThrowPct | 58.92857313156128 | - |
| freeThrowsAttempted | 56 | - |
| freeThrowsMade | 33 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 78 | - |
| points | 376 | - |
| rebounds | 212 | - |
| scoringEfficiency | 1.1026393 | - |
| shootingEfficiency | 0.50293255 | - |
| steals | 20 | - |
| threePointFieldGoalPct | 30.718955397605896 | - |
| threePointFieldGoalsAttempted | 153 | - |
| threePointFieldGoalsMade | 47 | - |
| totalRebounds | 212 | - |
| turnovers | 56 | - |
| twoPointFieldGoalPct | 53.19148898124695 | - |
| twoPointFieldGoalsAttempted | 188 | - |
| twoPointFieldGoalsMade | 100 | - |
Roster
Colgate Raiders
No roster available.
American University Eagles
No roster available.
Game Questions
What time does Colgate Raiders vs American University Eagles start?
Kickoff is Sunday, February 21 at 1:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Bender Arena.
Who is favoured?
Colgate Raiders is favoured by 2.7 points in this page's projection, which averages each side's scoring across the games loaded here.