Colorado State Rams @ Arizona Wildcats
Projection
ARIZ by 3.0
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Arizona Wildcats host the Colorado State Rams in a NCAA Basketball game scheduled for Monday, November 23 at 10:30 PM CT at Lahaina Civic Center. The broadcast is carried nationally on ESPN2. Averaging each side's scoring across the 10 games loaded here puts the projection at 78.3 to 75.3, with Arizona Wildcats holding a 62% win probability. Arizona Wildcats projects ahead by 3.0. Colorado State Rams are 4-1 across the 5 completed games shown, and Arizona Wildcats are 4-1 across the 5 completed games shown.
Recent Form
Colorado State Rams
WLWWWArizona Wildcats
WWWWLHead to Head
| Stat | CSU | ARIZ |
|---|---|---|
| assists | 83 | 77 |
| assistTurnoverRatio | 1.4067796 | 1.2222222 |
| avgAssists | 16.6 | 15.4 |
| avgBlocks | 4.2 | 3.2 |
| avgDefensiveRebounds | 28.8 | 28 |
| avgFieldGoalsAttempted | 60.2 | 53 |
| avgFieldGoalsMade | 30 | 24.6 |
| avgFouls | 16.6 | 18.6 |
| avgFreeThrowsAttempted | 25 | 24.6 |
| avgFreeThrowsMade | 19.8 | 18.2 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 12.2 | 6 |
| avgPoints | 86.8 | 75.6 |
| avgRebounds | 41 | 34 |
| avgSteals | 8.8 | 5.4 |
| avgThreePointFieldGoalsAttempted | 21 | 25 |
| avgThreePointFieldGoalsMade | 7 | 8.2 |
| avgTurnovers | 11.8 | 12.6 |
| avgTwoPointFieldGoalsAttempted | 39.2 | 28 |
| avgTwoPointFieldGoalsMade | 23 | 16.4 |
| blocks | 21 | 16 |
| defensiveRebounds | 144 | 140 |
| fieldGoalPct | 49.833887815475464 | 46.415093541145325 |
| fieldGoalsAttempted | 301 | 265 |
| fieldGoalsMade | 150 | 123 |
| freeThrowPct | 79.19999957084656 | 73.98374080657959 |
| freeThrowsAttempted | 125 | 123 |
| freeThrowsMade | 99 | 91 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 61 | 30 |
| points | 434 | 378 |
| rebounds | 205 | 170 |
| scoringEfficiency | 1.4418604 | 1.4264151 |
| shootingEfficiency | 0.5564784 | 0.54150945 |
| steals | 44 | 27 |
| threePointFieldGoalPct | 33.33333432674408 | 32.8000009059906 |
| threePointFieldGoalsAttempted | 105 | 125 |
| threePointFieldGoalsMade | 35 | 41 |
| totalRebounds | 205 | 170 |
| turnovers | 59 | 63 |
| twoPointFieldGoalPct | 58.673471212387085 | 58.571428060531616 |
| twoPointFieldGoalsAttempted | 196 | 140 |
| twoPointFieldGoalsMade | 115 | 82 |
Team Stats
Colorado State Rams
| Stat | Value | Rank |
|---|---|---|
| assists | 83 | - |
| assistTurnoverRatio | 1.4067796 | - |
| avgAssists | 16.6 | - |
| avgBlocks | 4.2 | - |
| avgDefensiveRebounds | 28.8 | - |
| avgFieldGoalsAttempted | 60.2 | - |
| avgFieldGoalsMade | 30 | - |
| avgFouls | 16.6 | - |
| avgFreeThrowsAttempted | 25 | - |
| avgFreeThrowsMade | 19.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.2 | - |
| avgPoints | 86.8 | - |
| avgRebounds | 41 | - |
| avgSteals | 8.8 | - |
| avgThreePointFieldGoalsAttempted | 21 | - |
| avgThreePointFieldGoalsMade | 7 | - |
| avgTurnovers | 11.8 | - |
| avgTwoPointFieldGoalsAttempted | 39.2 | - |
| avgTwoPointFieldGoalsMade | 23 | - |
| blocks | 21 | - |
| defensiveRebounds | 144 | - |
| fieldGoalPct | 49.833887815475464 | - |
| fieldGoalsAttempted | 301 | - |
| fieldGoalsMade | 150 | - |
| freeThrowPct | 79.19999957084656 | - |
| freeThrowsAttempted | 125 | - |
| freeThrowsMade | 99 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 61 | - |
| points | 434 | - |
| rebounds | 205 | - |
| scoringEfficiency | 1.4418604 | - |
| shootingEfficiency | 0.5564784 | - |
| steals | 44 | - |
| threePointFieldGoalPct | 33.33333432674408 | - |
| threePointFieldGoalsAttempted | 105 | - |
| threePointFieldGoalsMade | 35 | - |
| totalRebounds | 205 | - |
| turnovers | 59 | - |
| twoPointFieldGoalPct | 58.673471212387085 | - |
| twoPointFieldGoalsAttempted | 196 | - |
| twoPointFieldGoalsMade | 115 | - |
Arizona Wildcats
| Stat | Value | Rank |
|---|---|---|
| assists | 77 | - |
| assistTurnoverRatio | 1.2222222 | - |
| avgAssists | 15.4 | - |
| avgBlocks | 3.2 | - |
| avgDefensiveRebounds | 28 | - |
| avgFieldGoalsAttempted | 53 | - |
| avgFieldGoalsMade | 24.6 | - |
| avgFouls | 18.6 | - |
| avgFreeThrowsAttempted | 24.6 | - |
| avgFreeThrowsMade | 18.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 6 | - |
| avgPoints | 75.6 | - |
| avgRebounds | 34 | - |
| avgSteals | 5.4 | - |
| avgThreePointFieldGoalsAttempted | 25 | - |
| avgThreePointFieldGoalsMade | 8.2 | - |
| avgTurnovers | 12.6 | - |
| avgTwoPointFieldGoalsAttempted | 28 | - |
| avgTwoPointFieldGoalsMade | 16.4 | - |
| blocks | 16 | - |
| defensiveRebounds | 140 | - |
| fieldGoalPct | 46.415093541145325 | - |
| fieldGoalsAttempted | 265 | - |
| fieldGoalsMade | 123 | - |
| freeThrowPct | 73.98374080657959 | - |
| freeThrowsAttempted | 123 | - |
| freeThrowsMade | 91 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 30 | - |
| points | 378 | - |
| rebounds | 170 | - |
| scoringEfficiency | 1.4264151 | - |
| shootingEfficiency | 0.54150945 | - |
| steals | 27 | - |
| threePointFieldGoalPct | 32.8000009059906 | - |
| threePointFieldGoalsAttempted | 125 | - |
| threePointFieldGoalsMade | 41 | - |
| totalRebounds | 170 | - |
| turnovers | 63 | - |
| twoPointFieldGoalPct | 58.571428060531616 | - |
| twoPointFieldGoalsAttempted | 140 | - |
| twoPointFieldGoalsMade | 82 | - |
Roster
Colorado State Rams
No roster available.
Arizona Wildcats
No roster available.
Game Questions
What time does Colorado State Rams vs Arizona Wildcats start?
Kickoff is Monday, November 23 at 10:30 PM Central time.
What channel is the game on?
The game is carried on ESPN2.
Where is the game played?
It is played at Lahaina Civic Center.
Who is favoured?
Arizona Wildcats is favoured by 3.0 points in this page's projection, which averages each side's scoring across the games loaded here.