Colorado State Rams @ Gonzaga Bulldogs
Projection
GONZ by 2.9
Average of each side's scoring and conceding across 9 completed games.
Matchup Preview
The Gonzaga Bulldogs host the Colorado State Rams in a NCAA Basketball game scheduled for Saturday, January 9 at 5:30 PM CT at McCarthey Athletic Center. Averaging each side's scoring across the 9 games loaded here puts the projection at 76.8 to 73.9, with Gonzaga Bulldogs holding a 62% win probability. Gonzaga Bulldogs projects ahead by 2.9. Colorado State Rams are 4-1 across the 5 completed games shown, and Gonzaga Bulldogs are 2-2 across the 4 completed games shown.
Recent Form
Colorado State Rams
WLWWWGonzaga Bulldogs
WLWLHead to Head
| Stat | CSU | GONZ |
|---|---|---|
| assists | 65 | 77 |
| assistTurnoverRatio | 1.6666666 | 1.2222222 |
| avgAssists | 16.25 | 15.4 |
| avgBlocks | 3 | 3.2 |
| avgDefensiveRebounds | 24.75 | 28 |
| avgFieldGoalsAttempted | 60.75 | 53 |
| avgFieldGoalsMade | 30 | 24.6 |
| avgFouls | 17.25 | 18.6 |
| avgFreeThrowsAttempted | 25.5 | 24.6 |
| avgFreeThrowsMade | 18.25 | 18.2 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 13.5 | 6 |
| avgPoints | 85.25 | 75.6 |
| avgRebounds | 38.25 | 34 |
| avgSteals | 6.75 | 5.4 |
| avgThreePointFieldGoalsAttempted | 19.25 | 25 |
| avgThreePointFieldGoalsMade | 7 | 8.2 |
| avgTurnovers | 9.75 | 12.6 |
| avgTwoPointFieldGoalsAttempted | 41.5 | 28 |
| avgTwoPointFieldGoalsMade | 23 | 16.4 |
| blocks | 12 | 16 |
| defensiveRebounds | 99 | 140 |
| fieldGoalPct | 49.38271641731262 | 46.415093541145325 |
| fieldGoalsAttempted | 243 | 265 |
| fieldGoalsMade | 120 | 123 |
| freeThrowPct | 71.56862616539001 | 73.98374080657959 |
| freeThrowsAttempted | 102 | 123 |
| freeThrowsMade | 73 | 91 |
| gamesPlayed | 4 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 800 | 1000 |
| offensiveRebounds | 54 | 30 |
| points | 341 | 378 |
| rebounds | 153 | 170 |
| scoringEfficiency | 1.4032922 | 1.4264151 |
| shootingEfficiency | 0.55144036 | 0.54150945 |
| steals | 27 | 27 |
| threePointFieldGoalPct | 36.36363744735718 | 32.8000009059906 |
| threePointFieldGoalsAttempted | 77 | 125 |
| threePointFieldGoalsMade | 28 | 41 |
| totalRebounds | 153 | 170 |
| turnovers | 39 | 63 |
| twoPointFieldGoalPct | 55.42168617248535 | 58.571428060531616 |
| twoPointFieldGoalsAttempted | 166 | 140 |
| twoPointFieldGoalsMade | 92 | 82 |
Team Stats
Colorado State Rams
| Stat | Value | Rank |
|---|---|---|
| assists | 65 | - |
| assistTurnoverRatio | 1.6666666 | - |
| avgAssists | 16.25 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 24.75 | - |
| avgFieldGoalsAttempted | 60.75 | - |
| avgFieldGoalsMade | 30 | - |
| avgFouls | 17.25 | - |
| avgFreeThrowsAttempted | 25.5 | - |
| avgFreeThrowsMade | 18.25 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13.5 | - |
| avgPoints | 85.25 | - |
| avgRebounds | 38.25 | - |
| avgSteals | 6.75 | - |
| avgThreePointFieldGoalsAttempted | 19.25 | - |
| avgThreePointFieldGoalsMade | 7 | - |
| avgTurnovers | 9.75 | - |
| avgTwoPointFieldGoalsAttempted | 41.5 | - |
| avgTwoPointFieldGoalsMade | 23 | - |
| blocks | 12 | - |
| defensiveRebounds | 99 | - |
| fieldGoalPct | 49.38271641731262 | - |
| fieldGoalsAttempted | 243 | - |
| fieldGoalsMade | 120 | - |
| freeThrowPct | 71.56862616539001 | - |
| freeThrowsAttempted | 102 | - |
| freeThrowsMade | 73 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 54 | - |
| points | 341 | - |
| rebounds | 153 | - |
| scoringEfficiency | 1.4032922 | - |
| shootingEfficiency | 0.55144036 | - |
| steals | 27 | - |
| threePointFieldGoalPct | 36.36363744735718 | - |
| threePointFieldGoalsAttempted | 77 | - |
| threePointFieldGoalsMade | 28 | - |
| totalRebounds | 153 | - |
| turnovers | 39 | - |
| twoPointFieldGoalPct | 55.42168617248535 | - |
| twoPointFieldGoalsAttempted | 166 | - |
| twoPointFieldGoalsMade | 92 | - |
Gonzaga Bulldogs
| Stat | Value | Rank |
|---|---|---|
| assists | 77 | - |
| assistTurnoverRatio | 1.2222222 | - |
| avgAssists | 15.4 | - |
| avgBlocks | 3.2 | - |
| avgDefensiveRebounds | 28 | - |
| avgFieldGoalsAttempted | 53 | - |
| avgFieldGoalsMade | 24.6 | - |
| avgFouls | 18.6 | - |
| avgFreeThrowsAttempted | 24.6 | - |
| avgFreeThrowsMade | 18.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 6 | - |
| avgPoints | 75.6 | - |
| avgRebounds | 34 | - |
| avgSteals | 5.4 | - |
| avgThreePointFieldGoalsAttempted | 25 | - |
| avgThreePointFieldGoalsMade | 8.2 | - |
| avgTurnovers | 12.6 | - |
| avgTwoPointFieldGoalsAttempted | 28 | - |
| avgTwoPointFieldGoalsMade | 16.4 | - |
| blocks | 16 | - |
| defensiveRebounds | 140 | - |
| fieldGoalPct | 46.415093541145325 | - |
| fieldGoalsAttempted | 265 | - |
| fieldGoalsMade | 123 | - |
| freeThrowPct | 73.98374080657959 | - |
| freeThrowsAttempted | 123 | - |
| freeThrowsMade | 91 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 30 | - |
| points | 378 | - |
| rebounds | 170 | - |
| scoringEfficiency | 1.4264151 | - |
| shootingEfficiency | 0.54150945 | - |
| steals | 27 | - |
| threePointFieldGoalPct | 32.8000009059906 | - |
| threePointFieldGoalsAttempted | 125 | - |
| threePointFieldGoalsMade | 41 | - |
| totalRebounds | 170 | - |
| turnovers | 63 | - |
| twoPointFieldGoalPct | 58.571428060531616 | - |
| twoPointFieldGoalsAttempted | 140 | - |
| twoPointFieldGoalsMade | 82 | - |
Roster
Colorado State Rams
No roster available.
Gonzaga Bulldogs
No roster available.
Game Questions
What time does Colorado State Rams vs Gonzaga Bulldogs start?
Kickoff is Saturday, January 9 at 5:30 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at McCarthey Athletic Center.
Who is favoured?
Gonzaga Bulldogs is favoured by 2.9 points in this page's projection, which averages each side's scoring across the games loaded here.