Mount St. Mary's Mountaineers @ Coppin State Eagles
Projection
COPP by 3.9
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Coppin State Eagles host the Mount St. Mary's Mountaineers in a NCAA Basketball game scheduled for Thursday, December 10 at 6:00 PM CT at Physical Education Complex. Averaging each side's scoring across the 12 games loaded here puts the projection at 71.7 to 67.8, with Coppin State Eagles holding a 66% win probability. Coppin State Eagles projects ahead by 3.9. Mount St. Mary's Mountaineers are 1-4 across the 5 completed games shown, and Coppin State Eagles are 1-6 across the 7 completed games shown.
Recent Form
Mount St. Mary's Mountaineers
LLLWLCoppin State Eagles
LLLLWHead to Head
| Stat | MSM | COPP |
|---|---|---|
| assists | 51 | 60 |
| assistTurnoverRatio | 0.67105263 | 0.6315789 |
| avgAssists | 10.2 | 10 |
| avgBlocks | 3.4 | 3.6666667 |
| avgDefensiveRebounds | 22.6 | 22.333334 |
| avgFieldGoalsAttempted | 56.4 | 54.5 |
| avgFieldGoalsMade | 22 | 22.333334 |
| avgFouls | 22 | 22 |
| avgFreeThrowsAttempted | 20 | 19.5 |
| avgFreeThrowsMade | 12.6 | 13.166667 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 10.8 | 11.166667 |
| avgPoints | 62.8 | 62.166668 |
| avgRebounds | 33.4 | 33.5 |
| avgSteals | 7.2 | 6.1666665 |
| avgThreePointFieldGoalsAttempted | 21.8 | 16.333334 |
| avgThreePointFieldGoalsMade | 6.2 | 4.3333335 |
| avgTurnovers | 15.2 | 15.833333 |
| avgTwoPointFieldGoalsAttempted | 34.6 | 38.166668 |
| avgTwoPointFieldGoalsMade | 15.8 | 18 |
| blocks | 17 | 22 |
| defensiveRebounds | 113 | 134 |
| fieldGoalPct | 39.0070915222168 | 40.97859263420105 |
| fieldGoalsAttempted | 282 | 327 |
| fieldGoalsMade | 110 | 134 |
| freeThrowPct | 62.99999952316284 | 67.52136945724487 |
| freeThrowsAttempted | 100 | 117 |
| freeThrowsMade | 63 | 79 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1200 |
| offensiveRebounds | 54 | 67 |
| points | 314 | 373 |
| rebounds | 167 | 201 |
| scoringEfficiency | 1.1134752 | 1.1406728 |
| shootingEfficiency | 0.44503546 | 0.44954127 |
| steals | 36 | 37 |
| threePointFieldGoalPct | 28.440368175506592 | 26.53061151504517 |
| threePointFieldGoalsAttempted | 109 | 98 |
| threePointFieldGoalsMade | 31 | 26 |
| totalRebounds | 167 | 201 |
| turnovers | 76 | 95 |
| twoPointFieldGoalPct | 45.66473960876465 | 47.1615731716156 |
| twoPointFieldGoalsAttempted | 173 | 229 |
| twoPointFieldGoalsMade | 79 | 108 |
Team Stats
Mount St. Mary's Mountaineers
| Stat | Value | Rank |
|---|---|---|
| assists | 51 | - |
| assistTurnoverRatio | 0.67105263 | - |
| avgAssists | 10.2 | - |
| avgBlocks | 3.4 | - |
| avgDefensiveRebounds | 22.6 | - |
| avgFieldGoalsAttempted | 56.4 | - |
| avgFieldGoalsMade | 22 | - |
| avgFouls | 22 | - |
| avgFreeThrowsAttempted | 20 | - |
| avgFreeThrowsMade | 12.6 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.8 | - |
| avgPoints | 62.8 | - |
| avgRebounds | 33.4 | - |
| avgSteals | 7.2 | - |
| avgThreePointFieldGoalsAttempted | 21.8 | - |
| avgThreePointFieldGoalsMade | 6.2 | - |
| avgTurnovers | 15.2 | - |
| avgTwoPointFieldGoalsAttempted | 34.6 | - |
| avgTwoPointFieldGoalsMade | 15.8 | - |
| blocks | 17 | - |
| defensiveRebounds | 113 | - |
| fieldGoalPct | 39.0070915222168 | - |
| fieldGoalsAttempted | 282 | - |
| fieldGoalsMade | 110 | - |
| freeThrowPct | 62.99999952316284 | - |
| freeThrowsAttempted | 100 | - |
| freeThrowsMade | 63 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 54 | - |
| points | 314 | - |
| rebounds | 167 | - |
| scoringEfficiency | 1.1134752 | - |
| shootingEfficiency | 0.44503546 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 28.440368175506592 | - |
| threePointFieldGoalsAttempted | 109 | - |
| threePointFieldGoalsMade | 31 | - |
| totalRebounds | 167 | - |
| turnovers | 76 | - |
| twoPointFieldGoalPct | 45.66473960876465 | - |
| twoPointFieldGoalsAttempted | 173 | - |
| twoPointFieldGoalsMade | 79 | - |
Coppin State Eagles
| Stat | Value | Rank |
|---|---|---|
| assists | 60 | - |
| assistTurnoverRatio | 0.6315789 | - |
| avgAssists | 10 | - |
| avgBlocks | 3.6666667 | - |
| avgDefensiveRebounds | 22.333334 | - |
| avgFieldGoalsAttempted | 54.5 | - |
| avgFieldGoalsMade | 22.333334 | - |
| avgFouls | 22 | - |
| avgFreeThrowsAttempted | 19.5 | - |
| avgFreeThrowsMade | 13.166667 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.166667 | - |
| avgPoints | 62.166668 | - |
| avgRebounds | 33.5 | - |
| avgSteals | 6.1666665 | - |
| avgThreePointFieldGoalsAttempted | 16.333334 | - |
| avgThreePointFieldGoalsMade | 4.3333335 | - |
| avgTurnovers | 15.833333 | - |
| avgTwoPointFieldGoalsAttempted | 38.166668 | - |
| avgTwoPointFieldGoalsMade | 18 | - |
| blocks | 22 | - |
| defensiveRebounds | 134 | - |
| fieldGoalPct | 40.97859263420105 | - |
| fieldGoalsAttempted | 327 | - |
| fieldGoalsMade | 134 | - |
| freeThrowPct | 67.52136945724487 | - |
| freeThrowsAttempted | 117 | - |
| freeThrowsMade | 79 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 67 | - |
| points | 373 | - |
| rebounds | 201 | - |
| scoringEfficiency | 1.1406728 | - |
| shootingEfficiency | 0.44954127 | - |
| steals | 37 | - |
| threePointFieldGoalPct | 26.53061151504517 | - |
| threePointFieldGoalsAttempted | 98 | - |
| threePointFieldGoalsMade | 26 | - |
| totalRebounds | 201 | - |
| turnovers | 95 | - |
| twoPointFieldGoalPct | 47.1615731716156 | - |
| twoPointFieldGoalsAttempted | 229 | - |
| twoPointFieldGoalsMade | 108 | - |
Roster
Mount St. Mary's Mountaineers
No roster available.
Coppin State Eagles
No roster available.
Game Questions
What time does Mount St. Mary's Mountaineers vs Coppin State Eagles start?
Kickoff is Thursday, December 10 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Physical Education Complex.
Who is favoured?
Coppin State Eagles is favoured by 3.9 points in this page's projection, which averages each side's scoring across the games loaded here.