District of Columbia Firebirds @ Coppin State Eagles
Projection
District of Columbia Firebirds0.0
@
Coppin State Eagles0.0
COPP 50% · UDC 50%
Pick'em
Not enough completed games to project a score.
Matchup Preview
The Coppin State Eagles host the District of Columbia Firebirds in a NCAA Basketball game scheduled for Wednesday, January 20 at 6:00 PM CT at Physical Education Complex. Averaging each side's scoring across the 7 games loaded here puts the projection at 0.0 to 0.0, with Coppin State Eagles holding a 50% win probability. The two sides project as even by 0.0. Coppin State Eagles are 1-6 across the 7 completed games shown.
Recent Form
District of Columbia Firebirds
No completed games.Coppin State Eagles
LLLLWHead to Head
| Stat | UDC | COPP |
|---|---|---|
| assists | 5 | 60 |
| assistTurnoverRatio | 0.35714287 | 0.6315789 |
| avgAssists | 5 | 10 |
| avgBlocks | 4 | 3.6666667 |
| avgDefensiveRebounds | 17 | 22.333334 |
| avgFieldGoalsAttempted | 48 | 54.5 |
| avgFieldGoalsMade | 20 | 22.333334 |
| avgFouls | 23 | 22 |
| avgFreeThrowsAttempted | 33 | 19.5 |
| avgFreeThrowsMade | 29 | 13.166667 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 5 | 11.166667 |
| avgPoints | 71 | 62.166668 |
| avgRebounds | 22 | 33.5 |
| avgSteals | 8 | 6.1666665 |
| avgThreePointFieldGoalsAttempted | 13 | 16.333334 |
| avgThreePointFieldGoalsMade | 2 | 4.3333335 |
| avgTurnovers | 14 | 15.833333 |
| avgTwoPointFieldGoalsAttempted | 35 | 38.166668 |
| avgTwoPointFieldGoalsMade | 18 | 18 |
| blocks | 4 | 22 |
| defensiveRebounds | 17 | 134 |
| fieldGoalPct | 41.66666567325592 | 40.97859263420105 |
| fieldGoalsAttempted | 48 | 327 |
| fieldGoalsMade | 20 | 134 |
| freeThrowPct | 87.87878751754761 | 67.52136945724487 |
| freeThrowsAttempted | 33 | 117 |
| freeThrowsMade | 29 | 79 |
| gamesPlayed | 1 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 200 | 1200 |
| offensiveRebounds | 5 | 67 |
| points | 71 | 373 |
| rebounds | 22 | 201 |
| scoringEfficiency | 1.4791666 | 1.1406728 |
| shootingEfficiency | 0.4375 | 0.44954127 |
| steals | 8 | 37 |
| threePointFieldGoalPct | 15.384615957736967 | 26.53061151504517 |
| threePointFieldGoalsAttempted | 13 | 98 |
| threePointFieldGoalsMade | 2 | 26 |
| totalRebounds | 22 | 201 |
| turnovers | 14 | 95 |
| twoPointFieldGoalPct | 51.428574323654175 | 47.1615731716156 |
| twoPointFieldGoalsAttempted | 35 | 229 |
| twoPointFieldGoalsMade | 18 | 108 |
Team Stats
District of Columbia Firebirds
| Stat | Value | Rank |
|---|---|---|
| assists | 5 | - |
| assistTurnoverRatio | 0.35714287 | - |
| avgAssists | 5 | - |
| avgBlocks | 4 | - |
| avgDefensiveRebounds | 17 | - |
| avgFieldGoalsAttempted | 48 | - |
| avgFieldGoalsMade | 20 | - |
| avgFouls | 23 | - |
| avgFreeThrowsAttempted | 33 | - |
| avgFreeThrowsMade | 29 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 5 | - |
| avgPoints | 71 | - |
| avgRebounds | 22 | - |
| avgSteals | 8 | - |
| avgThreePointFieldGoalsAttempted | 13 | - |
| avgThreePointFieldGoalsMade | 2 | - |
| avgTurnovers | 14 | - |
| avgTwoPointFieldGoalsAttempted | 35 | - |
| avgTwoPointFieldGoalsMade | 18 | - |
| blocks | 4 | - |
| defensiveRebounds | 17 | - |
| fieldGoalPct | 41.66666567325592 | - |
| fieldGoalsAttempted | 48 | - |
| fieldGoalsMade | 20 | - |
| freeThrowPct | 87.87878751754761 | - |
| freeThrowsAttempted | 33 | - |
| freeThrowsMade | 29 | - |
| gamesPlayed | 1 | - |
| gamesStarted | 0 | - |
| minutes | 200 | - |
| offensiveRebounds | 5 | - |
| points | 71 | - |
| rebounds | 22 | - |
| scoringEfficiency | 1.4791666 | - |
| shootingEfficiency | 0.4375 | - |
| steals | 8 | - |
| threePointFieldGoalPct | 15.384615957736967 | - |
| threePointFieldGoalsAttempted | 13 | - |
| threePointFieldGoalsMade | 2 | - |
| totalRebounds | 22 | - |
| turnovers | 14 | - |
| twoPointFieldGoalPct | 51.428574323654175 | - |
| twoPointFieldGoalsAttempted | 35 | - |
| twoPointFieldGoalsMade | 18 | - |
Coppin State Eagles
| Stat | Value | Rank |
|---|---|---|
| assists | 60 | - |
| assistTurnoverRatio | 0.6315789 | - |
| avgAssists | 10 | - |
| avgBlocks | 3.6666667 | - |
| avgDefensiveRebounds | 22.333334 | - |
| avgFieldGoalsAttempted | 54.5 | - |
| avgFieldGoalsMade | 22.333334 | - |
| avgFouls | 22 | - |
| avgFreeThrowsAttempted | 19.5 | - |
| avgFreeThrowsMade | 13.166667 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.166667 | - |
| avgPoints | 62.166668 | - |
| avgRebounds | 33.5 | - |
| avgSteals | 6.1666665 | - |
| avgThreePointFieldGoalsAttempted | 16.333334 | - |
| avgThreePointFieldGoalsMade | 4.3333335 | - |
| avgTurnovers | 15.833333 | - |
| avgTwoPointFieldGoalsAttempted | 38.166668 | - |
| avgTwoPointFieldGoalsMade | 18 | - |
| blocks | 22 | - |
| defensiveRebounds | 134 | - |
| fieldGoalPct | 40.97859263420105 | - |
| fieldGoalsAttempted | 327 | - |
| fieldGoalsMade | 134 | - |
| freeThrowPct | 67.52136945724487 | - |
| freeThrowsAttempted | 117 | - |
| freeThrowsMade | 79 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 67 | - |
| points | 373 | - |
| rebounds | 201 | - |
| scoringEfficiency | 1.1406728 | - |
| shootingEfficiency | 0.44954127 | - |
| steals | 37 | - |
| threePointFieldGoalPct | 26.53061151504517 | - |
| threePointFieldGoalsAttempted | 98 | - |
| threePointFieldGoalsMade | 26 | - |
| totalRebounds | 201 | - |
| turnovers | 95 | - |
| twoPointFieldGoalPct | 47.1615731716156 | - |
| twoPointFieldGoalsAttempted | 229 | - |
| twoPointFieldGoalsMade | 108 | - |
Roster
District of Columbia Firebirds
No roster available.
Coppin State Eagles
No roster available.
Game Questions
What time does District of Columbia Firebirds vs Coppin State Eagles start?
Kickoff is Wednesday, January 20 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Physical Education Complex.
Who is favoured?
The projection is a pick'em — the two sides average out to the same score.