North Carolina Central Eagles @ Coppin State Eagles
Projection
NCCU by 3.8
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Coppin State Eagles host the North Carolina Central Eagles in a NCAA Basketball game scheduled for Saturday, February 13 at 4:00 PM CT at Physical Education Complex. Averaging each side's scoring across the 13 games loaded here puts the projection at 68.5 to 72.3, with Coppin State Eagles holding a 35% win probability. North Carolina Central Eagles projects ahead by 3.8. North Carolina Central Eagles are 1-5 across the 6 completed games shown, and Coppin State Eagles are 1-6 across the 7 completed games shown.
Recent Form
North Carolina Central Eagles
LWLLLCoppin State Eagles
LLLLWHead to Head
| Stat | NCCU | COPP |
|---|---|---|
| assists | 86 | 60 |
| assistTurnoverRatio | 1.1025641 | 0.6315789 |
| avgAssists | 14.333333 | 10 |
| avgBlocks | 4.6666665 | 3.6666667 |
| avgDefensiveRebounds | 25.666666 | 22.333334 |
| avgFieldGoalsAttempted | 61 | 54.5 |
| avgFieldGoalsMade | 27.666666 | 22.333334 |
| avgFouls | 17.166666 | 22 |
| avgFreeThrowsAttempted | 13.833333 | 19.5 |
| avgFreeThrowsMade | 9.833333 | 13.166667 |
| avgMinutes | 204.16667 | 200 |
| avgOffensiveRebounds | 10.166667 | 11.166667 |
| avgPoints | 71.833336 | 62.166668 |
| avgRebounds | 35.833332 | 33.5 |
| avgSteals | 6.1666665 | 6.1666665 |
| avgThreePointFieldGoalsAttempted | 18 | 16.333334 |
| avgThreePointFieldGoalsMade | 6.6666665 | 4.3333335 |
| avgTurnovers | 13 | 15.833333 |
| avgTwoPointFieldGoalsAttempted | 43 | 38.166668 |
| avgTwoPointFieldGoalsMade | 21 | 18 |
| blocks | 28 | 22 |
| defensiveRebounds | 154 | 134 |
| fieldGoalPct | 45.35519182682037 | 40.97859263420105 |
| fieldGoalsAttempted | 366 | 327 |
| fieldGoalsMade | 166 | 134 |
| freeThrowPct | 71.08433842658997 | 67.52136945724487 |
| freeThrowsAttempted | 83 | 117 |
| freeThrowsMade | 59 | 79 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1225 | 1200 |
| offensiveRebounds | 61 | 67 |
| points | 431 | 373 |
| rebounds | 215 | 201 |
| scoringEfficiency | 1.1775956 | 1.1406728 |
| shootingEfficiency | 0.5081967 | 0.44954127 |
| steals | 37 | 37 |
| threePointFieldGoalPct | 37.03703582286835 | 26.53061151504517 |
| threePointFieldGoalsAttempted | 108 | 98 |
| threePointFieldGoalsMade | 40 | 26 |
| totalRebounds | 215 | 201 |
| turnovers | 78 | 95 |
| twoPointFieldGoalPct | 48.83720874786377 | 47.1615731716156 |
| twoPointFieldGoalsAttempted | 258 | 229 |
| twoPointFieldGoalsMade | 126 | 108 |
Team Stats
North Carolina Central Eagles
| Stat | Value | Rank |
|---|---|---|
| assists | 86 | - |
| assistTurnoverRatio | 1.1025641 | - |
| avgAssists | 14.333333 | - |
| avgBlocks | 4.6666665 | - |
| avgDefensiveRebounds | 25.666666 | - |
| avgFieldGoalsAttempted | 61 | - |
| avgFieldGoalsMade | 27.666666 | - |
| avgFouls | 17.166666 | - |
| avgFreeThrowsAttempted | 13.833333 | - |
| avgFreeThrowsMade | 9.833333 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 10.166667 | - |
| avgPoints | 71.833336 | - |
| avgRebounds | 35.833332 | - |
| avgSteals | 6.1666665 | - |
| avgThreePointFieldGoalsAttempted | 18 | - |
| avgThreePointFieldGoalsMade | 6.6666665 | - |
| avgTurnovers | 13 | - |
| avgTwoPointFieldGoalsAttempted | 43 | - |
| avgTwoPointFieldGoalsMade | 21 | - |
| blocks | 28 | - |
| defensiveRebounds | 154 | - |
| fieldGoalPct | 45.35519182682037 | - |
| fieldGoalsAttempted | 366 | - |
| fieldGoalsMade | 166 | - |
| freeThrowPct | 71.08433842658997 | - |
| freeThrowsAttempted | 83 | - |
| freeThrowsMade | 59 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 61 | - |
| points | 431 | - |
| rebounds | 215 | - |
| scoringEfficiency | 1.1775956 | - |
| shootingEfficiency | 0.5081967 | - |
| steals | 37 | - |
| threePointFieldGoalPct | 37.03703582286835 | - |
| threePointFieldGoalsAttempted | 108 | - |
| threePointFieldGoalsMade | 40 | - |
| totalRebounds | 215 | - |
| turnovers | 78 | - |
| twoPointFieldGoalPct | 48.83720874786377 | - |
| twoPointFieldGoalsAttempted | 258 | - |
| twoPointFieldGoalsMade | 126 | - |
Coppin State Eagles
| Stat | Value | Rank |
|---|---|---|
| assists | 60 | - |
| assistTurnoverRatio | 0.6315789 | - |
| avgAssists | 10 | - |
| avgBlocks | 3.6666667 | - |
| avgDefensiveRebounds | 22.333334 | - |
| avgFieldGoalsAttempted | 54.5 | - |
| avgFieldGoalsMade | 22.333334 | - |
| avgFouls | 22 | - |
| avgFreeThrowsAttempted | 19.5 | - |
| avgFreeThrowsMade | 13.166667 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.166667 | - |
| avgPoints | 62.166668 | - |
| avgRebounds | 33.5 | - |
| avgSteals | 6.1666665 | - |
| avgThreePointFieldGoalsAttempted | 16.333334 | - |
| avgThreePointFieldGoalsMade | 4.3333335 | - |
| avgTurnovers | 15.833333 | - |
| avgTwoPointFieldGoalsAttempted | 38.166668 | - |
| avgTwoPointFieldGoalsMade | 18 | - |
| blocks | 22 | - |
| defensiveRebounds | 134 | - |
| fieldGoalPct | 40.97859263420105 | - |
| fieldGoalsAttempted | 327 | - |
| fieldGoalsMade | 134 | - |
| freeThrowPct | 67.52136945724487 | - |
| freeThrowsAttempted | 117 | - |
| freeThrowsMade | 79 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 67 | - |
| points | 373 | - |
| rebounds | 201 | - |
| scoringEfficiency | 1.1406728 | - |
| shootingEfficiency | 0.44954127 | - |
| steals | 37 | - |
| threePointFieldGoalPct | 26.53061151504517 | - |
| threePointFieldGoalsAttempted | 98 | - |
| threePointFieldGoalsMade | 26 | - |
| totalRebounds | 201 | - |
| turnovers | 95 | - |
| twoPointFieldGoalPct | 47.1615731716156 | - |
| twoPointFieldGoalsAttempted | 229 | - |
| twoPointFieldGoalsMade | 108 | - |
Roster
North Carolina Central Eagles
No roster available.
Coppin State Eagles
No roster available.
Game Questions
What time does North Carolina Central Eagles vs Coppin State Eagles start?
Kickoff is Saturday, February 13 at 4:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Physical Education Complex.
Who is favoured?
North Carolina Central Eagles is favoured by 3.8 points in this page's projection, which averages each side's scoring across the games loaded here.