Northern Iowa Panthers @ Davidson Wildcats
Projection
DAV by 2.8
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Davidson Wildcats host the Northern Iowa Panthers in a NCAA Basketball game scheduled for Monday, November 23 at 10:00 AM CT at Suncoast Credit Union Arena. The broadcast is carried nationally on PTB Live. Averaging each side's scoring across the 11 games loaded here puts the projection at 77.0 to 74.2, with Davidson Wildcats holding a 62% win probability. Davidson Wildcats projects ahead by 2.8. Northern Iowa Panthers are 3-3 across the 6 completed games shown, and Davidson Wildcats are 3-2 across the 5 completed games shown.
Recent Form
Northern Iowa Panthers
WLLWLDavidson Wildcats
LLWWWHead to Head
| Stat | UNI | DAV |
|---|---|---|
| assists | 84 | 63 |
| assistTurnoverRatio | 1.12 | 1.1886792 |
| avgAssists | 14 | 12.6 |
| avgBlocks | 3.1666667 | 3.6 |
| avgDefensiveRebounds | 20.833334 | 27.2 |
| avgFieldGoalsAttempted | 59.833332 | 60.8 |
| avgFieldGoalsMade | 28.5 | 26.4 |
| avgFouls | 22.833334 | 12.2 |
| avgFreeThrowsAttempted | 26.5 | 15.2 |
| avgFreeThrowsMade | 19 | 9.2 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11 | 12.6 |
| avgPoints | 84.5 | 70 |
| avgRebounds | 31.833334 | 39.8 |
| avgSteals | 9.666667 | 6.8 |
| avgThreePointFieldGoalsAttempted | 24.5 | 23 |
| avgThreePointFieldGoalsMade | 8.5 | 8 |
| avgTurnovers | 12.5 | 10.6 |
| avgTwoPointFieldGoalsAttempted | 35.333332 | 37.8 |
| avgTwoPointFieldGoalsMade | 20 | 18.4 |
| blocks | 19 | 18 |
| defensiveRebounds | 125 | 136 |
| fieldGoalPct | 47.6323127746582 | 43.421053886413574 |
| fieldGoalsAttempted | 359 | 304 |
| fieldGoalsMade | 171 | 132 |
| freeThrowPct | 71.69811129570007 | 60.52631735801697 |
| freeThrowsAttempted | 159 | 76 |
| freeThrowsMade | 114 | 46 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1000 |
| offensiveRebounds | 66 | 63 |
| points | 507 | 350 |
| rebounds | 191 | 199 |
| scoringEfficiency | 1.4122562 | 1.1513158 |
| shootingEfficiency | 0.54735374 | 0.5 |
| steals | 58 | 34 |
| threePointFieldGoalPct | 34.69387888908386 | 34.78260934352875 |
| threePointFieldGoalsAttempted | 147 | 115 |
| threePointFieldGoalsMade | 51 | 40 |
| totalRebounds | 191 | 199 |
| turnovers | 75 | 53 |
| twoPointFieldGoalPct | 56.603771448135376 | 48.677247762680054 |
| twoPointFieldGoalsAttempted | 212 | 189 |
| twoPointFieldGoalsMade | 120 | 92 |
Team Stats
Northern Iowa Panthers
| Stat | Value | Rank |
|---|---|---|
| assists | 84 | - |
| assistTurnoverRatio | 1.12 | - |
| avgAssists | 14 | - |
| avgBlocks | 3.1666667 | - |
| avgDefensiveRebounds | 20.833334 | - |
| avgFieldGoalsAttempted | 59.833332 | - |
| avgFieldGoalsMade | 28.5 | - |
| avgFouls | 22.833334 | - |
| avgFreeThrowsAttempted | 26.5 | - |
| avgFreeThrowsMade | 19 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11 | - |
| avgPoints | 84.5 | - |
| avgRebounds | 31.833334 | - |
| avgSteals | 9.666667 | - |
| avgThreePointFieldGoalsAttempted | 24.5 | - |
| avgThreePointFieldGoalsMade | 8.5 | - |
| avgTurnovers | 12.5 | - |
| avgTwoPointFieldGoalsAttempted | 35.333332 | - |
| avgTwoPointFieldGoalsMade | 20 | - |
| blocks | 19 | - |
| defensiveRebounds | 125 | - |
| fieldGoalPct | 47.6323127746582 | - |
| fieldGoalsAttempted | 359 | - |
| fieldGoalsMade | 171 | - |
| freeThrowPct | 71.69811129570007 | - |
| freeThrowsAttempted | 159 | - |
| freeThrowsMade | 114 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 66 | - |
| points | 507 | - |
| rebounds | 191 | - |
| scoringEfficiency | 1.4122562 | - |
| shootingEfficiency | 0.54735374 | - |
| steals | 58 | - |
| threePointFieldGoalPct | 34.69387888908386 | - |
| threePointFieldGoalsAttempted | 147 | - |
| threePointFieldGoalsMade | 51 | - |
| totalRebounds | 191 | - |
| turnovers | 75 | - |
| twoPointFieldGoalPct | 56.603771448135376 | - |
| twoPointFieldGoalsAttempted | 212 | - |
| twoPointFieldGoalsMade | 120 | - |
Davidson Wildcats
| Stat | Value | Rank |
|---|---|---|
| assists | 63 | - |
| assistTurnoverRatio | 1.1886792 | - |
| avgAssists | 12.6 | - |
| avgBlocks | 3.6 | - |
| avgDefensiveRebounds | 27.2 | - |
| avgFieldGoalsAttempted | 60.8 | - |
| avgFieldGoalsMade | 26.4 | - |
| avgFouls | 12.2 | - |
| avgFreeThrowsAttempted | 15.2 | - |
| avgFreeThrowsMade | 9.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.6 | - |
| avgPoints | 70 | - |
| avgRebounds | 39.8 | - |
| avgSteals | 6.8 | - |
| avgThreePointFieldGoalsAttempted | 23 | - |
| avgThreePointFieldGoalsMade | 8 | - |
| avgTurnovers | 10.6 | - |
| avgTwoPointFieldGoalsAttempted | 37.8 | - |
| avgTwoPointFieldGoalsMade | 18.4 | - |
| blocks | 18 | - |
| defensiveRebounds | 136 | - |
| fieldGoalPct | 43.421053886413574 | - |
| fieldGoalsAttempted | 304 | - |
| fieldGoalsMade | 132 | - |
| freeThrowPct | 60.52631735801697 | - |
| freeThrowsAttempted | 76 | - |
| freeThrowsMade | 46 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 63 | - |
| points | 350 | - |
| rebounds | 199 | - |
| scoringEfficiency | 1.1513158 | - |
| shootingEfficiency | 0.5 | - |
| steals | 34 | - |
| threePointFieldGoalPct | 34.78260934352875 | - |
| threePointFieldGoalsAttempted | 115 | - |
| threePointFieldGoalsMade | 40 | - |
| totalRebounds | 199 | - |
| turnovers | 53 | - |
| twoPointFieldGoalPct | 48.677247762680054 | - |
| twoPointFieldGoalsAttempted | 189 | - |
| twoPointFieldGoalsMade | 92 | - |
Roster
Northern Iowa Panthers
No roster available.
Davidson Wildcats
No roster available.
Game Questions
What time does Northern Iowa Panthers vs Davidson Wildcats start?
Kickoff is Monday, November 23 at 10:00 AM Central time.
What channel is the game on?
The game is carried on PTB Live.
Where is the game played?
It is played at Suncoast Credit Union Arena.
Who is favoured?
Davidson Wildcats is favoured by 2.8 points in this page's projection, which averages each side's scoring across the games loaded here.