Davidson Wildcats @ Charleston Cougars
Projection
COFC by 8.9
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Charleston Cougars host the Davidson Wildcats in a NCAA Basketball game scheduled for Sunday, December 6 at 1:00 PM CT at TD Arena. Averaging each side's scoring across the 10 games loaded here puts the projection at 79.3 to 70.4, with Charleston Cougars holding a 82% win probability. Charleston Cougars projects ahead by 8.9. Davidson Wildcats are 3-2 across the 5 completed games shown, and Charleston Cougars are 4-1 across the 5 completed games shown.
Recent Form
Davidson Wildcats
LLWWWCharleston Cougars
LWWWWHead to Head
| Stat | DAV | COFC |
|---|---|---|
| assists | 94 | 63 |
| assistTurnoverRatio | 1.6206896 | 1.1886792 |
| avgAssists | 18.8 | 12.6 |
| avgBlocks | 4.6 | 3.6 |
| avgDefensiveRebounds | 27 | 27.2 |
| avgFieldGoalsAttempted | 66.8 | 60.8 |
| avgFieldGoalsMade | 36.4 | 26.4 |
| avgFouls | 17.2 | 12.2 |
| avgFreeThrowsAttempted | 18.4 | 15.2 |
| avgFreeThrowsMade | 12.8 | 9.2 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 12 | 12.6 |
| avgPoints | 94.8 | 70 |
| avgRebounds | 39 | 39.8 |
| avgSteals | 8.8 | 6.8 |
| avgThreePointFieldGoalsAttempted | 28.8 | 23 |
| avgThreePointFieldGoalsMade | 9.2 | 8 |
| avgTurnovers | 11.6 | 10.6 |
| avgTwoPointFieldGoalsAttempted | 38 | 37.8 |
| avgTwoPointFieldGoalsMade | 27.2 | 18.4 |
| blocks | 23 | 18 |
| defensiveRebounds | 135 | 136 |
| fieldGoalPct | 54.4910192489624 | 43.421053886413574 |
| fieldGoalsAttempted | 334 | 304 |
| fieldGoalsMade | 182 | 132 |
| freeThrowPct | 69.5652186870575 | 60.52631735801697 |
| freeThrowsAttempted | 92 | 76 |
| freeThrowsMade | 64 | 46 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 60 | 63 |
| points | 474 | 350 |
| rebounds | 195 | 199 |
| scoringEfficiency | 1.4191617 | 1.1513158 |
| shootingEfficiency | 0.61377245 | 0.5 |
| steals | 44 | 34 |
| threePointFieldGoalPct | 31.94444477558136 | 34.78260934352875 |
| threePointFieldGoalsAttempted | 144 | 115 |
| threePointFieldGoalsMade | 46 | 40 |
| totalRebounds | 195 | 199 |
| turnovers | 58 | 53 |
| twoPointFieldGoalPct | 71.57894968986511 | 48.677247762680054 |
| twoPointFieldGoalsAttempted | 190 | 189 |
| twoPointFieldGoalsMade | 136 | 92 |
Team Stats
Davidson Wildcats
| Stat | Value | Rank |
|---|---|---|
| assists | 94 | - |
| assistTurnoverRatio | 1.6206896 | - |
| avgAssists | 18.8 | - |
| avgBlocks | 4.6 | - |
| avgDefensiveRebounds | 27 | - |
| avgFieldGoalsAttempted | 66.8 | - |
| avgFieldGoalsMade | 36.4 | - |
| avgFouls | 17.2 | - |
| avgFreeThrowsAttempted | 18.4 | - |
| avgFreeThrowsMade | 12.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12 | - |
| avgPoints | 94.8 | - |
| avgRebounds | 39 | - |
| avgSteals | 8.8 | - |
| avgThreePointFieldGoalsAttempted | 28.8 | - |
| avgThreePointFieldGoalsMade | 9.2 | - |
| avgTurnovers | 11.6 | - |
| avgTwoPointFieldGoalsAttempted | 38 | - |
| avgTwoPointFieldGoalsMade | 27.2 | - |
| blocks | 23 | - |
| defensiveRebounds | 135 | - |
| fieldGoalPct | 54.4910192489624 | - |
| fieldGoalsAttempted | 334 | - |
| fieldGoalsMade | 182 | - |
| freeThrowPct | 69.5652186870575 | - |
| freeThrowsAttempted | 92 | - |
| freeThrowsMade | 64 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 60 | - |
| points | 474 | - |
| rebounds | 195 | - |
| scoringEfficiency | 1.4191617 | - |
| shootingEfficiency | 0.61377245 | - |
| steals | 44 | - |
| threePointFieldGoalPct | 31.94444477558136 | - |
| threePointFieldGoalsAttempted | 144 | - |
| threePointFieldGoalsMade | 46 | - |
| totalRebounds | 195 | - |
| turnovers | 58 | - |
| twoPointFieldGoalPct | 71.57894968986511 | - |
| twoPointFieldGoalsAttempted | 190 | - |
| twoPointFieldGoalsMade | 136 | - |
Charleston Cougars
| Stat | Value | Rank |
|---|---|---|
| assists | 63 | - |
| assistTurnoverRatio | 1.1886792 | - |
| avgAssists | 12.6 | - |
| avgBlocks | 3.6 | - |
| avgDefensiveRebounds | 27.2 | - |
| avgFieldGoalsAttempted | 60.8 | - |
| avgFieldGoalsMade | 26.4 | - |
| avgFouls | 12.2 | - |
| avgFreeThrowsAttempted | 15.2 | - |
| avgFreeThrowsMade | 9.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.6 | - |
| avgPoints | 70 | - |
| avgRebounds | 39.8 | - |
| avgSteals | 6.8 | - |
| avgThreePointFieldGoalsAttempted | 23 | - |
| avgThreePointFieldGoalsMade | 8 | - |
| avgTurnovers | 10.6 | - |
| avgTwoPointFieldGoalsAttempted | 37.8 | - |
| avgTwoPointFieldGoalsMade | 18.4 | - |
| blocks | 18 | - |
| defensiveRebounds | 136 | - |
| fieldGoalPct | 43.421053886413574 | - |
| fieldGoalsAttempted | 304 | - |
| fieldGoalsMade | 132 | - |
| freeThrowPct | 60.52631735801697 | - |
| freeThrowsAttempted | 76 | - |
| freeThrowsMade | 46 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 63 | - |
| points | 350 | - |
| rebounds | 199 | - |
| scoringEfficiency | 1.1513158 | - |
| shootingEfficiency | 0.5 | - |
| steals | 34 | - |
| threePointFieldGoalPct | 34.78260934352875 | - |
| threePointFieldGoalsAttempted | 115 | - |
| threePointFieldGoalsMade | 40 | - |
| totalRebounds | 199 | - |
| turnovers | 53 | - |
| twoPointFieldGoalPct | 48.677247762680054 | - |
| twoPointFieldGoalsAttempted | 189 | - |
| twoPointFieldGoalsMade | 92 | - |
Roster
Davidson Wildcats
No roster available.
Charleston Cougars
No roster available.
Game Questions
What time does Davidson Wildcats vs Charleston Cougars start?
Kickoff is Sunday, December 6 at 1:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at TD Arena.
Who is favoured?
Charleston Cougars is favoured by 8.9 points in this page's projection, which averages each side's scoring across the games loaded here.