Binghamton Bearcats @ Delaware State Hornets
Projection
DSU by 0.9
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Delaware State Hornets host the Binghamton Bearcats in a NCAA Basketball game scheduled for Tuesday, December 8 at 6:30 PM CT at Memorial Hall (DE). Averaging each side's scoring across the 13 games loaded here puts the projection at 71.7 to 70.7, with Delaware State Hornets holding a 54% win probability. Delaware State Hornets projects ahead by 0.9. Binghamton Bearcats are 4-3 across the 7 completed games shown, and Delaware State Hornets are 2-4 across the 6 completed games shown.
Recent Form
Binghamton Bearcats
WLLWWDelaware State Hornets
LWLLLHead to Head
| Stat | BING | DSU |
|---|---|---|
| assists | 78 | 89 |
| assistTurnoverRatio | 1.0684931 | 1.0113636 |
| avgAssists | 13 | 14.833333 |
| avgBlocks | 1.5 | 1.3333334 |
| avgDefensiveRebounds | 23 | 24.833334 |
| avgFieldGoalsAttempted | 52.833332 | 61 |
| avgFieldGoalsMade | 24.166666 | 29.5 |
| avgFouls | 18.5 | 18.333334 |
| avgFreeThrowsAttempted | 19.166666 | 14.833333 |
| avgFreeThrowsMade | 12.5 | 9.833333 |
| avgMinutes | 200 | 208.33333 |
| avgOffensiveRebounds | 9.333333 | 10.333333 |
| avgPoints | 67.166664 | 77.166664 |
| avgRebounds | 32.333332 | 35.166668 |
| avgSteals | 5 | 9 |
| avgThreePointFieldGoalsAttempted | 17.166666 | 20.5 |
| avgThreePointFieldGoalsMade | 6.3333335 | 8.333333 |
| avgTurnovers | 12.166667 | 14.666667 |
| avgTwoPointFieldGoalsAttempted | 35.666668 | 40.5 |
| avgTwoPointFieldGoalsMade | 17.833334 | 21.166666 |
| blocks | 9 | 8 |
| defensiveRebounds | 138 | 149 |
| fieldGoalPct | 45.74132561683655 | 48.36065471172333 |
| fieldGoalsAttempted | 317 | 366 |
| fieldGoalsMade | 145 | 177 |
| freeThrowPct | 65.21739363670349 | 66.29213690757751 |
| freeThrowsAttempted | 115 | 89 |
| freeThrowsMade | 75 | 59 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1250 |
| offensiveRebounds | 56 | 62 |
| points | 403 | 463 |
| rebounds | 194 | 211 |
| scoringEfficiency | 1.2712934 | 1.2650273 |
| shootingEfficiency | 0.51735014 | 0.55191255 |
| steals | 30 | 54 |
| threePointFieldGoalPct | 36.89320385456085 | 40.65040647983551 |
| threePointFieldGoalsAttempted | 103 | 123 |
| threePointFieldGoalsMade | 38 | 50 |
| totalRebounds | 194 | 211 |
| turnovers | 73 | 88 |
| twoPointFieldGoalPct | 50 | 52.263373136520386 |
| twoPointFieldGoalsAttempted | 214 | 243 |
| twoPointFieldGoalsMade | 107 | 127 |
Team Stats
Binghamton Bearcats
| Stat | Value | Rank |
|---|---|---|
| assists | 78 | - |
| assistTurnoverRatio | 1.0684931 | - |
| avgAssists | 13 | - |
| avgBlocks | 1.5 | - |
| avgDefensiveRebounds | 23 | - |
| avgFieldGoalsAttempted | 52.833332 | - |
| avgFieldGoalsMade | 24.166666 | - |
| avgFouls | 18.5 | - |
| avgFreeThrowsAttempted | 19.166666 | - |
| avgFreeThrowsMade | 12.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.333333 | - |
| avgPoints | 67.166664 | - |
| avgRebounds | 32.333332 | - |
| avgSteals | 5 | - |
| avgThreePointFieldGoalsAttempted | 17.166666 | - |
| avgThreePointFieldGoalsMade | 6.3333335 | - |
| avgTurnovers | 12.166667 | - |
| avgTwoPointFieldGoalsAttempted | 35.666668 | - |
| avgTwoPointFieldGoalsMade | 17.833334 | - |
| blocks | 9 | - |
| defensiveRebounds | 138 | - |
| fieldGoalPct | 45.74132561683655 | - |
| fieldGoalsAttempted | 317 | - |
| fieldGoalsMade | 145 | - |
| freeThrowPct | 65.21739363670349 | - |
| freeThrowsAttempted | 115 | - |
| freeThrowsMade | 75 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 56 | - |
| points | 403 | - |
| rebounds | 194 | - |
| scoringEfficiency | 1.2712934 | - |
| shootingEfficiency | 0.51735014 | - |
| steals | 30 | - |
| threePointFieldGoalPct | 36.89320385456085 | - |
| threePointFieldGoalsAttempted | 103 | - |
| threePointFieldGoalsMade | 38 | - |
| totalRebounds | 194 | - |
| turnovers | 73 | - |
| twoPointFieldGoalPct | 50 | - |
| twoPointFieldGoalsAttempted | 214 | - |
| twoPointFieldGoalsMade | 107 | - |
Delaware State Hornets
| Stat | Value | Rank |
|---|---|---|
| assists | 89 | - |
| assistTurnoverRatio | 1.0113636 | - |
| avgAssists | 14.833333 | - |
| avgBlocks | 1.3333334 | - |
| avgDefensiveRebounds | 24.833334 | - |
| avgFieldGoalsAttempted | 61 | - |
| avgFieldGoalsMade | 29.5 | - |
| avgFouls | 18.333334 | - |
| avgFreeThrowsAttempted | 14.833333 | - |
| avgFreeThrowsMade | 9.833333 | - |
| avgMinutes | 208.33333 | - |
| avgOffensiveRebounds | 10.333333 | - |
| avgPoints | 77.166664 | - |
| avgRebounds | 35.166668 | - |
| avgSteals | 9 | - |
| avgThreePointFieldGoalsAttempted | 20.5 | - |
| avgThreePointFieldGoalsMade | 8.333333 | - |
| avgTurnovers | 14.666667 | - |
| avgTwoPointFieldGoalsAttempted | 40.5 | - |
| avgTwoPointFieldGoalsMade | 21.166666 | - |
| blocks | 8 | - |
| defensiveRebounds | 149 | - |
| fieldGoalPct | 48.36065471172333 | - |
| fieldGoalsAttempted | 366 | - |
| fieldGoalsMade | 177 | - |
| freeThrowPct | 66.29213690757751 | - |
| freeThrowsAttempted | 89 | - |
| freeThrowsMade | 59 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1250 | - |
| offensiveRebounds | 62 | - |
| points | 463 | - |
| rebounds | 211 | - |
| scoringEfficiency | 1.2650273 | - |
| shootingEfficiency | 0.55191255 | - |
| steals | 54 | - |
| threePointFieldGoalPct | 40.65040647983551 | - |
| threePointFieldGoalsAttempted | 123 | - |
| threePointFieldGoalsMade | 50 | - |
| totalRebounds | 211 | - |
| turnovers | 88 | - |
| twoPointFieldGoalPct | 52.263373136520386 | - |
| twoPointFieldGoalsAttempted | 243 | - |
| twoPointFieldGoalsMade | 127 | - |
Roster
Binghamton Bearcats
No roster available.
Delaware State Hornets
No roster available.
Game Questions
What time does Binghamton Bearcats vs Delaware State Hornets start?
Kickoff is Tuesday, December 8 at 6:30 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Memorial Hall (DE).
Who is favoured?
Delaware State Hornets is favoured by 0.9 points in this page's projection, which averages each side's scoring across the games loaded here.