Monmouth Hawks @ Drexel Dragons
Projection
DREX by 3.0
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Drexel Dragons host the Monmouth Hawks in a NCAA Basketball game scheduled for Monday, February 8 at 8:00 PM CT at Daskalakis Athletic Center. Averaging each side's scoring across the 10 games loaded here puts the projection at 73.0 to 70.0, with Drexel Dragons holding a 62% win probability. Drexel Dragons projects ahead by 3.0. Monmouth Hawks are 1-4 across the 5 completed games shown, and Drexel Dragons are 3-2 across the 5 completed games shown.
Recent Form
Monmouth Hawks
LLWLLDrexel Dragons
WWLWLHead to Head
| Stat | MONM | DREX |
|---|---|---|
| assists | 58 | 86 |
| assistTurnoverRatio | 0.9830508 | 1.3030303 |
| avgAssists | 11.6 | 17.2 |
| avgBlocks | 3 | 3.2 |
| avgDefensiveRebounds | 23.2 | 24.6 |
| avgFieldGoalsAttempted | 58 | 54.4 |
| avgFieldGoalsMade | 24.8 | 24.4 |
| avgFouls | 19.2 | 15.2 |
| avgFreeThrowsAttempted | 18.4 | 14 |
| avgFreeThrowsMade | 13.2 | 11.2 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 8.2 | 7 |
| avgPoints | 68.6 | 68.4 |
| avgRebounds | 31.4 | 31.6 |
| avgSteals | 6.4 | 7.8 |
| avgThreePointFieldGoalsAttempted | 18.4 | 25.4 |
| avgThreePointFieldGoalsMade | 5.8 | 8.4 |
| avgTurnovers | 11.8 | 13.2 |
| avgTwoPointFieldGoalsAttempted | 39.6 | 29 |
| avgTwoPointFieldGoalsMade | 19 | 16 |
| blocks | 15 | 16 |
| defensiveRebounds | 116 | 123 |
| fieldGoalPct | 42.75861978530884 | 44.85294222831726 |
| fieldGoalsAttempted | 290 | 272 |
| fieldGoalsMade | 124 | 122 |
| freeThrowPct | 71.7391312122345 | 80.0000011920929 |
| freeThrowsAttempted | 92 | 70 |
| freeThrowsMade | 66 | 56 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 41 | 35 |
| points | 343 | 342 |
| rebounds | 157 | 158 |
| scoringEfficiency | 1.1827586 | 1.257353 |
| shootingEfficiency | 0.4775862 | 0.5257353 |
| steals | 32 | 39 |
| threePointFieldGoalPct | 31.521740555763245 | 33.07086527347565 |
| threePointFieldGoalsAttempted | 92 | 127 |
| threePointFieldGoalsMade | 29 | 42 |
| totalRebounds | 157 | 158 |
| turnovers | 59 | 66 |
| twoPointFieldGoalPct | 47.979798913002014 | 55.17241358757019 |
| twoPointFieldGoalsAttempted | 198 | 145 |
| twoPointFieldGoalsMade | 95 | 80 |
Team Stats
Monmouth Hawks
| Stat | Value | Rank |
|---|---|---|
| assists | 58 | - |
| assistTurnoverRatio | 0.9830508 | - |
| avgAssists | 11.6 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 23.2 | - |
| avgFieldGoalsAttempted | 58 | - |
| avgFieldGoalsMade | 24.8 | - |
| avgFouls | 19.2 | - |
| avgFreeThrowsAttempted | 18.4 | - |
| avgFreeThrowsMade | 13.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8.2 | - |
| avgPoints | 68.6 | - |
| avgRebounds | 31.4 | - |
| avgSteals | 6.4 | - |
| avgThreePointFieldGoalsAttempted | 18.4 | - |
| avgThreePointFieldGoalsMade | 5.8 | - |
| avgTurnovers | 11.8 | - |
| avgTwoPointFieldGoalsAttempted | 39.6 | - |
| avgTwoPointFieldGoalsMade | 19 | - |
| blocks | 15 | - |
| defensiveRebounds | 116 | - |
| fieldGoalPct | 42.75861978530884 | - |
| fieldGoalsAttempted | 290 | - |
| fieldGoalsMade | 124 | - |
| freeThrowPct | 71.7391312122345 | - |
| freeThrowsAttempted | 92 | - |
| freeThrowsMade | 66 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 41 | - |
| points | 343 | - |
| rebounds | 157 | - |
| scoringEfficiency | 1.1827586 | - |
| shootingEfficiency | 0.4775862 | - |
| steals | 32 | - |
| threePointFieldGoalPct | 31.521740555763245 | - |
| threePointFieldGoalsAttempted | 92 | - |
| threePointFieldGoalsMade | 29 | - |
| totalRebounds | 157 | - |
| turnovers | 59 | - |
| twoPointFieldGoalPct | 47.979798913002014 | - |
| twoPointFieldGoalsAttempted | 198 | - |
| twoPointFieldGoalsMade | 95 | - |
Drexel Dragons
| Stat | Value | Rank |
|---|---|---|
| assists | 86 | - |
| assistTurnoverRatio | 1.3030303 | - |
| avgAssists | 17.2 | - |
| avgBlocks | 3.2 | - |
| avgDefensiveRebounds | 24.6 | - |
| avgFieldGoalsAttempted | 54.4 | - |
| avgFieldGoalsMade | 24.4 | - |
| avgFouls | 15.2 | - |
| avgFreeThrowsAttempted | 14 | - |
| avgFreeThrowsMade | 11.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 7 | - |
| avgPoints | 68.4 | - |
| avgRebounds | 31.6 | - |
| avgSteals | 7.8 | - |
| avgThreePointFieldGoalsAttempted | 25.4 | - |
| avgThreePointFieldGoalsMade | 8.4 | - |
| avgTurnovers | 13.2 | - |
| avgTwoPointFieldGoalsAttempted | 29 | - |
| avgTwoPointFieldGoalsMade | 16 | - |
| blocks | 16 | - |
| defensiveRebounds | 123 | - |
| fieldGoalPct | 44.85294222831726 | - |
| fieldGoalsAttempted | 272 | - |
| fieldGoalsMade | 122 | - |
| freeThrowPct | 80.0000011920929 | - |
| freeThrowsAttempted | 70 | - |
| freeThrowsMade | 56 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 35 | - |
| points | 342 | - |
| rebounds | 158 | - |
| scoringEfficiency | 1.257353 | - |
| shootingEfficiency | 0.5257353 | - |
| steals | 39 | - |
| threePointFieldGoalPct | 33.07086527347565 | - |
| threePointFieldGoalsAttempted | 127 | - |
| threePointFieldGoalsMade | 42 | - |
| totalRebounds | 158 | - |
| turnovers | 66 | - |
| twoPointFieldGoalPct | 55.17241358757019 | - |
| twoPointFieldGoalsAttempted | 145 | - |
| twoPointFieldGoalsMade | 80 | - |
Roster
Monmouth Hawks
No roster available.
Drexel Dragons
No roster available.
Game Questions
What time does Monmouth Hawks vs Drexel Dragons start?
Kickoff is Monday, February 8 at 8:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Daskalakis Athletic Center.
Who is favoured?
Drexel Dragons is favoured by 3.0 points in this page's projection, which averages each side's scoring across the games loaded here.