Campbell Fighting Camels @ Duke Blue Devils
Projection
DUKE by 12.3
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Duke Blue Devils host the Campbell Fighting Camels in a NCAA Basketball game scheduled for Tuesday, December 15 at 6:00 PM CT at Cameron Indoor Stadium. The broadcast is carried nationally on ACC Network. Averaging each side's scoring across the 12 games loaded here puts the projection at 82.3 to 70.0, with Duke Blue Devils holding a 89% win probability. Duke Blue Devils projects ahead by 12.3. Campbell Fighting Camels are 2-4 across the 6 completed games shown, and Duke Blue Devils are 4-2 across the 6 completed games shown.
Recent Form
Campbell Fighting Camels
WLWLLDuke Blue Devils
WLWLWHead to Head
| Stat | CAM | DUKE |
|---|---|---|
| assists | 89 | 95 |
| assistTurnoverRatio | 1.5344827 | 1.484375 |
| avgAssists | 14.833333 | 19 |
| avgBlocks | 3.1666667 | 7.4 |
| avgDefensiveRebounds | 22.5 | 28.2 |
| avgFieldGoalsAttempted | 59.333332 | 62.2 |
| avgFieldGoalsMade | 27.5 | 28.2 |
| avgFouls | 15.166667 | 19.8 |
| avgFreeThrowsAttempted | 11.666667 | 33.2 |
| avgFreeThrowsMade | 8.833333 | 23.2 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 8.5 | 14.8 |
| avgPoints | 73.166664 | 87.6 |
| avgRebounds | 31 | 43 |
| avgSteals | 5.3333335 | 10.4 |
| avgThreePointFieldGoalsAttempted | 27.166666 | 28.4 |
| avgThreePointFieldGoalsMade | 9.333333 | 8 |
| avgTurnovers | 9.666667 | 12.8 |
| avgTwoPointFieldGoalsAttempted | 32.166668 | 33.8 |
| avgTwoPointFieldGoalsMade | 18.166666 | 20.2 |
| blocks | 19 | 37 |
| defensiveRebounds | 135 | 141 |
| fieldGoalPct | 46.348315477371216 | 45.33762037754059 |
| fieldGoalsAttempted | 356 | 311 |
| fieldGoalsMade | 165 | 141 |
| freeThrowPct | 75.71428418159485 | 69.87951993942261 |
| freeThrowsAttempted | 70 | 166 |
| freeThrowsMade | 53 | 116 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1000 |
| offensiveRebounds | 51 | 74 |
| points | 439 | 438 |
| rebounds | 186 | 215 |
| scoringEfficiency | 1.2331461 | 1.4083601 |
| shootingEfficiency | 0.5421348 | 0.5176849 |
| steals | 32 | 52 |
| threePointFieldGoalPct | 34.355828166007996 | 28.169015049934387 |
| threePointFieldGoalsAttempted | 163 | 142 |
| threePointFieldGoalsMade | 56 | 40 |
| totalRebounds | 186 | 215 |
| turnovers | 58 | 64 |
| twoPointFieldGoalPct | 56.47668242454529 | 59.763312339782715 |
| twoPointFieldGoalsAttempted | 193 | 169 |
| twoPointFieldGoalsMade | 109 | 101 |
Team Stats
Campbell Fighting Camels
| Stat | Value | Rank |
|---|---|---|
| assists | 89 | - |
| assistTurnoverRatio | 1.5344827 | - |
| avgAssists | 14.833333 | - |
| avgBlocks | 3.1666667 | - |
| avgDefensiveRebounds | 22.5 | - |
| avgFieldGoalsAttempted | 59.333332 | - |
| avgFieldGoalsMade | 27.5 | - |
| avgFouls | 15.166667 | - |
| avgFreeThrowsAttempted | 11.666667 | - |
| avgFreeThrowsMade | 8.833333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8.5 | - |
| avgPoints | 73.166664 | - |
| avgRebounds | 31 | - |
| avgSteals | 5.3333335 | - |
| avgThreePointFieldGoalsAttempted | 27.166666 | - |
| avgThreePointFieldGoalsMade | 9.333333 | - |
| avgTurnovers | 9.666667 | - |
| avgTwoPointFieldGoalsAttempted | 32.166668 | - |
| avgTwoPointFieldGoalsMade | 18.166666 | - |
| blocks | 19 | - |
| defensiveRebounds | 135 | - |
| fieldGoalPct | 46.348315477371216 | - |
| fieldGoalsAttempted | 356 | - |
| fieldGoalsMade | 165 | - |
| freeThrowPct | 75.71428418159485 | - |
| freeThrowsAttempted | 70 | - |
| freeThrowsMade | 53 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 51 | - |
| points | 439 | - |
| rebounds | 186 | - |
| scoringEfficiency | 1.2331461 | - |
| shootingEfficiency | 0.5421348 | - |
| steals | 32 | - |
| threePointFieldGoalPct | 34.355828166007996 | - |
| threePointFieldGoalsAttempted | 163 | - |
| threePointFieldGoalsMade | 56 | - |
| totalRebounds | 186 | - |
| turnovers | 58 | - |
| twoPointFieldGoalPct | 56.47668242454529 | - |
| twoPointFieldGoalsAttempted | 193 | - |
| twoPointFieldGoalsMade | 109 | - |
Duke Blue Devils
| Stat | Value | Rank |
|---|---|---|
| assists | 95 | - |
| assistTurnoverRatio | 1.484375 | - |
| avgAssists | 19 | - |
| avgBlocks | 7.4 | - |
| avgDefensiveRebounds | 28.2 | - |
| avgFieldGoalsAttempted | 62.2 | - |
| avgFieldGoalsMade | 28.2 | - |
| avgFouls | 19.8 | - |
| avgFreeThrowsAttempted | 33.2 | - |
| avgFreeThrowsMade | 23.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.8 | - |
| avgPoints | 87.6 | - |
| avgRebounds | 43 | - |
| avgSteals | 10.4 | - |
| avgThreePointFieldGoalsAttempted | 28.4 | - |
| avgThreePointFieldGoalsMade | 8 | - |
| avgTurnovers | 12.8 | - |
| avgTwoPointFieldGoalsAttempted | 33.8 | - |
| avgTwoPointFieldGoalsMade | 20.2 | - |
| blocks | 37 | - |
| defensiveRebounds | 141 | - |
| fieldGoalPct | 45.33762037754059 | - |
| fieldGoalsAttempted | 311 | - |
| fieldGoalsMade | 141 | - |
| freeThrowPct | 69.87951993942261 | - |
| freeThrowsAttempted | 166 | - |
| freeThrowsMade | 116 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 74 | - |
| points | 438 | - |
| rebounds | 215 | - |
| scoringEfficiency | 1.4083601 | - |
| shootingEfficiency | 0.5176849 | - |
| steals | 52 | - |
| threePointFieldGoalPct | 28.169015049934387 | - |
| threePointFieldGoalsAttempted | 142 | - |
| threePointFieldGoalsMade | 40 | - |
| totalRebounds | 215 | - |
| turnovers | 64 | - |
| twoPointFieldGoalPct | 59.763312339782715 | - |
| twoPointFieldGoalsAttempted | 169 | - |
| twoPointFieldGoalsMade | 101 | - |
Roster
Campbell Fighting Camels
No roster available.
Duke Blue Devils
No roster available.
Game Questions
What time does Campbell Fighting Camels vs Duke Blue Devils start?
Kickoff is Tuesday, December 15 at 6:00 PM Central time.
What channel is the game on?
The game is carried on ACC Network.
Where is the game played?
It is played at Cameron Indoor Stadium.
Who is favoured?
Duke Blue Devils is favoured by 12.3 points in this page's projection, which averages each side's scoring across the games loaded here.