California Golden Bears @ Duke Blue Devils
Projection
DUKE by 3.8
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Duke Blue Devils host the California Golden Bears in a NCAA Basketball game scheduled for Saturday, January 2 at 1:15 PM CT at Cameron Indoor Stadium. The broadcast is carried nationally on CW. Averaging each side's scoring across the 11 games loaded here puts the projection at 79.5 to 75.6, with Duke Blue Devils holding a 66% win probability. Duke Blue Devils projects ahead by 3.8. California Golden Bears are 5-1 across the 6 completed games shown, and Duke Blue Devils are 3-2 across the 5 completed games shown.
Recent Form
California Golden Bears
WWLWWDuke Blue Devils
LWLWWHead to Head
| Stat | CAL | DUKE |
|---|---|---|
| assists | 110 | 95 |
| assistTurnoverRatio | 1.71875 | 1.484375 |
| avgAssists | 18.333334 | 19 |
| avgBlocks | 3.1666667 | 7.4 |
| avgDefensiveRebounds | 23.666666 | 28.2 |
| avgFieldGoalsAttempted | 63.833332 | 62.2 |
| avgFieldGoalsMade | 29.5 | 28.2 |
| avgFouls | 13.5 | 19.8 |
| avgFreeThrowsAttempted | 19.833334 | 33.2 |
| avgFreeThrowsMade | 14 | 23.2 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 12.166667 | 14.8 |
| avgPoints | 82.833336 | 87.6 |
| avgRebounds | 35.833332 | 43 |
| avgSteals | 9.5 | 10.4 |
| avgThreePointFieldGoalsAttempted | 26.666666 | 28.4 |
| avgThreePointFieldGoalsMade | 9.833333 | 8 |
| avgTurnovers | 10.666667 | 12.8 |
| avgTwoPointFieldGoalsAttempted | 37.166668 | 33.8 |
| avgTwoPointFieldGoalsMade | 19.666666 | 20.2 |
| blocks | 19 | 37 |
| defensiveRebounds | 142 | 141 |
| fieldGoalPct | 46.21409773826599 | 45.33762037754059 |
| fieldGoalsAttempted | 383 | 311 |
| fieldGoalsMade | 177 | 141 |
| freeThrowPct | 70.58823704719543 | 69.87951993942261 |
| freeThrowsAttempted | 119 | 166 |
| freeThrowsMade | 84 | 116 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1000 |
| offensiveRebounds | 73 | 74 |
| points | 497 | 438 |
| rebounds | 215 | 215 |
| scoringEfficiency | 1.2976501 | 1.4083601 |
| shootingEfficiency | 0.5391645 | 0.5176849 |
| steals | 57 | 52 |
| threePointFieldGoalPct | 36.87500059604645 | 28.169015049934387 |
| threePointFieldGoalsAttempted | 160 | 142 |
| threePointFieldGoalsMade | 59 | 40 |
| totalRebounds | 215 | 215 |
| turnovers | 64 | 64 |
| twoPointFieldGoalPct | 52.91479825973511 | 59.763312339782715 |
| twoPointFieldGoalsAttempted | 223 | 169 |
| twoPointFieldGoalsMade | 118 | 101 |
Team Stats
California Golden Bears
| Stat | Value | Rank |
|---|---|---|
| assists | 110 | - |
| assistTurnoverRatio | 1.71875 | - |
| avgAssists | 18.333334 | - |
| avgBlocks | 3.1666667 | - |
| avgDefensiveRebounds | 23.666666 | - |
| avgFieldGoalsAttempted | 63.833332 | - |
| avgFieldGoalsMade | 29.5 | - |
| avgFouls | 13.5 | - |
| avgFreeThrowsAttempted | 19.833334 | - |
| avgFreeThrowsMade | 14 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.166667 | - |
| avgPoints | 82.833336 | - |
| avgRebounds | 35.833332 | - |
| avgSteals | 9.5 | - |
| avgThreePointFieldGoalsAttempted | 26.666666 | - |
| avgThreePointFieldGoalsMade | 9.833333 | - |
| avgTurnovers | 10.666667 | - |
| avgTwoPointFieldGoalsAttempted | 37.166668 | - |
| avgTwoPointFieldGoalsMade | 19.666666 | - |
| blocks | 19 | - |
| defensiveRebounds | 142 | - |
| fieldGoalPct | 46.21409773826599 | - |
| fieldGoalsAttempted | 383 | - |
| fieldGoalsMade | 177 | - |
| freeThrowPct | 70.58823704719543 | - |
| freeThrowsAttempted | 119 | - |
| freeThrowsMade | 84 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 73 | - |
| points | 497 | - |
| rebounds | 215 | - |
| scoringEfficiency | 1.2976501 | - |
| shootingEfficiency | 0.5391645 | - |
| steals | 57 | - |
| threePointFieldGoalPct | 36.87500059604645 | - |
| threePointFieldGoalsAttempted | 160 | - |
| threePointFieldGoalsMade | 59 | - |
| totalRebounds | 215 | - |
| turnovers | 64 | - |
| twoPointFieldGoalPct | 52.91479825973511 | - |
| twoPointFieldGoalsAttempted | 223 | - |
| twoPointFieldGoalsMade | 118 | - |
Duke Blue Devils
| Stat | Value | Rank |
|---|---|---|
| assists | 95 | - |
| assistTurnoverRatio | 1.484375 | - |
| avgAssists | 19 | - |
| avgBlocks | 7.4 | - |
| avgDefensiveRebounds | 28.2 | - |
| avgFieldGoalsAttempted | 62.2 | - |
| avgFieldGoalsMade | 28.2 | - |
| avgFouls | 19.8 | - |
| avgFreeThrowsAttempted | 33.2 | - |
| avgFreeThrowsMade | 23.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.8 | - |
| avgPoints | 87.6 | - |
| avgRebounds | 43 | - |
| avgSteals | 10.4 | - |
| avgThreePointFieldGoalsAttempted | 28.4 | - |
| avgThreePointFieldGoalsMade | 8 | - |
| avgTurnovers | 12.8 | - |
| avgTwoPointFieldGoalsAttempted | 33.8 | - |
| avgTwoPointFieldGoalsMade | 20.2 | - |
| blocks | 37 | - |
| defensiveRebounds | 141 | - |
| fieldGoalPct | 45.33762037754059 | - |
| fieldGoalsAttempted | 311 | - |
| fieldGoalsMade | 141 | - |
| freeThrowPct | 69.87951993942261 | - |
| freeThrowsAttempted | 166 | - |
| freeThrowsMade | 116 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 74 | - |
| points | 438 | - |
| rebounds | 215 | - |
| scoringEfficiency | 1.4083601 | - |
| shootingEfficiency | 0.5176849 | - |
| steals | 52 | - |
| threePointFieldGoalPct | 28.169015049934387 | - |
| threePointFieldGoalsAttempted | 142 | - |
| threePointFieldGoalsMade | 40 | - |
| totalRebounds | 215 | - |
| turnovers | 64 | - |
| twoPointFieldGoalPct | 59.763312339782715 | - |
| twoPointFieldGoalsAttempted | 169 | - |
| twoPointFieldGoalsMade | 101 | - |
Roster
California Golden Bears
No roster available.
Duke Blue Devils
No roster available.
Game Questions
What time does California Golden Bears vs Duke Blue Devils start?
Kickoff is Saturday, January 2 at 1:15 PM Central time.
What channel is the game on?
The game is carried on CW.
Where is the game played?
It is played at Cameron Indoor Stadium.
Who is favoured?
Duke Blue Devils is favoured by 3.8 points in this page's projection, which averages each side's scoring across the games loaded here.