George Mason Patriots @ Duquesne Dukes
Projection
GMU by 3.6
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Duquesne Dukes host the George Mason Patriots in a NCAA Basketball game scheduled for Saturday, February 20 at 11:30 AM CT at UPMC Cooper Fieldhouse. Averaging each side's scoring across the 11 games loaded here puts the projection at 66.0 to 69.6, with Duquesne Dukes holding a 35% win probability. George Mason Patriots projects ahead by 3.6. George Mason Patriots are 6-0 across the 6 completed games shown, and Duquesne Dukes are 5-0 across the 5 completed games shown.
Recent Form
George Mason Patriots
WWWWWDuquesne Dukes
WWWWWHead to Head
| Stat | GMU | DUQ |
|---|---|---|
| assists | 69 | 69 |
| assistTurnoverRatio | 1.2105263 | 1.15 |
| avgAssists | 13.8 | 13.8 |
| avgBlocks | 2.6 | 2.6 |
| avgDefensiveRebounds | 26.4 | 24 |
| avgFieldGoalsAttempted | 55.4 | 49.6 |
| avgFieldGoalsMade | 25.2 | 24 |
| avgFouls | 13.8 | 14.8 |
| avgFreeThrowsAttempted | 25 | 28.4 |
| avgFreeThrowsMade | 17.8 | 19.2 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 12.4 | 10.4 |
| avgPoints | 74 | 72.6 |
| avgRebounds | 38.8 | 34.4 |
| avgSteals | 7.8 | 7.4 |
| avgThreePointFieldGoalsAttempted | 18.2 | 17.6 |
| avgThreePointFieldGoalsMade | 5.8 | 5.4 |
| avgTurnovers | 11.4 | 12 |
| avgTwoPointFieldGoalsAttempted | 37.2 | 32 |
| avgTwoPointFieldGoalsMade | 19.4 | 18.6 |
| blocks | 13 | 13 |
| defensiveRebounds | 132 | 120 |
| fieldGoalPct | 45.4873651266098 | 48.38709533214569 |
| fieldGoalsAttempted | 277 | 248 |
| fieldGoalsMade | 126 | 120 |
| freeThrowPct | 71.20000123977661 | 67.60563254356384 |
| freeThrowsAttempted | 125 | 142 |
| freeThrowsMade | 89 | 96 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 62 | 52 |
| points | 370 | 363 |
| rebounds | 194 | 172 |
| scoringEfficiency | 1.3357401 | 1.4637097 |
| shootingEfficiency | 0.5072202 | 0.5383065 |
| steals | 39 | 37 |
| threePointFieldGoalPct | 31.868132948875427 | 30.68181872367859 |
| threePointFieldGoalsAttempted | 91 | 88 |
| threePointFieldGoalsMade | 29 | 27 |
| totalRebounds | 194 | 172 |
| turnovers | 57 | 60 |
| twoPointFieldGoalPct | 52.150535583496094 | 58.125001192092896 |
| twoPointFieldGoalsAttempted | 186 | 160 |
| twoPointFieldGoalsMade | 97 | 93 |
Team Stats
George Mason Patriots
| Stat | Value | Rank |
|---|---|---|
| assists | 69 | - |
| assistTurnoverRatio | 1.2105263 | - |
| avgAssists | 13.8 | - |
| avgBlocks | 2.6 | - |
| avgDefensiveRebounds | 26.4 | - |
| avgFieldGoalsAttempted | 55.4 | - |
| avgFieldGoalsMade | 25.2 | - |
| avgFouls | 13.8 | - |
| avgFreeThrowsAttempted | 25 | - |
| avgFreeThrowsMade | 17.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.4 | - |
| avgPoints | 74 | - |
| avgRebounds | 38.8 | - |
| avgSteals | 7.8 | - |
| avgThreePointFieldGoalsAttempted | 18.2 | - |
| avgThreePointFieldGoalsMade | 5.8 | - |
| avgTurnovers | 11.4 | - |
| avgTwoPointFieldGoalsAttempted | 37.2 | - |
| avgTwoPointFieldGoalsMade | 19.4 | - |
| blocks | 13 | - |
| defensiveRebounds | 132 | - |
| fieldGoalPct | 45.4873651266098 | - |
| fieldGoalsAttempted | 277 | - |
| fieldGoalsMade | 126 | - |
| freeThrowPct | 71.20000123977661 | - |
| freeThrowsAttempted | 125 | - |
| freeThrowsMade | 89 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 62 | - |
| points | 370 | - |
| rebounds | 194 | - |
| scoringEfficiency | 1.3357401 | - |
| shootingEfficiency | 0.5072202 | - |
| steals | 39 | - |
| threePointFieldGoalPct | 31.868132948875427 | - |
| threePointFieldGoalsAttempted | 91 | - |
| threePointFieldGoalsMade | 29 | - |
| totalRebounds | 194 | - |
| turnovers | 57 | - |
| twoPointFieldGoalPct | 52.150535583496094 | - |
| twoPointFieldGoalsAttempted | 186 | - |
| twoPointFieldGoalsMade | 97 | - |
Duquesne Dukes
| Stat | Value | Rank |
|---|---|---|
| assists | 69 | - |
| assistTurnoverRatio | 1.15 | - |
| avgAssists | 13.8 | - |
| avgBlocks | 2.6 | - |
| avgDefensiveRebounds | 24 | - |
| avgFieldGoalsAttempted | 49.6 | - |
| avgFieldGoalsMade | 24 | - |
| avgFouls | 14.8 | - |
| avgFreeThrowsAttempted | 28.4 | - |
| avgFreeThrowsMade | 19.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.4 | - |
| avgPoints | 72.6 | - |
| avgRebounds | 34.4 | - |
| avgSteals | 7.4 | - |
| avgThreePointFieldGoalsAttempted | 17.6 | - |
| avgThreePointFieldGoalsMade | 5.4 | - |
| avgTurnovers | 12 | - |
| avgTwoPointFieldGoalsAttempted | 32 | - |
| avgTwoPointFieldGoalsMade | 18.6 | - |
| blocks | 13 | - |
| defensiveRebounds | 120 | - |
| fieldGoalPct | 48.38709533214569 | - |
| fieldGoalsAttempted | 248 | - |
| fieldGoalsMade | 120 | - |
| freeThrowPct | 67.60563254356384 | - |
| freeThrowsAttempted | 142 | - |
| freeThrowsMade | 96 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 52 | - |
| points | 363 | - |
| rebounds | 172 | - |
| scoringEfficiency | 1.4637097 | - |
| shootingEfficiency | 0.5383065 | - |
| steals | 37 | - |
| threePointFieldGoalPct | 30.68181872367859 | - |
| threePointFieldGoalsAttempted | 88 | - |
| threePointFieldGoalsMade | 27 | - |
| totalRebounds | 172 | - |
| turnovers | 60 | - |
| twoPointFieldGoalPct | 58.125001192092896 | - |
| twoPointFieldGoalsAttempted | 160 | - |
| twoPointFieldGoalsMade | 93 | - |
Roster
George Mason Patriots
No roster available.
Duquesne Dukes
No roster available.
Game Questions
What time does George Mason Patriots vs Duquesne Dukes start?
Kickoff is Saturday, February 20 at 11:30 AM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at UPMC Cooper Fieldhouse.
Who is favoured?
George Mason Patriots is favoured by 3.6 points in this page's projection, which averages each side's scoring across the games loaded here.