Eastern Illinois Panthers @ Western Illinois Leathernecks
Projection
WIU by 10.1
Average of each side's scoring and conceding across 14 completed games.
Matchup Preview
The Western Illinois Leathernecks host the Eastern Illinois Panthers in a NCAA Basketball game scheduled for Thursday, January 14 at 7:30 PM CT at Western Hall. Averaging each side's scoring across the 14 games loaded here puts the projection at 79.3 to 69.2, with Western Illinois Leathernecks holding a 84% win probability. Western Illinois Leathernecks projects ahead by 10.1. Eastern Illinois Panthers are 1-6 across the 7 completed games shown, and Western Illinois Leathernecks are 3-4 across the 7 completed games shown.
Recent Form
Eastern Illinois Panthers
LLLWLWestern Illinois Leathernecks
WWLLWHead to Head
| Stat | EIU | WIU |
|---|---|---|
| assists | 71 | 109 |
| assistTurnoverRatio | 0.85542166 | 1.09 |
| avgAssists | 11.833333 | 15.571428 |
| avgBlocks | 3.3333333 | 1 |
| avgDefensiveRebounds | 21.166666 | 20.285715 |
| avgFieldGoalsAttempted | 58 | 54 |
| avgFieldGoalsMade | 24.333334 | 23.142857 |
| avgFouls | 19.166666 | 16.714285 |
| avgFreeThrowsAttempted | 22.166666 | 17.142857 |
| avgFreeThrowsMade | 16.166666 | 11.714286 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11.166667 | 8.285714 |
| avgPoints | 70.166664 | 64.57143 |
| avgRebounds | 32.333332 | 28.571428 |
| avgSteals | 6.8333335 | 5.428571 |
| avgThreePointFieldGoalsAttempted | 17.666666 | 21.285715 |
| avgThreePointFieldGoalsMade | 5.3333335 | 6.571429 |
| avgTurnovers | 13.833333 | 14.285714 |
| avgTwoPointFieldGoalsAttempted | 40.333332 | 32.714287 |
| avgTwoPointFieldGoalsMade | 19 | 16.571428 |
| blocks | 20 | 7 |
| defensiveRebounds | 127 | 142 |
| fieldGoalPct | 41.95402264595032 | 42.85714328289032 |
| fieldGoalsAttempted | 348 | 378 |
| fieldGoalsMade | 146 | 162 |
| freeThrowPct | 72.93233275413513 | 68.33333373069763 |
| freeThrowsAttempted | 133 | 120 |
| freeThrowsMade | 97 | 82 |
| gamesPlayed | 6 | 7 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1400 |
| offensiveRebounds | 67 | 58 |
| points | 421 | 452 |
| rebounds | 194 | 200 |
| scoringEfficiency | 1.2097701 | 1.1957672 |
| shootingEfficiency | 0.46551725 | 0.489418 |
| steals | 41 | 38 |
| threePointFieldGoalPct | 30.188679695129395 | 30.87248206138611 |
| threePointFieldGoalsAttempted | 106 | 149 |
| threePointFieldGoalsMade | 32 | 46 |
| totalRebounds | 194 | 200 |
| turnovers | 83 | 100 |
| twoPointFieldGoalPct | 47.10743725299835 | 50.65501928329468 |
| twoPointFieldGoalsAttempted | 242 | 229 |
| twoPointFieldGoalsMade | 114 | 116 |
Team Stats
Eastern Illinois Panthers
| Stat | Value | Rank |
|---|---|---|
| assists | 71 | - |
| assistTurnoverRatio | 0.85542166 | - |
| avgAssists | 11.833333 | - |
| avgBlocks | 3.3333333 | - |
| avgDefensiveRebounds | 21.166666 | - |
| avgFieldGoalsAttempted | 58 | - |
| avgFieldGoalsMade | 24.333334 | - |
| avgFouls | 19.166666 | - |
| avgFreeThrowsAttempted | 22.166666 | - |
| avgFreeThrowsMade | 16.166666 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.166667 | - |
| avgPoints | 70.166664 | - |
| avgRebounds | 32.333332 | - |
| avgSteals | 6.8333335 | - |
| avgThreePointFieldGoalsAttempted | 17.666666 | - |
| avgThreePointFieldGoalsMade | 5.3333335 | - |
| avgTurnovers | 13.833333 | - |
| avgTwoPointFieldGoalsAttempted | 40.333332 | - |
| avgTwoPointFieldGoalsMade | 19 | - |
| blocks | 20 | - |
| defensiveRebounds | 127 | - |
| fieldGoalPct | 41.95402264595032 | - |
| fieldGoalsAttempted | 348 | - |
| fieldGoalsMade | 146 | - |
| freeThrowPct | 72.93233275413513 | - |
| freeThrowsAttempted | 133 | - |
| freeThrowsMade | 97 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 67 | - |
| points | 421 | - |
| rebounds | 194 | - |
| scoringEfficiency | 1.2097701 | - |
| shootingEfficiency | 0.46551725 | - |
| steals | 41 | - |
| threePointFieldGoalPct | 30.188679695129395 | - |
| threePointFieldGoalsAttempted | 106 | - |
| threePointFieldGoalsMade | 32 | - |
| totalRebounds | 194 | - |
| turnovers | 83 | - |
| twoPointFieldGoalPct | 47.10743725299835 | - |
| twoPointFieldGoalsAttempted | 242 | - |
| twoPointFieldGoalsMade | 114 | - |
Western Illinois Leathernecks
| Stat | Value | Rank |
|---|---|---|
| assists | 109 | - |
| assistTurnoverRatio | 1.09 | - |
| avgAssists | 15.571428 | - |
| avgBlocks | 1 | - |
| avgDefensiveRebounds | 20.285715 | - |
| avgFieldGoalsAttempted | 54 | - |
| avgFieldGoalsMade | 23.142857 | - |
| avgFouls | 16.714285 | - |
| avgFreeThrowsAttempted | 17.142857 | - |
| avgFreeThrowsMade | 11.714286 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8.285714 | - |
| avgPoints | 64.57143 | - |
| avgRebounds | 28.571428 | - |
| avgSteals | 5.428571 | - |
| avgThreePointFieldGoalsAttempted | 21.285715 | - |
| avgThreePointFieldGoalsMade | 6.571429 | - |
| avgTurnovers | 14.285714 | - |
| avgTwoPointFieldGoalsAttempted | 32.714287 | - |
| avgTwoPointFieldGoalsMade | 16.571428 | - |
| blocks | 7 | - |
| defensiveRebounds | 142 | - |
| fieldGoalPct | 42.85714328289032 | - |
| fieldGoalsAttempted | 378 | - |
| fieldGoalsMade | 162 | - |
| freeThrowPct | 68.33333373069763 | - |
| freeThrowsAttempted | 120 | - |
| freeThrowsMade | 82 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1400 | - |
| offensiveRebounds | 58 | - |
| points | 452 | - |
| rebounds | 200 | - |
| scoringEfficiency | 1.1957672 | - |
| shootingEfficiency | 0.489418 | - |
| steals | 38 | - |
| threePointFieldGoalPct | 30.87248206138611 | - |
| threePointFieldGoalsAttempted | 149 | - |
| threePointFieldGoalsMade | 46 | - |
| totalRebounds | 200 | - |
| turnovers | 100 | - |
| twoPointFieldGoalPct | 50.65501928329468 | - |
| twoPointFieldGoalsAttempted | 229 | - |
| twoPointFieldGoalsMade | 116 | - |
Roster
Eastern Illinois Panthers
No roster available.
Western Illinois Leathernecks
No roster available.
Game Questions
What time does Eastern Illinois Panthers vs Western Illinois Leathernecks start?
Kickoff is Thursday, January 14 at 7:30 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Western Hall.
Who is favoured?
Western Illinois Leathernecks is favoured by 10.1 points in this page's projection, which averages each side's scoring across the games loaded here.