Arkansas-Pine Bluff Golden Lions @ Eastern Illinois Panthers
Projection
EIU by 12.5
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Eastern Illinois Panthers host the Arkansas-Pine Bluff Golden Lions in a NCAA Basketball game scheduled for Saturday, December 12 at 2:00 PM CT at Groniger Arena. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 13 games loaded here puts the projection at 83.7 to 71.2, with Eastern Illinois Panthers holding a 89% win probability. Eastern Illinois Panthers projects ahead by 12.5. Arkansas-Pine Bluff Golden Lions are 0-6 across the 6 completed games shown, and Eastern Illinois Panthers are 1-6 across the 7 completed games shown.
Recent Form
Arkansas-Pine Bluff Golden Lions
LLLLLEastern Illinois Panthers
LLLWLHead to Head
| Stat | UAPB | EIU |
|---|---|---|
| assists | 48 | 109 |
| assistTurnoverRatio | 0.3478261 | 1.09 |
| avgAssists | 8 | 15.571428 |
| avgBlocks | 2.1666667 | 1 |
| avgDefensiveRebounds | 18.666666 | 20.285715 |
| avgFieldGoalsAttempted | 52 | 54 |
| avgFieldGoalsMade | 17.666666 | 23.142857 |
| avgFouls | 25.5 | 16.714285 |
| avgFreeThrowsAttempted | 20.666666 | 17.142857 |
| avgFreeThrowsMade | 14.833333 | 11.714286 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 10 | 8.285714 |
| avgPoints | 54.333332 | 64.57143 |
| avgRebounds | 28.666666 | 28.571428 |
| avgSteals | 5.3333335 | 5.428571 |
| avgThreePointFieldGoalsAttempted | 19.333334 | 21.285715 |
| avgThreePointFieldGoalsMade | 4.1666665 | 6.571429 |
| avgTurnovers | 23 | 14.285714 |
| avgTwoPointFieldGoalsAttempted | 32.666668 | 32.714287 |
| avgTwoPointFieldGoalsMade | 13.5 | 16.571428 |
| blocks | 13 | 7 |
| defensiveRebounds | 112 | 142 |
| fieldGoalPct | 33.974358439445496 | 42.85714328289032 |
| fieldGoalsAttempted | 312 | 378 |
| fieldGoalsMade | 106 | 162 |
| freeThrowPct | 71.77419066429138 | 68.33333373069763 |
| freeThrowsAttempted | 124 | 120 |
| freeThrowsMade | 89 | 82 |
| gamesPlayed | 6 | 7 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1400 |
| offensiveRebounds | 60 | 58 |
| points | 326 | 452 |
| rebounds | 172 | 200 |
| scoringEfficiency | 1.0448718 | 1.1957672 |
| shootingEfficiency | 0.37980768 | 0.489418 |
| steals | 32 | 38 |
| threePointFieldGoalPct | 21.551723778247833 | 30.87248206138611 |
| threePointFieldGoalsAttempted | 116 | 149 |
| threePointFieldGoalsMade | 25 | 46 |
| totalRebounds | 172 | 200 |
| turnovers | 138 | 100 |
| twoPointFieldGoalPct | 41.326531767845154 | 50.65501928329468 |
| twoPointFieldGoalsAttempted | 196 | 229 |
| twoPointFieldGoalsMade | 81 | 116 |
Team Stats
Arkansas-Pine Bluff Golden Lions
| Stat | Value | Rank |
|---|---|---|
| assists | 48 | - |
| assistTurnoverRatio | 0.3478261 | - |
| avgAssists | 8 | - |
| avgBlocks | 2.1666667 | - |
| avgDefensiveRebounds | 18.666666 | - |
| avgFieldGoalsAttempted | 52 | - |
| avgFieldGoalsMade | 17.666666 | - |
| avgFouls | 25.5 | - |
| avgFreeThrowsAttempted | 20.666666 | - |
| avgFreeThrowsMade | 14.833333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10 | - |
| avgPoints | 54.333332 | - |
| avgRebounds | 28.666666 | - |
| avgSteals | 5.3333335 | - |
| avgThreePointFieldGoalsAttempted | 19.333334 | - |
| avgThreePointFieldGoalsMade | 4.1666665 | - |
| avgTurnovers | 23 | - |
| avgTwoPointFieldGoalsAttempted | 32.666668 | - |
| avgTwoPointFieldGoalsMade | 13.5 | - |
| blocks | 13 | - |
| defensiveRebounds | 112 | - |
| fieldGoalPct | 33.974358439445496 | - |
| fieldGoalsAttempted | 312 | - |
| fieldGoalsMade | 106 | - |
| freeThrowPct | 71.77419066429138 | - |
| freeThrowsAttempted | 124 | - |
| freeThrowsMade | 89 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 60 | - |
| points | 326 | - |
| rebounds | 172 | - |
| scoringEfficiency | 1.0448718 | - |
| shootingEfficiency | 0.37980768 | - |
| steals | 32 | - |
| threePointFieldGoalPct | 21.551723778247833 | - |
| threePointFieldGoalsAttempted | 116 | - |
| threePointFieldGoalsMade | 25 | - |
| totalRebounds | 172 | - |
| turnovers | 138 | - |
| twoPointFieldGoalPct | 41.326531767845154 | - |
| twoPointFieldGoalsAttempted | 196 | - |
| twoPointFieldGoalsMade | 81 | - |
Eastern Illinois Panthers
| Stat | Value | Rank |
|---|---|---|
| assists | 109 | - |
| assistTurnoverRatio | 1.09 | - |
| avgAssists | 15.571428 | - |
| avgBlocks | 1 | - |
| avgDefensiveRebounds | 20.285715 | - |
| avgFieldGoalsAttempted | 54 | - |
| avgFieldGoalsMade | 23.142857 | - |
| avgFouls | 16.714285 | - |
| avgFreeThrowsAttempted | 17.142857 | - |
| avgFreeThrowsMade | 11.714286 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8.285714 | - |
| avgPoints | 64.57143 | - |
| avgRebounds | 28.571428 | - |
| avgSteals | 5.428571 | - |
| avgThreePointFieldGoalsAttempted | 21.285715 | - |
| avgThreePointFieldGoalsMade | 6.571429 | - |
| avgTurnovers | 14.285714 | - |
| avgTwoPointFieldGoalsAttempted | 32.714287 | - |
| avgTwoPointFieldGoalsMade | 16.571428 | - |
| blocks | 7 | - |
| defensiveRebounds | 142 | - |
| fieldGoalPct | 42.85714328289032 | - |
| fieldGoalsAttempted | 378 | - |
| fieldGoalsMade | 162 | - |
| freeThrowPct | 68.33333373069763 | - |
| freeThrowsAttempted | 120 | - |
| freeThrowsMade | 82 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1400 | - |
| offensiveRebounds | 58 | - |
| points | 452 | - |
| rebounds | 200 | - |
| scoringEfficiency | 1.1957672 | - |
| shootingEfficiency | 0.489418 | - |
| steals | 38 | - |
| threePointFieldGoalPct | 30.87248206138611 | - |
| threePointFieldGoalsAttempted | 149 | - |
| threePointFieldGoalsMade | 46 | - |
| totalRebounds | 200 | - |
| turnovers | 100 | - |
| twoPointFieldGoalPct | 50.65501928329468 | - |
| twoPointFieldGoalsAttempted | 229 | - |
| twoPointFieldGoalsMade | 116 | - |
Roster
Arkansas-Pine Bluff Golden Lions
No roster available.
Eastern Illinois Panthers
No roster available.
Game Questions
What time does Arkansas-Pine Bluff Golden Lions vs Eastern Illinois Panthers start?
Kickoff is Saturday, December 12 at 2:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Groniger Arena.
Who is favoured?
Eastern Illinois Panthers is favoured by 12.5 points in this page's projection, which averages each side's scoring across the games loaded here.