Eastern Michigan Eagles @ Ball State Cardinals
Projection
EMU by 11.0
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Ball State Cardinals host the Eastern Michigan Eagles in a NCAA Basketball game scheduled for Saturday, December 5 at 12:00 PM CT at Worthen Arena. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 10 games loaded here puts the projection at 66.6 to 77.6, with Ball State Cardinals holding a 14% win probability. Eastern Michigan Eagles projects ahead by 11.0. Eastern Michigan Eagles are 4-1 across the 5 completed games shown, and Ball State Cardinals are 1-4 across the 5 completed games shown.
Recent Form
Eastern Michigan Eagles
WWWLWBall State Cardinals
LLWLLHead to Head
| Stat | EMU | BALL |
|---|---|---|
| assists | 57 | 70 |
| assistTurnoverRatio | 0.95 | 1.4893616 |
| avgAssists | 11.4 | 17.5 |
| avgBlocks | 2.6 | 2.75 |
| avgDefensiveRebounds | 24.4 | 26 |
| avgFieldGoalsAttempted | 59 | 59.5 |
| avgFieldGoalsMade | 22.8 | 27.25 |
| avgFouls | 22 | 19.5 |
| avgFreeThrowsAttempted | 21.4 | 25.5 |
| avgFreeThrowsMade | 14.6 | 19 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11.8 | 14 |
| avgPoints | 69.2 | 82.75 |
| avgRebounds | 36.2 | 40 |
| avgSteals | 6.6 | 7 |
| avgThreePointFieldGoalsAttempted | 28.8 | 21.5 |
| avgThreePointFieldGoalsMade | 9 | 9.25 |
| avgTurnovers | 12 | 11.75 |
| avgTwoPointFieldGoalsAttempted | 30.2 | 38 |
| avgTwoPointFieldGoalsMade | 13.8 | 18 |
| blocks | 13 | 11 |
| defensiveRebounds | 122 | 104 |
| fieldGoalPct | 38.64406645298004 | 45.798319578170776 |
| fieldGoalsAttempted | 295 | 238 |
| fieldGoalsMade | 114 | 109 |
| freeThrowPct | 68.22429895401001 | 74.50980544090271 |
| freeThrowsAttempted | 107 | 102 |
| freeThrowsMade | 73 | 76 |
| gamesPlayed | 5 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 800 |
| offensiveRebounds | 59 | 56 |
| points | 346 | 331 |
| rebounds | 181 | 160 |
| scoringEfficiency | 1.1728814 | 1.3907562 |
| shootingEfficiency | 0.46271187 | 0.53571427 |
| steals | 33 | 28 |
| threePointFieldGoalPct | 31.25 | 43.023255467414856 |
| threePointFieldGoalsAttempted | 144 | 86 |
| threePointFieldGoalsMade | 45 | 37 |
| totalRebounds | 181 | 160 |
| turnovers | 60 | 47 |
| twoPointFieldGoalPct | 45.69536447525024 | 47.36842215061188 |
| twoPointFieldGoalsAttempted | 151 | 152 |
| twoPointFieldGoalsMade | 69 | 72 |
Team Stats
Eastern Michigan Eagles
| Stat | Value | Rank |
|---|---|---|
| assists | 57 | - |
| assistTurnoverRatio | 0.95 | - |
| avgAssists | 11.4 | - |
| avgBlocks | 2.6 | - |
| avgDefensiveRebounds | 24.4 | - |
| avgFieldGoalsAttempted | 59 | - |
| avgFieldGoalsMade | 22.8 | - |
| avgFouls | 22 | - |
| avgFreeThrowsAttempted | 21.4 | - |
| avgFreeThrowsMade | 14.6 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.8 | - |
| avgPoints | 69.2 | - |
| avgRebounds | 36.2 | - |
| avgSteals | 6.6 | - |
| avgThreePointFieldGoalsAttempted | 28.8 | - |
| avgThreePointFieldGoalsMade | 9 | - |
| avgTurnovers | 12 | - |
| avgTwoPointFieldGoalsAttempted | 30.2 | - |
| avgTwoPointFieldGoalsMade | 13.8 | - |
| blocks | 13 | - |
| defensiveRebounds | 122 | - |
| fieldGoalPct | 38.64406645298004 | - |
| fieldGoalsAttempted | 295 | - |
| fieldGoalsMade | 114 | - |
| freeThrowPct | 68.22429895401001 | - |
| freeThrowsAttempted | 107 | - |
| freeThrowsMade | 73 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 59 | - |
| points | 346 | - |
| rebounds | 181 | - |
| scoringEfficiency | 1.1728814 | - |
| shootingEfficiency | 0.46271187 | - |
| steals | 33 | - |
| threePointFieldGoalPct | 31.25 | - |
| threePointFieldGoalsAttempted | 144 | - |
| threePointFieldGoalsMade | 45 | - |
| totalRebounds | 181 | - |
| turnovers | 60 | - |
| twoPointFieldGoalPct | 45.69536447525024 | - |
| twoPointFieldGoalsAttempted | 151 | - |
| twoPointFieldGoalsMade | 69 | - |
Ball State Cardinals
| Stat | Value | Rank |
|---|---|---|
| assists | 70 | - |
| assistTurnoverRatio | 1.4893616 | - |
| avgAssists | 17.5 | - |
| avgBlocks | 2.75 | - |
| avgDefensiveRebounds | 26 | - |
| avgFieldGoalsAttempted | 59.5 | - |
| avgFieldGoalsMade | 27.25 | - |
| avgFouls | 19.5 | - |
| avgFreeThrowsAttempted | 25.5 | - |
| avgFreeThrowsMade | 19 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14 | - |
| avgPoints | 82.75 | - |
| avgRebounds | 40 | - |
| avgSteals | 7 | - |
| avgThreePointFieldGoalsAttempted | 21.5 | - |
| avgThreePointFieldGoalsMade | 9.25 | - |
| avgTurnovers | 11.75 | - |
| avgTwoPointFieldGoalsAttempted | 38 | - |
| avgTwoPointFieldGoalsMade | 18 | - |
| blocks | 11 | - |
| defensiveRebounds | 104 | - |
| fieldGoalPct | 45.798319578170776 | - |
| fieldGoalsAttempted | 238 | - |
| fieldGoalsMade | 109 | - |
| freeThrowPct | 74.50980544090271 | - |
| freeThrowsAttempted | 102 | - |
| freeThrowsMade | 76 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 56 | - |
| points | 331 | - |
| rebounds | 160 | - |
| scoringEfficiency | 1.3907562 | - |
| shootingEfficiency | 0.53571427 | - |
| steals | 28 | - |
| threePointFieldGoalPct | 43.023255467414856 | - |
| threePointFieldGoalsAttempted | 86 | - |
| threePointFieldGoalsMade | 37 | - |
| totalRebounds | 160 | - |
| turnovers | 47 | - |
| twoPointFieldGoalPct | 47.36842215061188 | - |
| twoPointFieldGoalsAttempted | 152 | - |
| twoPointFieldGoalsMade | 72 | - |
Roster
Eastern Michigan Eagles
No roster available.
Ball State Cardinals
No roster available.
Game Questions
What time does Eastern Michigan Eagles vs Ball State Cardinals start?
Kickoff is Saturday, December 5 at 12:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Worthen Arena.
Who is favoured?
Eastern Michigan Eagles is favoured by 11.0 points in this page's projection, which averages each side's scoring across the games loaded here.