Akron Zips @ Eastern Michigan Eagles
Projection
AKR by 2.4
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Eastern Michigan Eagles host the Akron Zips in a NCAA Basketball game scheduled for Tuesday, January 12 at 5:30 PM CT at Gervin GameAbove Center. Averaging each side's scoring across the 10 games loaded here puts the projection at 71.3 to 73.7, with Eastern Michigan Eagles holding a 40% win probability. Akron Zips projects ahead by 2.4. Akron Zips are 4-1 across the 5 completed games shown, and Eastern Michigan Eagles are 4-1 across the 5 completed games shown.
Recent Form
Akron Zips
WLWWWEastern Michigan Eagles
WWWLWHead to Head
| Stat | AKR | EMU |
|---|---|---|
| assists | 89 | 70 |
| assistTurnoverRatio | 1.4354838 | 1.4893616 |
| avgAssists | 17.8 | 17.5 |
| avgBlocks | 3.6 | 2.75 |
| avgDefensiveRebounds | 29.6 | 26 |
| avgFieldGoalsAttempted | 64.6 | 59.5 |
| avgFieldGoalsMade | 30.2 | 27.25 |
| avgFouls | 17.8 | 19.5 |
| avgFreeThrowsAttempted | 20 | 25.5 |
| avgFreeThrowsMade | 13.4 | 19 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 16.2 | 14 |
| avgPoints | 83.4 | 82.75 |
| avgRebounds | 45.8 | 40 |
| avgSteals | 7.6 | 7 |
| avgThreePointFieldGoalsAttempted | 32 | 21.5 |
| avgThreePointFieldGoalsMade | 9.6 | 9.25 |
| avgTurnovers | 12.4 | 11.75 |
| avgTwoPointFieldGoalsAttempted | 32.6 | 38 |
| avgTwoPointFieldGoalsMade | 20.6 | 18 |
| blocks | 18 | 11 |
| defensiveRebounds | 148 | 104 |
| fieldGoalPct | 46.74922525882721 | 45.798319578170776 |
| fieldGoalsAttempted | 323 | 238 |
| fieldGoalsMade | 151 | 109 |
| freeThrowPct | 67.00000166893005 | 74.50980544090271 |
| freeThrowsAttempted | 100 | 102 |
| freeThrowsMade | 67 | 76 |
| gamesPlayed | 5 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 800 |
| offensiveRebounds | 81 | 56 |
| points | 417 | 331 |
| rebounds | 229 | 160 |
| scoringEfficiency | 1.2910217 | 1.3907562 |
| shootingEfficiency | 0.5417957 | 0.53571427 |
| steals | 38 | 28 |
| threePointFieldGoalPct | 30.000001192092896 | 43.023255467414856 |
| threePointFieldGoalsAttempted | 160 | 86 |
| threePointFieldGoalsMade | 48 | 37 |
| totalRebounds | 229 | 160 |
| turnovers | 62 | 47 |
| twoPointFieldGoalPct | 63.19018602371216 | 47.36842215061188 |
| twoPointFieldGoalsAttempted | 163 | 152 |
| twoPointFieldGoalsMade | 103 | 72 |
Team Stats
Akron Zips
| Stat | Value | Rank |
|---|---|---|
| assists | 89 | - |
| assistTurnoverRatio | 1.4354838 | - |
| avgAssists | 17.8 | - |
| avgBlocks | 3.6 | - |
| avgDefensiveRebounds | 29.6 | - |
| avgFieldGoalsAttempted | 64.6 | - |
| avgFieldGoalsMade | 30.2 | - |
| avgFouls | 17.8 | - |
| avgFreeThrowsAttempted | 20 | - |
| avgFreeThrowsMade | 13.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 16.2 | - |
| avgPoints | 83.4 | - |
| avgRebounds | 45.8 | - |
| avgSteals | 7.6 | - |
| avgThreePointFieldGoalsAttempted | 32 | - |
| avgThreePointFieldGoalsMade | 9.6 | - |
| avgTurnovers | 12.4 | - |
| avgTwoPointFieldGoalsAttempted | 32.6 | - |
| avgTwoPointFieldGoalsMade | 20.6 | - |
| blocks | 18 | - |
| defensiveRebounds | 148 | - |
| fieldGoalPct | 46.74922525882721 | - |
| fieldGoalsAttempted | 323 | - |
| fieldGoalsMade | 151 | - |
| freeThrowPct | 67.00000166893005 | - |
| freeThrowsAttempted | 100 | - |
| freeThrowsMade | 67 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 81 | - |
| points | 417 | - |
| rebounds | 229 | - |
| scoringEfficiency | 1.2910217 | - |
| shootingEfficiency | 0.5417957 | - |
| steals | 38 | - |
| threePointFieldGoalPct | 30.000001192092896 | - |
| threePointFieldGoalsAttempted | 160 | - |
| threePointFieldGoalsMade | 48 | - |
| totalRebounds | 229 | - |
| turnovers | 62 | - |
| twoPointFieldGoalPct | 63.19018602371216 | - |
| twoPointFieldGoalsAttempted | 163 | - |
| twoPointFieldGoalsMade | 103 | - |
Eastern Michigan Eagles
| Stat | Value | Rank |
|---|---|---|
| assists | 70 | - |
| assistTurnoverRatio | 1.4893616 | - |
| avgAssists | 17.5 | - |
| avgBlocks | 2.75 | - |
| avgDefensiveRebounds | 26 | - |
| avgFieldGoalsAttempted | 59.5 | - |
| avgFieldGoalsMade | 27.25 | - |
| avgFouls | 19.5 | - |
| avgFreeThrowsAttempted | 25.5 | - |
| avgFreeThrowsMade | 19 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14 | - |
| avgPoints | 82.75 | - |
| avgRebounds | 40 | - |
| avgSteals | 7 | - |
| avgThreePointFieldGoalsAttempted | 21.5 | - |
| avgThreePointFieldGoalsMade | 9.25 | - |
| avgTurnovers | 11.75 | - |
| avgTwoPointFieldGoalsAttempted | 38 | - |
| avgTwoPointFieldGoalsMade | 18 | - |
| blocks | 11 | - |
| defensiveRebounds | 104 | - |
| fieldGoalPct | 45.798319578170776 | - |
| fieldGoalsAttempted | 238 | - |
| fieldGoalsMade | 109 | - |
| freeThrowPct | 74.50980544090271 | - |
| freeThrowsAttempted | 102 | - |
| freeThrowsMade | 76 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 56 | - |
| points | 331 | - |
| rebounds | 160 | - |
| scoringEfficiency | 1.3907562 | - |
| shootingEfficiency | 0.53571427 | - |
| steals | 28 | - |
| threePointFieldGoalPct | 43.023255467414856 | - |
| threePointFieldGoalsAttempted | 86 | - |
| threePointFieldGoalsMade | 37 | - |
| totalRebounds | 160 | - |
| turnovers | 47 | - |
| twoPointFieldGoalPct | 47.36842215061188 | - |
| twoPointFieldGoalsAttempted | 152 | - |
| twoPointFieldGoalsMade | 72 | - |
Roster
Akron Zips
No roster available.
Eastern Michigan Eagles
No roster available.
Game Questions
What time does Akron Zips vs Eastern Michigan Eagles start?
Kickoff is Tuesday, January 12 at 5:30 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Gervin GameAbove Center.
Who is favoured?
Akron Zips is favoured by 2.4 points in this page's projection, which averages each side's scoring across the games loaded here.