Ohio Bobcats @ Eastern Michigan Eagles
Projection
EMU by 6.2
Average of each side's scoring and conceding across 9 completed games.
Matchup Preview
The Eastern Michigan Eagles host the Ohio Bobcats in a NCAA Basketball game scheduled for Tuesday, February 16 at 5:30 PM CT at Gervin GameAbove Center. Averaging each side's scoring across the 9 games loaded here puts the projection at 78.1 to 71.9, with Eastern Michigan Eagles holding a 74% win probability. Eastern Michigan Eagles projects ahead by 6.2. Ohio Bobcats are 3-1 across the 4 completed games shown, and Eastern Michigan Eagles are 4-1 across the 5 completed games shown.
Recent Form
Ohio Bobcats
WLWWEastern Michigan Eagles
WWWLWHead to Head
| Stat | OHIO | EMU |
|---|---|---|
| assists | 59 | 70 |
| assistTurnoverRatio | 1.1346154 | 1.4893616 |
| avgAssists | 14.75 | 17.5 |
| avgBlocks | 3.25 | 2.75 |
| avgDefensiveRebounds | 24.75 | 26 |
| avgFieldGoalsAttempted | 55.5 | 59.5 |
| avgFieldGoalsMade | 27.25 | 27.25 |
| avgFouls | 20.5 | 19.5 |
| avgFreeThrowsAttempted | 23.75 | 25.5 |
| avgFreeThrowsMade | 17.5 | 19 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 10.25 | 14 |
| avgPoints | 79.75 | 82.75 |
| avgRebounds | 35 | 40 |
| avgSteals | 3.75 | 7 |
| avgThreePointFieldGoalsAttempted | 21.5 | 21.5 |
| avgThreePointFieldGoalsMade | 7.75 | 9.25 |
| avgTurnovers | 13 | 11.75 |
| avgTwoPointFieldGoalsAttempted | 34 | 38 |
| avgTwoPointFieldGoalsMade | 19.5 | 18 |
| blocks | 13 | 11 |
| defensiveRebounds | 99 | 104 |
| fieldGoalPct | 49.09909963607788 | 45.798319578170776 |
| fieldGoalsAttempted | 222 | 238 |
| fieldGoalsMade | 109 | 109 |
| freeThrowPct | 73.68420958518982 | 74.50980544090271 |
| freeThrowsAttempted | 95 | 102 |
| freeThrowsMade | 70 | 76 |
| gamesPlayed | 4 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 800 | 800 |
| offensiveRebounds | 41 | 56 |
| points | 319 | 331 |
| rebounds | 140 | 160 |
| scoringEfficiency | 1.436937 | 1.3907562 |
| shootingEfficiency | 0.5608108 | 0.53571427 |
| steals | 15 | 28 |
| threePointFieldGoalPct | 36.04651093482971 | 43.023255467414856 |
| threePointFieldGoalsAttempted | 86 | 86 |
| threePointFieldGoalsMade | 31 | 37 |
| totalRebounds | 140 | 160 |
| turnovers | 52 | 47 |
| twoPointFieldGoalPct | 57.35294222831726 | 47.36842215061188 |
| twoPointFieldGoalsAttempted | 136 | 152 |
| twoPointFieldGoalsMade | 78 | 72 |
Team Stats
Ohio Bobcats
| Stat | Value | Rank |
|---|---|---|
| assists | 59 | - |
| assistTurnoverRatio | 1.1346154 | - |
| avgAssists | 14.75 | - |
| avgBlocks | 3.25 | - |
| avgDefensiveRebounds | 24.75 | - |
| avgFieldGoalsAttempted | 55.5 | - |
| avgFieldGoalsMade | 27.25 | - |
| avgFouls | 20.5 | - |
| avgFreeThrowsAttempted | 23.75 | - |
| avgFreeThrowsMade | 17.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.25 | - |
| avgPoints | 79.75 | - |
| avgRebounds | 35 | - |
| avgSteals | 3.75 | - |
| avgThreePointFieldGoalsAttempted | 21.5 | - |
| avgThreePointFieldGoalsMade | 7.75 | - |
| avgTurnovers | 13 | - |
| avgTwoPointFieldGoalsAttempted | 34 | - |
| avgTwoPointFieldGoalsMade | 19.5 | - |
| blocks | 13 | - |
| defensiveRebounds | 99 | - |
| fieldGoalPct | 49.09909963607788 | - |
| fieldGoalsAttempted | 222 | - |
| fieldGoalsMade | 109 | - |
| freeThrowPct | 73.68420958518982 | - |
| freeThrowsAttempted | 95 | - |
| freeThrowsMade | 70 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 41 | - |
| points | 319 | - |
| rebounds | 140 | - |
| scoringEfficiency | 1.436937 | - |
| shootingEfficiency | 0.5608108 | - |
| steals | 15 | - |
| threePointFieldGoalPct | 36.04651093482971 | - |
| threePointFieldGoalsAttempted | 86 | - |
| threePointFieldGoalsMade | 31 | - |
| totalRebounds | 140 | - |
| turnovers | 52 | - |
| twoPointFieldGoalPct | 57.35294222831726 | - |
| twoPointFieldGoalsAttempted | 136 | - |
| twoPointFieldGoalsMade | 78 | - |
Eastern Michigan Eagles
| Stat | Value | Rank |
|---|---|---|
| assists | 70 | - |
| assistTurnoverRatio | 1.4893616 | - |
| avgAssists | 17.5 | - |
| avgBlocks | 2.75 | - |
| avgDefensiveRebounds | 26 | - |
| avgFieldGoalsAttempted | 59.5 | - |
| avgFieldGoalsMade | 27.25 | - |
| avgFouls | 19.5 | - |
| avgFreeThrowsAttempted | 25.5 | - |
| avgFreeThrowsMade | 19 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14 | - |
| avgPoints | 82.75 | - |
| avgRebounds | 40 | - |
| avgSteals | 7 | - |
| avgThreePointFieldGoalsAttempted | 21.5 | - |
| avgThreePointFieldGoalsMade | 9.25 | - |
| avgTurnovers | 11.75 | - |
| avgTwoPointFieldGoalsAttempted | 38 | - |
| avgTwoPointFieldGoalsMade | 18 | - |
| blocks | 11 | - |
| defensiveRebounds | 104 | - |
| fieldGoalPct | 45.798319578170776 | - |
| fieldGoalsAttempted | 238 | - |
| fieldGoalsMade | 109 | - |
| freeThrowPct | 74.50980544090271 | - |
| freeThrowsAttempted | 102 | - |
| freeThrowsMade | 76 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 56 | - |
| points | 331 | - |
| rebounds | 160 | - |
| scoringEfficiency | 1.3907562 | - |
| shootingEfficiency | 0.53571427 | - |
| steals | 28 | - |
| threePointFieldGoalPct | 43.023255467414856 | - |
| threePointFieldGoalsAttempted | 86 | - |
| threePointFieldGoalsMade | 37 | - |
| totalRebounds | 160 | - |
| turnovers | 47 | - |
| twoPointFieldGoalPct | 47.36842215061188 | - |
| twoPointFieldGoalsAttempted | 152 | - |
| twoPointFieldGoalsMade | 72 | - |
Roster
Ohio Bobcats
No roster available.
Eastern Michigan Eagles
No roster available.
Game Questions
What time does Ohio Bobcats vs Eastern Michigan Eagles start?
Kickoff is Tuesday, February 16 at 5:30 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Gervin GameAbove Center.
Who is favoured?
Eastern Michigan Eagles is favoured by 6.2 points in this page's projection, which averages each side's scoring across the games loaded here.