Eastern Michigan Eagles @ Bowling Green Falcons
Projection
EMU by 7.2
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Bowling Green Falcons host the Eastern Michigan Eagles in a NCAA Basketball game scheduled for Friday, March 5 at 6:00 PM CT at Stroh Center. Averaging each side's scoring across the 10 games loaded here puts the projection at 72.0 to 79.2, with Bowling Green Falcons holding a 23% win probability. Eastern Michigan Eagles projects ahead by 7.2. Eastern Michigan Eagles are 4-1 across the 5 completed games shown, and Bowling Green Falcons are 3-2 across the 5 completed games shown.
Recent Form
Eastern Michigan Eagles
WWWLWBowling Green Falcons
LLWWWHead to Head
| Stat | EMU | BGSU |
|---|---|---|
| assists | 58 | 70 |
| assistTurnoverRatio | 1.074074 | 1.4893616 |
| avgAssists | 14.5 | 17.5 |
| avgBlocks | 2 | 2.75 |
| avgDefensiveRebounds | 24.5 | 26 |
| avgFieldGoalsAttempted | 57.5 | 59.5 |
| avgFieldGoalsMade | 29.5 | 27.25 |
| avgFouls | 19 | 19.5 |
| avgFreeThrowsAttempted | 20.25 | 25.5 |
| avgFreeThrowsMade | 13.25 | 19 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11.5 | 14 |
| avgPoints | 83 | 82.75 |
| avgRebounds | 36 | 40 |
| avgSteals | 6.75 | 7 |
| avgThreePointFieldGoalsAttempted | 26 | 21.5 |
| avgThreePointFieldGoalsMade | 10.75 | 9.25 |
| avgTurnovers | 13.5 | 11.75 |
| avgTwoPointFieldGoalsAttempted | 31.5 | 38 |
| avgTwoPointFieldGoalsMade | 18.75 | 18 |
| blocks | 8 | 11 |
| defensiveRebounds | 98 | 104 |
| fieldGoalPct | 51.304346323013306 | 45.798319578170776 |
| fieldGoalsAttempted | 230 | 238 |
| fieldGoalsMade | 118 | 109 |
| freeThrowPct | 65.4321014881134 | 74.50980544090271 |
| freeThrowsAttempted | 81 | 102 |
| freeThrowsMade | 53 | 76 |
| gamesPlayed | 4 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 800 | 800 |
| offensiveRebounds | 46 | 56 |
| points | 332 | 331 |
| rebounds | 144 | 160 |
| scoringEfficiency | 1.4434782 | 1.3907562 |
| shootingEfficiency | 0.6065217 | 0.53571427 |
| steals | 27 | 28 |
| threePointFieldGoalPct | 41.34615361690521 | 43.023255467414856 |
| threePointFieldGoalsAttempted | 104 | 86 |
| threePointFieldGoalsMade | 43 | 37 |
| totalRebounds | 144 | 160 |
| turnovers | 54 | 47 |
| twoPointFieldGoalPct | 59.52380895614624 | 47.36842215061188 |
| twoPointFieldGoalsAttempted | 126 | 152 |
| twoPointFieldGoalsMade | 75 | 72 |
Team Stats
Eastern Michigan Eagles
| Stat | Value | Rank |
|---|---|---|
| assists | 58 | - |
| assistTurnoverRatio | 1.074074 | - |
| avgAssists | 14.5 | - |
| avgBlocks | 2 | - |
| avgDefensiveRebounds | 24.5 | - |
| avgFieldGoalsAttempted | 57.5 | - |
| avgFieldGoalsMade | 29.5 | - |
| avgFouls | 19 | - |
| avgFreeThrowsAttempted | 20.25 | - |
| avgFreeThrowsMade | 13.25 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.5 | - |
| avgPoints | 83 | - |
| avgRebounds | 36 | - |
| avgSteals | 6.75 | - |
| avgThreePointFieldGoalsAttempted | 26 | - |
| avgThreePointFieldGoalsMade | 10.75 | - |
| avgTurnovers | 13.5 | - |
| avgTwoPointFieldGoalsAttempted | 31.5 | - |
| avgTwoPointFieldGoalsMade | 18.75 | - |
| blocks | 8 | - |
| defensiveRebounds | 98 | - |
| fieldGoalPct | 51.304346323013306 | - |
| fieldGoalsAttempted | 230 | - |
| fieldGoalsMade | 118 | - |
| freeThrowPct | 65.4321014881134 | - |
| freeThrowsAttempted | 81 | - |
| freeThrowsMade | 53 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 46 | - |
| points | 332 | - |
| rebounds | 144 | - |
| scoringEfficiency | 1.4434782 | - |
| shootingEfficiency | 0.6065217 | - |
| steals | 27 | - |
| threePointFieldGoalPct | 41.34615361690521 | - |
| threePointFieldGoalsAttempted | 104 | - |
| threePointFieldGoalsMade | 43 | - |
| totalRebounds | 144 | - |
| turnovers | 54 | - |
| twoPointFieldGoalPct | 59.52380895614624 | - |
| twoPointFieldGoalsAttempted | 126 | - |
| twoPointFieldGoalsMade | 75 | - |
Bowling Green Falcons
| Stat | Value | Rank |
|---|---|---|
| assists | 70 | - |
| assistTurnoverRatio | 1.4893616 | - |
| avgAssists | 17.5 | - |
| avgBlocks | 2.75 | - |
| avgDefensiveRebounds | 26 | - |
| avgFieldGoalsAttempted | 59.5 | - |
| avgFieldGoalsMade | 27.25 | - |
| avgFouls | 19.5 | - |
| avgFreeThrowsAttempted | 25.5 | - |
| avgFreeThrowsMade | 19 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14 | - |
| avgPoints | 82.75 | - |
| avgRebounds | 40 | - |
| avgSteals | 7 | - |
| avgThreePointFieldGoalsAttempted | 21.5 | - |
| avgThreePointFieldGoalsMade | 9.25 | - |
| avgTurnovers | 11.75 | - |
| avgTwoPointFieldGoalsAttempted | 38 | - |
| avgTwoPointFieldGoalsMade | 18 | - |
| blocks | 11 | - |
| defensiveRebounds | 104 | - |
| fieldGoalPct | 45.798319578170776 | - |
| fieldGoalsAttempted | 238 | - |
| fieldGoalsMade | 109 | - |
| freeThrowPct | 74.50980544090271 | - |
| freeThrowsAttempted | 102 | - |
| freeThrowsMade | 76 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 56 | - |
| points | 331 | - |
| rebounds | 160 | - |
| scoringEfficiency | 1.3907562 | - |
| shootingEfficiency | 0.53571427 | - |
| steals | 28 | - |
| threePointFieldGoalPct | 43.023255467414856 | - |
| threePointFieldGoalsAttempted | 86 | - |
| threePointFieldGoalsMade | 37 | - |
| totalRebounds | 160 | - |
| turnovers | 47 | - |
| twoPointFieldGoalPct | 47.36842215061188 | - |
| twoPointFieldGoalsAttempted | 152 | - |
| twoPointFieldGoalsMade | 72 | - |
Roster
Eastern Michigan Eagles
No roster available.
Bowling Green Falcons
No roster available.
Game Questions
What time does Eastern Michigan Eagles vs Bowling Green Falcons start?
Kickoff is Friday, March 5 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Stroh Center.
Who is favoured?
Eastern Michigan Eagles is favoured by 7.2 points in this page's projection, which averages each side's scoring across the games loaded here.