Utah Tech Trailblazers @ Eastern Washington Eagles
Projection
EWU by 3.2
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Eastern Washington Eagles host the Utah Tech Trailblazers in a NCAA Basketball game scheduled for Saturday, January 2 at 4:00 PM CT at Reese Court. Averaging each side's scoring across the 10 games loaded here puts the projection at 82.4 to 79.2, with Eastern Washington Eagles holding a 63% win probability. Eastern Washington Eagles projects ahead by 3.2. Utah Tech Trailblazers are 1-4 across the 5 completed games shown, and Eastern Washington Eagles are 2-3 across the 5 completed games shown.
Recent Form
Utah Tech Trailblazers
LLLWLEastern Washington Eagles
WWLLLHead to Head
| Stat | UTU | EWU |
|---|---|---|
| assists | 65 | 73 |
| assistTurnoverRatio | 1.1403508 | 1.1060606 |
| avgAssists | 13 | 14.6 |
| avgBlocks | 4.6 | 2 |
| avgDefensiveRebounds | 24.6 | 22.2 |
| avgFieldGoalsAttempted | 62.6 | 60.8 |
| avgFieldGoalsMade | 29 | 29.2 |
| avgFouls | 17 | 20.8 |
| avgFreeThrowsAttempted | 17.2 | 19.4 |
| avgFreeThrowsMade | 12 | 13.4 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 10.6 | 12 |
| avgPoints | 78.2 | 78.6 |
| avgRebounds | 35.2 | 34.2 |
| avgSteals | 5.6 | 8 |
| avgThreePointFieldGoalsAttempted | 24.8 | 18.8 |
| avgThreePointFieldGoalsMade | 8.2 | 6.8 |
| avgTurnovers | 11.4 | 13.2 |
| avgTwoPointFieldGoalsAttempted | 37.8 | 42 |
| avgTwoPointFieldGoalsMade | 20.8 | 22.4 |
| blocks | 23 | 10 |
| defensiveRebounds | 123 | 111 |
| fieldGoalPct | 46.32587730884552 | 48.02631437778473 |
| fieldGoalsAttempted | 313 | 304 |
| fieldGoalsMade | 145 | 146 |
| freeThrowPct | 69.76743936538696 | 69.07216310501099 |
| freeThrowsAttempted | 86 | 97 |
| freeThrowsMade | 60 | 67 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 53 | 60 |
| points | 391 | 393 |
| rebounds | 176 | 171 |
| scoringEfficiency | 1.2492013 | 1.2927631 |
| shootingEfficiency | 0.528754 | 0.5361842 |
| steals | 28 | 40 |
| threePointFieldGoalPct | 33.06451737880707 | 36.17021143436432 |
| threePointFieldGoalsAttempted | 124 | 94 |
| threePointFieldGoalsMade | 41 | 34 |
| totalRebounds | 176 | 171 |
| turnovers | 57 | 66 |
| twoPointFieldGoalPct | 55.026453733444214 | 53.33333611488342 |
| twoPointFieldGoalsAttempted | 189 | 210 |
| twoPointFieldGoalsMade | 104 | 112 |
Team Stats
Utah Tech Trailblazers
| Stat | Value | Rank |
|---|---|---|
| assists | 65 | - |
| assistTurnoverRatio | 1.1403508 | - |
| avgAssists | 13 | - |
| avgBlocks | 4.6 | - |
| avgDefensiveRebounds | 24.6 | - |
| avgFieldGoalsAttempted | 62.6 | - |
| avgFieldGoalsMade | 29 | - |
| avgFouls | 17 | - |
| avgFreeThrowsAttempted | 17.2 | - |
| avgFreeThrowsMade | 12 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.6 | - |
| avgPoints | 78.2 | - |
| avgRebounds | 35.2 | - |
| avgSteals | 5.6 | - |
| avgThreePointFieldGoalsAttempted | 24.8 | - |
| avgThreePointFieldGoalsMade | 8.2 | - |
| avgTurnovers | 11.4 | - |
| avgTwoPointFieldGoalsAttempted | 37.8 | - |
| avgTwoPointFieldGoalsMade | 20.8 | - |
| blocks | 23 | - |
| defensiveRebounds | 123 | - |
| fieldGoalPct | 46.32587730884552 | - |
| fieldGoalsAttempted | 313 | - |
| fieldGoalsMade | 145 | - |
| freeThrowPct | 69.76743936538696 | - |
| freeThrowsAttempted | 86 | - |
| freeThrowsMade | 60 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 53 | - |
| points | 391 | - |
| rebounds | 176 | - |
| scoringEfficiency | 1.2492013 | - |
| shootingEfficiency | 0.528754 | - |
| steals | 28 | - |
| threePointFieldGoalPct | 33.06451737880707 | - |
| threePointFieldGoalsAttempted | 124 | - |
| threePointFieldGoalsMade | 41 | - |
| totalRebounds | 176 | - |
| turnovers | 57 | - |
| twoPointFieldGoalPct | 55.026453733444214 | - |
| twoPointFieldGoalsAttempted | 189 | - |
| twoPointFieldGoalsMade | 104 | - |
Eastern Washington Eagles
| Stat | Value | Rank |
|---|---|---|
| assists | 73 | - |
| assistTurnoverRatio | 1.1060606 | - |
| avgAssists | 14.6 | - |
| avgBlocks | 2 | - |
| avgDefensiveRebounds | 22.2 | - |
| avgFieldGoalsAttempted | 60.8 | - |
| avgFieldGoalsMade | 29.2 | - |
| avgFouls | 20.8 | - |
| avgFreeThrowsAttempted | 19.4 | - |
| avgFreeThrowsMade | 13.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12 | - |
| avgPoints | 78.6 | - |
| avgRebounds | 34.2 | - |
| avgSteals | 8 | - |
| avgThreePointFieldGoalsAttempted | 18.8 | - |
| avgThreePointFieldGoalsMade | 6.8 | - |
| avgTurnovers | 13.2 | - |
| avgTwoPointFieldGoalsAttempted | 42 | - |
| avgTwoPointFieldGoalsMade | 22.4 | - |
| blocks | 10 | - |
| defensiveRebounds | 111 | - |
| fieldGoalPct | 48.02631437778473 | - |
| fieldGoalsAttempted | 304 | - |
| fieldGoalsMade | 146 | - |
| freeThrowPct | 69.07216310501099 | - |
| freeThrowsAttempted | 97 | - |
| freeThrowsMade | 67 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 60 | - |
| points | 393 | - |
| rebounds | 171 | - |
| scoringEfficiency | 1.2927631 | - |
| shootingEfficiency | 0.5361842 | - |
| steals | 40 | - |
| threePointFieldGoalPct | 36.17021143436432 | - |
| threePointFieldGoalsAttempted | 94 | - |
| threePointFieldGoalsMade | 34 | - |
| totalRebounds | 171 | - |
| turnovers | 66 | - |
| twoPointFieldGoalPct | 53.33333611488342 | - |
| twoPointFieldGoalsAttempted | 210 | - |
| twoPointFieldGoalsMade | 112 | - |
Roster
Utah Tech Trailblazers
No roster available.
Eastern Washington Eagles
No roster available.
Game Questions
What time does Utah Tech Trailblazers vs Eastern Washington Eagles start?
Kickoff is Saturday, January 2 at 4:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Reese Court.
Who is favoured?
Eastern Washington Eagles is favoured by 3.2 points in this page's projection, which averages each side's scoring across the games loaded here.