Northern Arizona Lumberjacks @ Eastern Washington Eagles
Projection
EWU by 4.3
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Eastern Washington Eagles host the Northern Arizona Lumberjacks in a NCAA Basketball game scheduled for Thursday, January 7 at 8:00 PM CT at Reese Court. Averaging each side's scoring across the 11 games loaded here puts the projection at 80.9 to 76.6, with Eastern Washington Eagles holding a 67% win probability. Eastern Washington Eagles projects ahead by 4.3. Northern Arizona Lumberjacks are 1-5 across the 6 completed games shown, and Eastern Washington Eagles are 2-3 across the 5 completed games shown.
Recent Form
Northern Arizona Lumberjacks
LWLLLEastern Washington Eagles
WWLLLHead to Head
| Stat | NAU | EWU |
|---|---|---|
| assists | 65 | 73 |
| assistTurnoverRatio | 0.91549295 | 1.1060606 |
| avgAssists | 13 | 14.6 |
| avgBlocks | 2 | 2 |
| avgDefensiveRebounds | 23.4 | 22.2 |
| avgFieldGoalsAttempted | 50.4 | 60.8 |
| avgFieldGoalsMade | 23.8 | 29.2 |
| avgFouls | 17.2 | 20.8 |
| avgFreeThrowsAttempted | 18.2 | 19.4 |
| avgFreeThrowsMade | 13.8 | 13.4 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 8.4 | 12 |
| avgPoints | 70 | 78.6 |
| avgRebounds | 31.8 | 34.2 |
| avgSteals | 2.2 | 8 |
| avgThreePointFieldGoalsAttempted | 24.8 | 18.8 |
| avgThreePointFieldGoalsMade | 8.6 | 6.8 |
| avgTurnovers | 14.2 | 13.2 |
| avgTwoPointFieldGoalsAttempted | 25.6 | 42 |
| avgTwoPointFieldGoalsMade | 15.2 | 22.4 |
| blocks | 10 | 10 |
| defensiveRebounds | 117 | 111 |
| fieldGoalPct | 47.22222089767456 | 48.02631437778473 |
| fieldGoalsAttempted | 252 | 304 |
| fieldGoalsMade | 119 | 146 |
| freeThrowPct | 75.82417726516724 | 69.07216310501099 |
| freeThrowsAttempted | 91 | 97 |
| freeThrowsMade | 69 | 67 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 42 | 60 |
| points | 350 | 393 |
| rebounds | 159 | 171 |
| scoringEfficiency | 1.3888888 | 1.2927631 |
| shootingEfficiency | 0.5575397 | 0.5361842 |
| steals | 11 | 40 |
| threePointFieldGoalPct | 34.67741906642914 | 36.17021143436432 |
| threePointFieldGoalsAttempted | 124 | 94 |
| threePointFieldGoalsMade | 43 | 34 |
| totalRebounds | 159 | 171 |
| turnovers | 71 | 66 |
| twoPointFieldGoalPct | 59.375 | 53.33333611488342 |
| twoPointFieldGoalsAttempted | 128 | 210 |
| twoPointFieldGoalsMade | 76 | 112 |
Team Stats
Northern Arizona Lumberjacks
| Stat | Value | Rank |
|---|---|---|
| assists | 65 | - |
| assistTurnoverRatio | 0.91549295 | - |
| avgAssists | 13 | - |
| avgBlocks | 2 | - |
| avgDefensiveRebounds | 23.4 | - |
| avgFieldGoalsAttempted | 50.4 | - |
| avgFieldGoalsMade | 23.8 | - |
| avgFouls | 17.2 | - |
| avgFreeThrowsAttempted | 18.2 | - |
| avgFreeThrowsMade | 13.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8.4 | - |
| avgPoints | 70 | - |
| avgRebounds | 31.8 | - |
| avgSteals | 2.2 | - |
| avgThreePointFieldGoalsAttempted | 24.8 | - |
| avgThreePointFieldGoalsMade | 8.6 | - |
| avgTurnovers | 14.2 | - |
| avgTwoPointFieldGoalsAttempted | 25.6 | - |
| avgTwoPointFieldGoalsMade | 15.2 | - |
| blocks | 10 | - |
| defensiveRebounds | 117 | - |
| fieldGoalPct | 47.22222089767456 | - |
| fieldGoalsAttempted | 252 | - |
| fieldGoalsMade | 119 | - |
| freeThrowPct | 75.82417726516724 | - |
| freeThrowsAttempted | 91 | - |
| freeThrowsMade | 69 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 42 | - |
| points | 350 | - |
| rebounds | 159 | - |
| scoringEfficiency | 1.3888888 | - |
| shootingEfficiency | 0.5575397 | - |
| steals | 11 | - |
| threePointFieldGoalPct | 34.67741906642914 | - |
| threePointFieldGoalsAttempted | 124 | - |
| threePointFieldGoalsMade | 43 | - |
| totalRebounds | 159 | - |
| turnovers | 71 | - |
| twoPointFieldGoalPct | 59.375 | - |
| twoPointFieldGoalsAttempted | 128 | - |
| twoPointFieldGoalsMade | 76 | - |
Eastern Washington Eagles
| Stat | Value | Rank |
|---|---|---|
| assists | 73 | - |
| assistTurnoverRatio | 1.1060606 | - |
| avgAssists | 14.6 | - |
| avgBlocks | 2 | - |
| avgDefensiveRebounds | 22.2 | - |
| avgFieldGoalsAttempted | 60.8 | - |
| avgFieldGoalsMade | 29.2 | - |
| avgFouls | 20.8 | - |
| avgFreeThrowsAttempted | 19.4 | - |
| avgFreeThrowsMade | 13.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12 | - |
| avgPoints | 78.6 | - |
| avgRebounds | 34.2 | - |
| avgSteals | 8 | - |
| avgThreePointFieldGoalsAttempted | 18.8 | - |
| avgThreePointFieldGoalsMade | 6.8 | - |
| avgTurnovers | 13.2 | - |
| avgTwoPointFieldGoalsAttempted | 42 | - |
| avgTwoPointFieldGoalsMade | 22.4 | - |
| blocks | 10 | - |
| defensiveRebounds | 111 | - |
| fieldGoalPct | 48.02631437778473 | - |
| fieldGoalsAttempted | 304 | - |
| fieldGoalsMade | 146 | - |
| freeThrowPct | 69.07216310501099 | - |
| freeThrowsAttempted | 97 | - |
| freeThrowsMade | 67 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 60 | - |
| points | 393 | - |
| rebounds | 171 | - |
| scoringEfficiency | 1.2927631 | - |
| shootingEfficiency | 0.5361842 | - |
| steals | 40 | - |
| threePointFieldGoalPct | 36.17021143436432 | - |
| threePointFieldGoalsAttempted | 94 | - |
| threePointFieldGoalsMade | 34 | - |
| totalRebounds | 171 | - |
| turnovers | 66 | - |
| twoPointFieldGoalPct | 53.33333611488342 | - |
| twoPointFieldGoalsAttempted | 210 | - |
| twoPointFieldGoalsMade | 112 | - |
Roster
Northern Arizona Lumberjacks
No roster available.
Eastern Washington Eagles
No roster available.
Game Questions
What time does Northern Arizona Lumberjacks vs Eastern Washington Eagles start?
Kickoff is Thursday, January 7 at 8:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Reese Court.
Who is favoured?
Eastern Washington Eagles is favoured by 4.3 points in this page's projection, which averages each side's scoring across the games loaded here.