Elon Phoenix @ Campbell Fighting Camels
Projection
ELON by 3.7
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Campbell Fighting Camels host the Elon Phoenix in a NCAA Basketball game scheduled for Thursday, January 7 at 6:00 PM CT at John W. Pope Jr. Convocation Center. Averaging each side's scoring across the 12 games loaded here puts the projection at 71.8 to 75.5, with Campbell Fighting Camels holding a 35% win probability. Elon Phoenix projects ahead by 3.7. Elon Phoenix are 3-3 across the 6 completed games shown, and Campbell Fighting Camels are 2-4 across the 6 completed games shown.
Recent Form
Elon Phoenix
WLLLWCampbell Fighting Camels
WLWLLHead to Head
| Stat | ELON | CAM |
|---|---|---|
| assists | 89 | 64 |
| assistTurnoverRatio | 1.5344827 | 0.9411765 |
| avgAssists | 14.833333 | 12.8 |
| avgBlocks | 3.1666667 | 5.2 |
| avgDefensiveRebounds | 22.5 | 22.4 |
| avgFieldGoalsAttempted | 59.333332 | 55.2 |
| avgFieldGoalsMade | 27.5 | 23.6 |
| avgFouls | 15.166667 | 18 |
| avgFreeThrowsAttempted | 11.666667 | 20 |
| avgFreeThrowsMade | 8.833333 | 15.6 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 8.5 | 11.8 |
| avgPoints | 73.166664 | 70 |
| avgRebounds | 31 | 34.2 |
| avgSteals | 5.3333335 | 6 |
| avgThreePointFieldGoalsAttempted | 27.166666 | 22.2 |
| avgThreePointFieldGoalsMade | 9.333333 | 7.2 |
| avgTurnovers | 9.666667 | 13.6 |
| avgTwoPointFieldGoalsAttempted | 32.166668 | 33 |
| avgTwoPointFieldGoalsMade | 18.166666 | 16.4 |
| blocks | 19 | 26 |
| defensiveRebounds | 135 | 112 |
| fieldGoalPct | 46.348315477371216 | 42.75362193584442 |
| fieldGoalsAttempted | 356 | 276 |
| fieldGoalsMade | 165 | 118 |
| freeThrowPct | 75.71428418159485 | 77.99999713897705 |
| freeThrowsAttempted | 70 | 100 |
| freeThrowsMade | 53 | 78 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1000 |
| offensiveRebounds | 51 | 59 |
| points | 439 | 350 |
| rebounds | 186 | 171 |
| scoringEfficiency | 1.2331461 | 1.268116 |
| shootingEfficiency | 0.5421348 | 0.49275362 |
| steals | 32 | 30 |
| threePointFieldGoalPct | 34.355828166007996 | 32.43243098258972 |
| threePointFieldGoalsAttempted | 163 | 111 |
| threePointFieldGoalsMade | 56 | 36 |
| totalRebounds | 186 | 171 |
| turnovers | 58 | 68 |
| twoPointFieldGoalPct | 56.47668242454529 | 49.696969985961914 |
| twoPointFieldGoalsAttempted | 193 | 165 |
| twoPointFieldGoalsMade | 109 | 82 |
Team Stats
Elon Phoenix
| Stat | Value | Rank |
|---|---|---|
| assists | 89 | - |
| assistTurnoverRatio | 1.5344827 | - |
| avgAssists | 14.833333 | - |
| avgBlocks | 3.1666667 | - |
| avgDefensiveRebounds | 22.5 | - |
| avgFieldGoalsAttempted | 59.333332 | - |
| avgFieldGoalsMade | 27.5 | - |
| avgFouls | 15.166667 | - |
| avgFreeThrowsAttempted | 11.666667 | - |
| avgFreeThrowsMade | 8.833333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8.5 | - |
| avgPoints | 73.166664 | - |
| avgRebounds | 31 | - |
| avgSteals | 5.3333335 | - |
| avgThreePointFieldGoalsAttempted | 27.166666 | - |
| avgThreePointFieldGoalsMade | 9.333333 | - |
| avgTurnovers | 9.666667 | - |
| avgTwoPointFieldGoalsAttempted | 32.166668 | - |
| avgTwoPointFieldGoalsMade | 18.166666 | - |
| blocks | 19 | - |
| defensiveRebounds | 135 | - |
| fieldGoalPct | 46.348315477371216 | - |
| fieldGoalsAttempted | 356 | - |
| fieldGoalsMade | 165 | - |
| freeThrowPct | 75.71428418159485 | - |
| freeThrowsAttempted | 70 | - |
| freeThrowsMade | 53 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 51 | - |
| points | 439 | - |
| rebounds | 186 | - |
| scoringEfficiency | 1.2331461 | - |
| shootingEfficiency | 0.5421348 | - |
| steals | 32 | - |
| threePointFieldGoalPct | 34.355828166007996 | - |
| threePointFieldGoalsAttempted | 163 | - |
| threePointFieldGoalsMade | 56 | - |
| totalRebounds | 186 | - |
| turnovers | 58 | - |
| twoPointFieldGoalPct | 56.47668242454529 | - |
| twoPointFieldGoalsAttempted | 193 | - |
| twoPointFieldGoalsMade | 109 | - |
Campbell Fighting Camels
| Stat | Value | Rank |
|---|---|---|
| assists | 64 | - |
| assistTurnoverRatio | 0.9411765 | - |
| avgAssists | 12.8 | - |
| avgBlocks | 5.2 | - |
| avgDefensiveRebounds | 22.4 | - |
| avgFieldGoalsAttempted | 55.2 | - |
| avgFieldGoalsMade | 23.6 | - |
| avgFouls | 18 | - |
| avgFreeThrowsAttempted | 20 | - |
| avgFreeThrowsMade | 15.6 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.8 | - |
| avgPoints | 70 | - |
| avgRebounds | 34.2 | - |
| avgSteals | 6 | - |
| avgThreePointFieldGoalsAttempted | 22.2 | - |
| avgThreePointFieldGoalsMade | 7.2 | - |
| avgTurnovers | 13.6 | - |
| avgTwoPointFieldGoalsAttempted | 33 | - |
| avgTwoPointFieldGoalsMade | 16.4 | - |
| blocks | 26 | - |
| defensiveRebounds | 112 | - |
| fieldGoalPct | 42.75362193584442 | - |
| fieldGoalsAttempted | 276 | - |
| fieldGoalsMade | 118 | - |
| freeThrowPct | 77.99999713897705 | - |
| freeThrowsAttempted | 100 | - |
| freeThrowsMade | 78 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 59 | - |
| points | 350 | - |
| rebounds | 171 | - |
| scoringEfficiency | 1.268116 | - |
| shootingEfficiency | 0.49275362 | - |
| steals | 30 | - |
| threePointFieldGoalPct | 32.43243098258972 | - |
| threePointFieldGoalsAttempted | 111 | - |
| threePointFieldGoalsMade | 36 | - |
| totalRebounds | 171 | - |
| turnovers | 68 | - |
| twoPointFieldGoalPct | 49.696969985961914 | - |
| twoPointFieldGoalsAttempted | 165 | - |
| twoPointFieldGoalsMade | 82 | - |
Roster
Elon Phoenix
No roster available.
Campbell Fighting Camels
No roster available.
Game Questions
What time does Elon Phoenix vs Campbell Fighting Camels start?
Kickoff is Thursday, January 7 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at John W. Pope Jr. Convocation Center.
Who is favoured?
Elon Phoenix is favoured by 3.7 points in this page's projection, which averages each side's scoring across the games loaded here.