Mercer Bears @ Florida Atlantic Owls
Projection
FAU by 2.6
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Florida Atlantic Owls host the Mercer Bears in a NCAA Basketball game scheduled for Tuesday, November 24 at 5:00 PM CT at Abessinio Court at Eleanor R. Baldwin Arena. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 12 games loaded here puts the projection at 80.0 to 77.5, with Florida Atlantic Owls holding a 61% win probability. Florida Atlantic Owls projects ahead by 2.6. Mercer Bears are 3-4 across the 7 completed games shown, and Florida Atlantic Owls are 4-1 across the 5 completed games shown.
Recent Form
Mercer Bears
WLLWLFlorida Atlantic Owls
WWWLWHead to Head
| Stat | MER | FAU |
|---|---|---|
| assists | 65 | 68 |
| assistTurnoverRatio | 0.80246913 | 1.030303 |
| avgAssists | 10.833333 | 13.6 |
| avgBlocks | 2.6666667 | 2.6 |
| avgDefensiveRebounds | 23.166666 | 26.8 |
| avgFieldGoalsAttempted | 65 | 61.2 |
| avgFieldGoalsMade | 27.833334 | 27.2 |
| avgFouls | 18 | 16.8 |
| avgFreeThrowsAttempted | 21.833334 | 25.4 |
| avgFreeThrowsMade | 16.333334 | 19.2 |
| avgMinutes | 204.16667 | 200 |
| avgOffensiveRebounds | 14.166667 | 14.8 |
| avgPoints | 79.166664 | 80.8 |
| avgRebounds | 37.333332 | 41.6 |
| avgSteals | 7.5 | 6 |
| avgThreePointFieldGoalsAttempted | 27.666666 | 19.4 |
| avgThreePointFieldGoalsMade | 7.1666665 | 7.2 |
| avgTurnovers | 13.5 | 13.2 |
| avgTwoPointFieldGoalsAttempted | 37.333332 | 41.8 |
| avgTwoPointFieldGoalsMade | 20.666666 | 20 |
| blocks | 16 | 13 |
| defensiveRebounds | 139 | 134 |
| fieldGoalPct | 42.8205132484436 | 44.44444477558136 |
| fieldGoalsAttempted | 390 | 306 |
| fieldGoalsMade | 167 | 136 |
| freeThrowPct | 74.80915784835815 | 75.59055089950562 |
| freeThrowsAttempted | 131 | 127 |
| freeThrowsMade | 98 | 96 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1225 | 1000 |
| offensiveRebounds | 85 | 74 |
| points | 475 | 404 |
| rebounds | 224 | 208 |
| scoringEfficiency | 1.2179487 | 1.3202615 |
| shootingEfficiency | 0.48333332 | 0.503268 |
| steals | 45 | 30 |
| threePointFieldGoalPct | 25.90361535549164 | 37.11340129375458 |
| threePointFieldGoalsAttempted | 166 | 97 |
| threePointFieldGoalsMade | 43 | 36 |
| totalRebounds | 224 | 208 |
| turnovers | 81 | 66 |
| twoPointFieldGoalPct | 55.35714030265808 | 47.84688949584961 |
| twoPointFieldGoalsAttempted | 224 | 209 |
| twoPointFieldGoalsMade | 124 | 100 |
Team Stats
Mercer Bears
| Stat | Value | Rank |
|---|---|---|
| assists | 65 | - |
| assistTurnoverRatio | 0.80246913 | - |
| avgAssists | 10.833333 | - |
| avgBlocks | 2.6666667 | - |
| avgDefensiveRebounds | 23.166666 | - |
| avgFieldGoalsAttempted | 65 | - |
| avgFieldGoalsMade | 27.833334 | - |
| avgFouls | 18 | - |
| avgFreeThrowsAttempted | 21.833334 | - |
| avgFreeThrowsMade | 16.333334 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 14.166667 | - |
| avgPoints | 79.166664 | - |
| avgRebounds | 37.333332 | - |
| avgSteals | 7.5 | - |
| avgThreePointFieldGoalsAttempted | 27.666666 | - |
| avgThreePointFieldGoalsMade | 7.1666665 | - |
| avgTurnovers | 13.5 | - |
| avgTwoPointFieldGoalsAttempted | 37.333332 | - |
| avgTwoPointFieldGoalsMade | 20.666666 | - |
| blocks | 16 | - |
| defensiveRebounds | 139 | - |
| fieldGoalPct | 42.8205132484436 | - |
| fieldGoalsAttempted | 390 | - |
| fieldGoalsMade | 167 | - |
| freeThrowPct | 74.80915784835815 | - |
| freeThrowsAttempted | 131 | - |
| freeThrowsMade | 98 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 85 | - |
| points | 475 | - |
| rebounds | 224 | - |
| scoringEfficiency | 1.2179487 | - |
| shootingEfficiency | 0.48333332 | - |
| steals | 45 | - |
| threePointFieldGoalPct | 25.90361535549164 | - |
| threePointFieldGoalsAttempted | 166 | - |
| threePointFieldGoalsMade | 43 | - |
| totalRebounds | 224 | - |
| turnovers | 81 | - |
| twoPointFieldGoalPct | 55.35714030265808 | - |
| twoPointFieldGoalsAttempted | 224 | - |
| twoPointFieldGoalsMade | 124 | - |
Florida Atlantic Owls
| Stat | Value | Rank |
|---|---|---|
| assists | 68 | - |
| assistTurnoverRatio | 1.030303 | - |
| avgAssists | 13.6 | - |
| avgBlocks | 2.6 | - |
| avgDefensiveRebounds | 26.8 | - |
| avgFieldGoalsAttempted | 61.2 | - |
| avgFieldGoalsMade | 27.2 | - |
| avgFouls | 16.8 | - |
| avgFreeThrowsAttempted | 25.4 | - |
| avgFreeThrowsMade | 19.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.8 | - |
| avgPoints | 80.8 | - |
| avgRebounds | 41.6 | - |
| avgSteals | 6 | - |
| avgThreePointFieldGoalsAttempted | 19.4 | - |
| avgThreePointFieldGoalsMade | 7.2 | - |
| avgTurnovers | 13.2 | - |
| avgTwoPointFieldGoalsAttempted | 41.8 | - |
| avgTwoPointFieldGoalsMade | 20 | - |
| blocks | 13 | - |
| defensiveRebounds | 134 | - |
| fieldGoalPct | 44.44444477558136 | - |
| fieldGoalsAttempted | 306 | - |
| fieldGoalsMade | 136 | - |
| freeThrowPct | 75.59055089950562 | - |
| freeThrowsAttempted | 127 | - |
| freeThrowsMade | 96 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 74 | - |
| points | 404 | - |
| rebounds | 208 | - |
| scoringEfficiency | 1.3202615 | - |
| shootingEfficiency | 0.503268 | - |
| steals | 30 | - |
| threePointFieldGoalPct | 37.11340129375458 | - |
| threePointFieldGoalsAttempted | 97 | - |
| threePointFieldGoalsMade | 36 | - |
| totalRebounds | 208 | - |
| turnovers | 66 | - |
| twoPointFieldGoalPct | 47.84688949584961 | - |
| twoPointFieldGoalsAttempted | 209 | - |
| twoPointFieldGoalsMade | 100 | - |
Roster
Mercer Bears
No roster available.
Florida Atlantic Owls
No roster available.
Game Questions
What time does Mercer Bears vs Florida Atlantic Owls start?
Kickoff is Tuesday, November 24 at 5:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Abessinio Court at Eleanor R. Baldwin Arena.
Who is favoured?
Florida Atlantic Owls is favoured by 2.6 points in this page's projection, which averages each side's scoring across the games loaded here.