Florida Atlantic Owls @ UAB Blazers
Projection
FAU by 0.3
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The UAB Blazers host the Florida Atlantic Owls in a NCAA Basketball game scheduled for Thursday, January 14 at 8:00 PM CT at Bartow Arena. Averaging each side's scoring across the 11 games loaded here puts the projection at 78.4 to 78.7, with UAB Blazers holding a 49% win probability. Florida Atlantic Owls projects ahead by 0.3. Florida Atlantic Owls are 4-1 across the 5 completed games shown, and UAB Blazers are 3-3 across the 6 completed games shown.
Recent Form
Florida Atlantic Owls
WWWLWUAB Blazers
LWLWWHead to Head
| Stat | FAU | UAB |
|---|---|---|
| assists | 82 | 68 |
| assistTurnoverRatio | 1.28125 | 1.030303 |
| avgAssists | 13.666667 | 13.6 |
| avgBlocks | 3.6666667 | 2.6 |
| avgDefensiveRebounds | 25.833334 | 26.8 |
| avgFieldGoalsAttempted | 61.333332 | 61.2 |
| avgFieldGoalsMade | 27.166666 | 27.2 |
| avgFouls | 16.166666 | 16.8 |
| avgFreeThrowsAttempted | 23.333334 | 25.4 |
| avgFreeThrowsMade | 18.333334 | 19.2 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 12.166667 | 14.8 |
| avgPoints | 80.5 | 80.8 |
| avgRebounds | 38 | 41.6 |
| avgSteals | 7.3333335 | 6 |
| avgThreePointFieldGoalsAttempted | 20.833334 | 19.4 |
| avgThreePointFieldGoalsMade | 7.8333335 | 7.2 |
| avgTurnovers | 10.666667 | 13.2 |
| avgTwoPointFieldGoalsAttempted | 40.5 | 41.8 |
| avgTwoPointFieldGoalsMade | 19.333334 | 20 |
| blocks | 22 | 13 |
| defensiveRebounds | 155 | 134 |
| fieldGoalPct | 44.29347813129425 | 44.44444477558136 |
| fieldGoalsAttempted | 368 | 306 |
| fieldGoalsMade | 163 | 136 |
| freeThrowPct | 78.57142686843872 | 75.59055089950562 |
| freeThrowsAttempted | 140 | 127 |
| freeThrowsMade | 110 | 96 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1000 |
| offensiveRebounds | 73 | 74 |
| points | 483 | 404 |
| rebounds | 228 | 208 |
| scoringEfficiency | 1.3125 | 1.3202615 |
| shootingEfficiency | 0.5067935 | 0.503268 |
| steals | 44 | 30 |
| threePointFieldGoalPct | 37.59999871253967 | 37.11340129375458 |
| threePointFieldGoalsAttempted | 125 | 97 |
| threePointFieldGoalsMade | 47 | 36 |
| totalRebounds | 228 | 208 |
| turnovers | 64 | 66 |
| twoPointFieldGoalPct | 47.736626863479614 | 47.84688949584961 |
| twoPointFieldGoalsAttempted | 243 | 209 |
| twoPointFieldGoalsMade | 116 | 100 |
Team Stats
Florida Atlantic Owls
| Stat | Value | Rank |
|---|---|---|
| assists | 82 | - |
| assistTurnoverRatio | 1.28125 | - |
| avgAssists | 13.666667 | - |
| avgBlocks | 3.6666667 | - |
| avgDefensiveRebounds | 25.833334 | - |
| avgFieldGoalsAttempted | 61.333332 | - |
| avgFieldGoalsMade | 27.166666 | - |
| avgFouls | 16.166666 | - |
| avgFreeThrowsAttempted | 23.333334 | - |
| avgFreeThrowsMade | 18.333334 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.166667 | - |
| avgPoints | 80.5 | - |
| avgRebounds | 38 | - |
| avgSteals | 7.3333335 | - |
| avgThreePointFieldGoalsAttempted | 20.833334 | - |
| avgThreePointFieldGoalsMade | 7.8333335 | - |
| avgTurnovers | 10.666667 | - |
| avgTwoPointFieldGoalsAttempted | 40.5 | - |
| avgTwoPointFieldGoalsMade | 19.333334 | - |
| blocks | 22 | - |
| defensiveRebounds | 155 | - |
| fieldGoalPct | 44.29347813129425 | - |
| fieldGoalsAttempted | 368 | - |
| fieldGoalsMade | 163 | - |
| freeThrowPct | 78.57142686843872 | - |
| freeThrowsAttempted | 140 | - |
| freeThrowsMade | 110 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 73 | - |
| points | 483 | - |
| rebounds | 228 | - |
| scoringEfficiency | 1.3125 | - |
| shootingEfficiency | 0.5067935 | - |
| steals | 44 | - |
| threePointFieldGoalPct | 37.59999871253967 | - |
| threePointFieldGoalsAttempted | 125 | - |
| threePointFieldGoalsMade | 47 | - |
| totalRebounds | 228 | - |
| turnovers | 64 | - |
| twoPointFieldGoalPct | 47.736626863479614 | - |
| twoPointFieldGoalsAttempted | 243 | - |
| twoPointFieldGoalsMade | 116 | - |
UAB Blazers
| Stat | Value | Rank |
|---|---|---|
| assists | 68 | - |
| assistTurnoverRatio | 1.030303 | - |
| avgAssists | 13.6 | - |
| avgBlocks | 2.6 | - |
| avgDefensiveRebounds | 26.8 | - |
| avgFieldGoalsAttempted | 61.2 | - |
| avgFieldGoalsMade | 27.2 | - |
| avgFouls | 16.8 | - |
| avgFreeThrowsAttempted | 25.4 | - |
| avgFreeThrowsMade | 19.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.8 | - |
| avgPoints | 80.8 | - |
| avgRebounds | 41.6 | - |
| avgSteals | 6 | - |
| avgThreePointFieldGoalsAttempted | 19.4 | - |
| avgThreePointFieldGoalsMade | 7.2 | - |
| avgTurnovers | 13.2 | - |
| avgTwoPointFieldGoalsAttempted | 41.8 | - |
| avgTwoPointFieldGoalsMade | 20 | - |
| blocks | 13 | - |
| defensiveRebounds | 134 | - |
| fieldGoalPct | 44.44444477558136 | - |
| fieldGoalsAttempted | 306 | - |
| fieldGoalsMade | 136 | - |
| freeThrowPct | 75.59055089950562 | - |
| freeThrowsAttempted | 127 | - |
| freeThrowsMade | 96 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 74 | - |
| points | 404 | - |
| rebounds | 208 | - |
| scoringEfficiency | 1.3202615 | - |
| shootingEfficiency | 0.503268 | - |
| steals | 30 | - |
| threePointFieldGoalPct | 37.11340129375458 | - |
| threePointFieldGoalsAttempted | 97 | - |
| threePointFieldGoalsMade | 36 | - |
| totalRebounds | 208 | - |
| turnovers | 66 | - |
| twoPointFieldGoalPct | 47.84688949584961 | - |
| twoPointFieldGoalsAttempted | 209 | - |
| twoPointFieldGoalsMade | 100 | - |
Roster
Florida Atlantic Owls
No roster available.
UAB Blazers
No roster available.
Game Questions
What time does Florida Atlantic Owls vs UAB Blazers start?
Kickoff is Thursday, January 14 at 8:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Bartow Arena.
Who is favoured?
Florida Atlantic Owls is favoured by 0.3 points in this page's projection, which averages each side's scoring across the games loaded here.