Wichita State Shockers @ Florida Atlantic Owls
Projection
WICH by 7.9
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Florida Atlantic Owls host the Wichita State Shockers in a NCAA Basketball game scheduled for Sunday, February 7 at 11:00 AM CT at Abessinio Court at Eleanor R. Baldwin Arena. Averaging each side's scoring across the 11 games loaded here puts the projection at 74.4 to 82.3, with Florida Atlantic Owls holding a 21% win probability. Wichita State Shockers projects ahead by 7.9. Wichita State Shockers are 6-0 across the 6 completed games shown, and Florida Atlantic Owls are 4-1 across the 5 completed games shown.
Recent Form
Wichita State Shockers
WWWWWFlorida Atlantic Owls
WWWLWHead to Head
| Stat | WICH | FAU |
|---|---|---|
| assists | 89 | 68 |
| assistTurnoverRatio | 1.3088236 | 1.030303 |
| avgAssists | 17.8 | 13.6 |
| avgBlocks | 3 | 2.6 |
| avgDefensiveRebounds | 30.2 | 26.8 |
| avgFieldGoalsAttempted | 59 | 61.2 |
| avgFieldGoalsMade | 29.4 | 27.2 |
| avgFouls | 19.8 | 16.8 |
| avgFreeThrowsAttempted | 23.4 | 25.4 |
| avgFreeThrowsMade | 17.4 | 19.2 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 12 | 14.8 |
| avgPoints | 86.6 | 80.8 |
| avgRebounds | 42.2 | 41.6 |
| avgSteals | 4.4 | 6 |
| avgThreePointFieldGoalsAttempted | 22.8 | 19.4 |
| avgThreePointFieldGoalsMade | 10.4 | 7.2 |
| avgTurnovers | 13.6 | 13.2 |
| avgTwoPointFieldGoalsAttempted | 36.2 | 41.8 |
| avgTwoPointFieldGoalsMade | 19 | 20 |
| blocks | 15 | 13 |
| defensiveRebounds | 151 | 134 |
| fieldGoalPct | 49.8305082321167 | 44.44444477558136 |
| fieldGoalsAttempted | 295 | 306 |
| fieldGoalsMade | 147 | 136 |
| freeThrowPct | 74.35897588729858 | 75.59055089950562 |
| freeThrowsAttempted | 117 | 127 |
| freeThrowsMade | 87 | 96 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 60 | 74 |
| points | 433 | 404 |
| rebounds | 211 | 208 |
| scoringEfficiency | 1.4677966 | 1.3202615 |
| shootingEfficiency | 0.5864407 | 0.503268 |
| steals | 22 | 30 |
| threePointFieldGoalPct | 45.614033937454224 | 37.11340129375458 |
| threePointFieldGoalsAttempted | 114 | 97 |
| threePointFieldGoalsMade | 52 | 36 |
| totalRebounds | 211 | 208 |
| turnovers | 68 | 66 |
| twoPointFieldGoalPct | 52.48618721961975 | 47.84688949584961 |
| twoPointFieldGoalsAttempted | 181 | 209 |
| twoPointFieldGoalsMade | 95 | 100 |
Team Stats
Wichita State Shockers
| Stat | Value | Rank |
|---|---|---|
| assists | 89 | - |
| assistTurnoverRatio | 1.3088236 | - |
| avgAssists | 17.8 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 30.2 | - |
| avgFieldGoalsAttempted | 59 | - |
| avgFieldGoalsMade | 29.4 | - |
| avgFouls | 19.8 | - |
| avgFreeThrowsAttempted | 23.4 | - |
| avgFreeThrowsMade | 17.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12 | - |
| avgPoints | 86.6 | - |
| avgRebounds | 42.2 | - |
| avgSteals | 4.4 | - |
| avgThreePointFieldGoalsAttempted | 22.8 | - |
| avgThreePointFieldGoalsMade | 10.4 | - |
| avgTurnovers | 13.6 | - |
| avgTwoPointFieldGoalsAttempted | 36.2 | - |
| avgTwoPointFieldGoalsMade | 19 | - |
| blocks | 15 | - |
| defensiveRebounds | 151 | - |
| fieldGoalPct | 49.8305082321167 | - |
| fieldGoalsAttempted | 295 | - |
| fieldGoalsMade | 147 | - |
| freeThrowPct | 74.35897588729858 | - |
| freeThrowsAttempted | 117 | - |
| freeThrowsMade | 87 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 60 | - |
| points | 433 | - |
| rebounds | 211 | - |
| scoringEfficiency | 1.4677966 | - |
| shootingEfficiency | 0.5864407 | - |
| steals | 22 | - |
| threePointFieldGoalPct | 45.614033937454224 | - |
| threePointFieldGoalsAttempted | 114 | - |
| threePointFieldGoalsMade | 52 | - |
| totalRebounds | 211 | - |
| turnovers | 68 | - |
| twoPointFieldGoalPct | 52.48618721961975 | - |
| twoPointFieldGoalsAttempted | 181 | - |
| twoPointFieldGoalsMade | 95 | - |
Florida Atlantic Owls
| Stat | Value | Rank |
|---|---|---|
| assists | 68 | - |
| assistTurnoverRatio | 1.030303 | - |
| avgAssists | 13.6 | - |
| avgBlocks | 2.6 | - |
| avgDefensiveRebounds | 26.8 | - |
| avgFieldGoalsAttempted | 61.2 | - |
| avgFieldGoalsMade | 27.2 | - |
| avgFouls | 16.8 | - |
| avgFreeThrowsAttempted | 25.4 | - |
| avgFreeThrowsMade | 19.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.8 | - |
| avgPoints | 80.8 | - |
| avgRebounds | 41.6 | - |
| avgSteals | 6 | - |
| avgThreePointFieldGoalsAttempted | 19.4 | - |
| avgThreePointFieldGoalsMade | 7.2 | - |
| avgTurnovers | 13.2 | - |
| avgTwoPointFieldGoalsAttempted | 41.8 | - |
| avgTwoPointFieldGoalsMade | 20 | - |
| blocks | 13 | - |
| defensiveRebounds | 134 | - |
| fieldGoalPct | 44.44444477558136 | - |
| fieldGoalsAttempted | 306 | - |
| fieldGoalsMade | 136 | - |
| freeThrowPct | 75.59055089950562 | - |
| freeThrowsAttempted | 127 | - |
| freeThrowsMade | 96 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 74 | - |
| points | 404 | - |
| rebounds | 208 | - |
| scoringEfficiency | 1.3202615 | - |
| shootingEfficiency | 0.503268 | - |
| steals | 30 | - |
| threePointFieldGoalPct | 37.11340129375458 | - |
| threePointFieldGoalsAttempted | 97 | - |
| threePointFieldGoalsMade | 36 | - |
| totalRebounds | 208 | - |
| turnovers | 66 | - |
| twoPointFieldGoalPct | 47.84688949584961 | - |
| twoPointFieldGoalsAttempted | 209 | - |
| twoPointFieldGoalsMade | 100 | - |
Roster
Wichita State Shockers
No roster available.
Florida Atlantic Owls
No roster available.
Game Questions
What time does Wichita State Shockers vs Florida Atlantic Owls start?
Kickoff is Sunday, February 7 at 11:00 AM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Abessinio Court at Eleanor R. Baldwin Arena.
Who is favoured?
Wichita State Shockers is favoured by 7.9 points in this page's projection, which averages each side's scoring across the games loaded here.