Georgia State Panthers @ Florida Gulf Coast Eagles
Projection
FGCU by 0.7
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Florida Gulf Coast Eagles host the Georgia State Panthers in a NCAA Basketball game scheduled for Wednesday, November 25 at 3:00 PM CT at Suncoast Credit Union Arena. Averaging each side's scoring across the 12 games loaded here puts the projection at 79.6 to 78.9, with Florida Gulf Coast Eagles holding a 53% win probability. Florida Gulf Coast Eagles projects ahead by 0.7. Georgia State Panthers are 2-4 across the 6 completed games shown, and Florida Gulf Coast Eagles are 2-4 across the 6 completed games shown.
Recent Form
Georgia State Panthers
LWLWLFlorida Gulf Coast Eagles
LWLLWHead to Head
| Stat | GAST | FGCU |
|---|---|---|
| assists | 91 | 87 |
| assistTurnoverRatio | 1.6545454 | 1.2794118 |
| avgAssists | 15.166667 | 14.5 |
| avgBlocks | 4 | 3.5 |
| avgDefensiveRebounds | 25.333334 | 27 |
| avgFieldGoalsAttempted | 64.166664 | 61.833332 |
| avgFieldGoalsMade | 31.166666 | 29.333334 |
| avgFouls | 17.5 | 18 |
| avgFreeThrowsAttempted | 15.833333 | 17.333334 |
| avgFreeThrowsMade | 9.833333 | 14.333333 |
| avgMinutes | 204.16667 | 204.16667 |
| avgOffensiveRebounds | 11.5 | 10.333333 |
| avgPoints | 83 | 85.166664 |
| avgRebounds | 36.833332 | 37.333332 |
| avgSteals | 5.6666665 | 5.8333335 |
| avgThreePointFieldGoalsAttempted | 28.333334 | 32.666668 |
| avgThreePointFieldGoalsMade | 10.833333 | 12.166667 |
| avgTurnovers | 9.166667 | 11.333333 |
| avgTwoPointFieldGoalsAttempted | 35.833332 | 29.166666 |
| avgTwoPointFieldGoalsMade | 20.333334 | 17.166666 |
| blocks | 24 | 21 |
| defensiveRebounds | 152 | 162 |
| fieldGoalPct | 48.571428656578064 | 47.43935167789459 |
| fieldGoalsAttempted | 385 | 371 |
| fieldGoalsMade | 187 | 176 |
| freeThrowPct | 62.1052622795105 | 82.69230723381042 |
| freeThrowsAttempted | 95 | 104 |
| freeThrowsMade | 59 | 86 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1225 | 1225 |
| offensiveRebounds | 69 | 62 |
| points | 498 | 511 |
| rebounds | 221 | 224 |
| scoringEfficiency | 1.2935065 | 1.3773584 |
| shootingEfficiency | 0.5701299 | 0.57277626 |
| steals | 34 | 35 |
| threePointFieldGoalPct | 38.235294818878174 | 37.244898080825806 |
| threePointFieldGoalsAttempted | 170 | 196 |
| threePointFieldGoalsMade | 65 | 73 |
| totalRebounds | 221 | 224 |
| turnovers | 55 | 68 |
| twoPointFieldGoalPct | 56.74418807029724 | 58.85714292526245 |
| twoPointFieldGoalsAttempted | 215 | 175 |
| twoPointFieldGoalsMade | 122 | 103 |
Team Stats
Georgia State Panthers
| Stat | Value | Rank |
|---|---|---|
| assists | 91 | - |
| assistTurnoverRatio | 1.6545454 | - |
| avgAssists | 15.166667 | - |
| avgBlocks | 4 | - |
| avgDefensiveRebounds | 25.333334 | - |
| avgFieldGoalsAttempted | 64.166664 | - |
| avgFieldGoalsMade | 31.166666 | - |
| avgFouls | 17.5 | - |
| avgFreeThrowsAttempted | 15.833333 | - |
| avgFreeThrowsMade | 9.833333 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 11.5 | - |
| avgPoints | 83 | - |
| avgRebounds | 36.833332 | - |
| avgSteals | 5.6666665 | - |
| avgThreePointFieldGoalsAttempted | 28.333334 | - |
| avgThreePointFieldGoalsMade | 10.833333 | - |
| avgTurnovers | 9.166667 | - |
| avgTwoPointFieldGoalsAttempted | 35.833332 | - |
| avgTwoPointFieldGoalsMade | 20.333334 | - |
| blocks | 24 | - |
| defensiveRebounds | 152 | - |
| fieldGoalPct | 48.571428656578064 | - |
| fieldGoalsAttempted | 385 | - |
| fieldGoalsMade | 187 | - |
| freeThrowPct | 62.1052622795105 | - |
| freeThrowsAttempted | 95 | - |
| freeThrowsMade | 59 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 69 | - |
| points | 498 | - |
| rebounds | 221 | - |
| scoringEfficiency | 1.2935065 | - |
| shootingEfficiency | 0.5701299 | - |
| steals | 34 | - |
| threePointFieldGoalPct | 38.235294818878174 | - |
| threePointFieldGoalsAttempted | 170 | - |
| threePointFieldGoalsMade | 65 | - |
| totalRebounds | 221 | - |
| turnovers | 55 | - |
| twoPointFieldGoalPct | 56.74418807029724 | - |
| twoPointFieldGoalsAttempted | 215 | - |
| twoPointFieldGoalsMade | 122 | - |
Florida Gulf Coast Eagles
| Stat | Value | Rank |
|---|---|---|
| assists | 87 | - |
| assistTurnoverRatio | 1.2794118 | - |
| avgAssists | 14.5 | - |
| avgBlocks | 3.5 | - |
| avgDefensiveRebounds | 27 | - |
| avgFieldGoalsAttempted | 61.833332 | - |
| avgFieldGoalsMade | 29.333334 | - |
| avgFouls | 18 | - |
| avgFreeThrowsAttempted | 17.333334 | - |
| avgFreeThrowsMade | 14.333333 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 10.333333 | - |
| avgPoints | 85.166664 | - |
| avgRebounds | 37.333332 | - |
| avgSteals | 5.8333335 | - |
| avgThreePointFieldGoalsAttempted | 32.666668 | - |
| avgThreePointFieldGoalsMade | 12.166667 | - |
| avgTurnovers | 11.333333 | - |
| avgTwoPointFieldGoalsAttempted | 29.166666 | - |
| avgTwoPointFieldGoalsMade | 17.166666 | - |
| blocks | 21 | - |
| defensiveRebounds | 162 | - |
| fieldGoalPct | 47.43935167789459 | - |
| fieldGoalsAttempted | 371 | - |
| fieldGoalsMade | 176 | - |
| freeThrowPct | 82.69230723381042 | - |
| freeThrowsAttempted | 104 | - |
| freeThrowsMade | 86 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 62 | - |
| points | 511 | - |
| rebounds | 224 | - |
| scoringEfficiency | 1.3773584 | - |
| shootingEfficiency | 0.57277626 | - |
| steals | 35 | - |
| threePointFieldGoalPct | 37.244898080825806 | - |
| threePointFieldGoalsAttempted | 196 | - |
| threePointFieldGoalsMade | 73 | - |
| totalRebounds | 224 | - |
| turnovers | 68 | - |
| twoPointFieldGoalPct | 58.85714292526245 | - |
| twoPointFieldGoalsAttempted | 175 | - |
| twoPointFieldGoalsMade | 103 | - |
Roster
Georgia State Panthers
No roster available.
Florida Gulf Coast Eagles
No roster available.
Game Questions
What time does Georgia State Panthers vs Florida Gulf Coast Eagles start?
Kickoff is Wednesday, November 25 at 3:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Suncoast Credit Union Arena.
Who is favoured?
Florida Gulf Coast Eagles is favoured by 0.7 points in this page's projection, which averages each side's scoring across the games loaded here.