George Washington Revolutionaries @ Fordham Rams
Projection
GW by 8.3
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Fordham Rams host the George Washington Revolutionaries in a NCAA Basketball game scheduled for Saturday, January 30 at 1:30 PM CT at Rose Hill Gym. Averaging each side's scoring across the 12 games loaded here puts the projection at 67.8 to 76.1, with Fordham Rams holding a 20% win probability. George Washington Revolutionaries projects ahead by 8.3. George Washington Revolutionaries are 6-0 across the 6 completed games shown, and Fordham Rams are 5-1 across the 6 completed games shown.
Recent Form
George Washington Revolutionaries
WWWWWFordham Rams
WWWWWHead to Head
| Stat | GW | FOR |
|---|---|---|
| assists | 93 | 80 |
| assistTurnoverRatio | 1.1772152 | 1.0256411 |
| avgAssists | 15.5 | 16 |
| avgBlocks | 5.1666665 | 3 |
| avgDefensiveRebounds | 28.333334 | 24.8 |
| avgFieldGoalsAttempted | 59.5 | 58.6 |
| avgFieldGoalsMade | 28.833334 | 27 |
| avgFouls | 16.166666 | 18.4 |
| avgFreeThrowsAttempted | 19.5 | 18.8 |
| avgFreeThrowsMade | 15 | 14.4 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 14.5 | 12.6 |
| avgPoints | 81.666664 | 77.2 |
| avgRebounds | 42.833332 | 37.4 |
| avgSteals | 7.1666665 | 9.6 |
| avgThreePointFieldGoalsAttempted | 25.166666 | 22.6 |
| avgThreePointFieldGoalsMade | 9 | 8.8 |
| avgTurnovers | 13.166667 | 15.6 |
| avgTwoPointFieldGoalsAttempted | 34.333332 | 36 |
| avgTwoPointFieldGoalsMade | 19.833334 | 18.2 |
| blocks | 31 | 15 |
| defensiveRebounds | 170 | 124 |
| fieldGoalPct | 48.459383845329285 | 46.075084805488586 |
| fieldGoalsAttempted | 357 | 293 |
| fieldGoalsMade | 173 | 135 |
| freeThrowPct | 76.92307829856873 | 76.59574747085571 |
| freeThrowsAttempted | 117 | 94 |
| freeThrowsMade | 90 | 72 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1000 |
| offensiveRebounds | 87 | 63 |
| points | 490 | 386 |
| rebounds | 257 | 187 |
| scoringEfficiency | 1.372549 | 1.3174062 |
| shootingEfficiency | 0.5602241 | 0.53583616 |
| steals | 43 | 48 |
| threePointFieldGoalPct | 35.76158881187439 | 38.9380544424057 |
| threePointFieldGoalsAttempted | 151 | 113 |
| threePointFieldGoalsMade | 54 | 44 |
| totalRebounds | 257 | 187 |
| turnovers | 79 | 78 |
| twoPointFieldGoalPct | 57.76699185371399 | 50.55555701255798 |
| twoPointFieldGoalsAttempted | 206 | 180 |
| twoPointFieldGoalsMade | 119 | 91 |
Team Stats
George Washington Revolutionaries
| Stat | Value | Rank |
|---|---|---|
| assists | 93 | - |
| assistTurnoverRatio | 1.1772152 | - |
| avgAssists | 15.5 | - |
| avgBlocks | 5.1666665 | - |
| avgDefensiveRebounds | 28.333334 | - |
| avgFieldGoalsAttempted | 59.5 | - |
| avgFieldGoalsMade | 28.833334 | - |
| avgFouls | 16.166666 | - |
| avgFreeThrowsAttempted | 19.5 | - |
| avgFreeThrowsMade | 15 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.5 | - |
| avgPoints | 81.666664 | - |
| avgRebounds | 42.833332 | - |
| avgSteals | 7.1666665 | - |
| avgThreePointFieldGoalsAttempted | 25.166666 | - |
| avgThreePointFieldGoalsMade | 9 | - |
| avgTurnovers | 13.166667 | - |
| avgTwoPointFieldGoalsAttempted | 34.333332 | - |
| avgTwoPointFieldGoalsMade | 19.833334 | - |
| blocks | 31 | - |
| defensiveRebounds | 170 | - |
| fieldGoalPct | 48.459383845329285 | - |
| fieldGoalsAttempted | 357 | - |
| fieldGoalsMade | 173 | - |
| freeThrowPct | 76.92307829856873 | - |
| freeThrowsAttempted | 117 | - |
| freeThrowsMade | 90 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 87 | - |
| points | 490 | - |
| rebounds | 257 | - |
| scoringEfficiency | 1.372549 | - |
| shootingEfficiency | 0.5602241 | - |
| steals | 43 | - |
| threePointFieldGoalPct | 35.76158881187439 | - |
| threePointFieldGoalsAttempted | 151 | - |
| threePointFieldGoalsMade | 54 | - |
| totalRebounds | 257 | - |
| turnovers | 79 | - |
| twoPointFieldGoalPct | 57.76699185371399 | - |
| twoPointFieldGoalsAttempted | 206 | - |
| twoPointFieldGoalsMade | 119 | - |
Fordham Rams
| Stat | Value | Rank |
|---|---|---|
| assists | 80 | - |
| assistTurnoverRatio | 1.0256411 | - |
| avgAssists | 16 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 24.8 | - |
| avgFieldGoalsAttempted | 58.6 | - |
| avgFieldGoalsMade | 27 | - |
| avgFouls | 18.4 | - |
| avgFreeThrowsAttempted | 18.8 | - |
| avgFreeThrowsMade | 14.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.6 | - |
| avgPoints | 77.2 | - |
| avgRebounds | 37.4 | - |
| avgSteals | 9.6 | - |
| avgThreePointFieldGoalsAttempted | 22.6 | - |
| avgThreePointFieldGoalsMade | 8.8 | - |
| avgTurnovers | 15.6 | - |
| avgTwoPointFieldGoalsAttempted | 36 | - |
| avgTwoPointFieldGoalsMade | 18.2 | - |
| blocks | 15 | - |
| defensiveRebounds | 124 | - |
| fieldGoalPct | 46.075084805488586 | - |
| fieldGoalsAttempted | 293 | - |
| fieldGoalsMade | 135 | - |
| freeThrowPct | 76.59574747085571 | - |
| freeThrowsAttempted | 94 | - |
| freeThrowsMade | 72 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 63 | - |
| points | 386 | - |
| rebounds | 187 | - |
| scoringEfficiency | 1.3174062 | - |
| shootingEfficiency | 0.53583616 | - |
| steals | 48 | - |
| threePointFieldGoalPct | 38.9380544424057 | - |
| threePointFieldGoalsAttempted | 113 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 187 | - |
| turnovers | 78 | - |
| twoPointFieldGoalPct | 50.55555701255798 | - |
| twoPointFieldGoalsAttempted | 180 | - |
| twoPointFieldGoalsMade | 91 | - |
Roster
George Washington Revolutionaries
No roster available.
Fordham Rams
No roster available.
Game Questions
What time does George Washington Revolutionaries vs Fordham Rams start?
Kickoff is Saturday, January 30 at 1:30 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Rose Hill Gym.
Who is favoured?
George Washington Revolutionaries is favoured by 8.3 points in this page's projection, which averages each side's scoring across the games loaded here.