Dayton Flyers @ Fordham Rams
Projection
FOR by 1.7
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Fordham Rams host the Dayton Flyers in a NCAA Basketball game scheduled for Saturday, February 6 at 3:30 PM CT at Rose Hill Gym. Averaging each side's scoring across the 12 games loaded here puts the projection at 76.2 to 74.6, with Fordham Rams holding a 57% win probability. Fordham Rams projects ahead by 1.7. Dayton Flyers are 3-3 across the 6 completed games shown, and Fordham Rams are 5-1 across the 6 completed games shown.
Recent Form
Dayton Flyers
WWLLLFordham Rams
WWWWWHead to Head
| Stat | DAY | FOR |
|---|---|---|
| assists | 89 | 80 |
| assistTurnoverRatio | 1.0348837 | 1.0256411 |
| avgAssists | 14.833333 | 16 |
| avgBlocks | 5.6666665 | 3 |
| avgDefensiveRebounds | 26.166666 | 24.8 |
| avgFieldGoalsAttempted | 54.833332 | 58.6 |
| avgFieldGoalsMade | 27.5 | 27 |
| avgFouls | 19.5 | 18.4 |
| avgFreeThrowsAttempted | 23.333334 | 18.8 |
| avgFreeThrowsMade | 17.166666 | 14.4 |
| avgMinutes | 204.16667 | 200 |
| avgOffensiveRebounds | 9.166667 | 12.6 |
| avgPoints | 79.5 | 77.2 |
| avgRebounds | 35.333332 | 37.4 |
| avgSteals | 7.5 | 9.6 |
| avgThreePointFieldGoalsAttempted | 22.5 | 22.6 |
| avgThreePointFieldGoalsMade | 7.3333335 | 8.8 |
| avgTurnovers | 14.333333 | 15.6 |
| avgTwoPointFieldGoalsAttempted | 32.333332 | 36 |
| avgTwoPointFieldGoalsMade | 20.166666 | 18.2 |
| blocks | 34 | 15 |
| defensiveRebounds | 157 | 124 |
| fieldGoalPct | 50.15197396278381 | 46.075084805488586 |
| fieldGoalsAttempted | 329 | 293 |
| fieldGoalsMade | 165 | 135 |
| freeThrowPct | 73.57142567634583 | 76.59574747085571 |
| freeThrowsAttempted | 140 | 94 |
| freeThrowsMade | 103 | 72 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1225 | 1000 |
| offensiveRebounds | 55 | 63 |
| points | 477 | 386 |
| rebounds | 212 | 187 |
| scoringEfficiency | 1.449848 | 1.3174062 |
| shootingEfficiency | 0.56838906 | 0.53583616 |
| steals | 45 | 48 |
| threePointFieldGoalPct | 32.592591643333435 | 38.9380544424057 |
| threePointFieldGoalsAttempted | 135 | 113 |
| threePointFieldGoalsMade | 44 | 44 |
| totalRebounds | 212 | 187 |
| turnovers | 86 | 78 |
| twoPointFieldGoalPct | 62.371134757995605 | 50.55555701255798 |
| twoPointFieldGoalsAttempted | 194 | 180 |
| twoPointFieldGoalsMade | 121 | 91 |
Team Stats
Dayton Flyers
| Stat | Value | Rank |
|---|---|---|
| assists | 89 | - |
| assistTurnoverRatio | 1.0348837 | - |
| avgAssists | 14.833333 | - |
| avgBlocks | 5.6666665 | - |
| avgDefensiveRebounds | 26.166666 | - |
| avgFieldGoalsAttempted | 54.833332 | - |
| avgFieldGoalsMade | 27.5 | - |
| avgFouls | 19.5 | - |
| avgFreeThrowsAttempted | 23.333334 | - |
| avgFreeThrowsMade | 17.166666 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 9.166667 | - |
| avgPoints | 79.5 | - |
| avgRebounds | 35.333332 | - |
| avgSteals | 7.5 | - |
| avgThreePointFieldGoalsAttempted | 22.5 | - |
| avgThreePointFieldGoalsMade | 7.3333335 | - |
| avgTurnovers | 14.333333 | - |
| avgTwoPointFieldGoalsAttempted | 32.333332 | - |
| avgTwoPointFieldGoalsMade | 20.166666 | - |
| blocks | 34 | - |
| defensiveRebounds | 157 | - |
| fieldGoalPct | 50.15197396278381 | - |
| fieldGoalsAttempted | 329 | - |
| fieldGoalsMade | 165 | - |
| freeThrowPct | 73.57142567634583 | - |
| freeThrowsAttempted | 140 | - |
| freeThrowsMade | 103 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 55 | - |
| points | 477 | - |
| rebounds | 212 | - |
| scoringEfficiency | 1.449848 | - |
| shootingEfficiency | 0.56838906 | - |
| steals | 45 | - |
| threePointFieldGoalPct | 32.592591643333435 | - |
| threePointFieldGoalsAttempted | 135 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 212 | - |
| turnovers | 86 | - |
| twoPointFieldGoalPct | 62.371134757995605 | - |
| twoPointFieldGoalsAttempted | 194 | - |
| twoPointFieldGoalsMade | 121 | - |
Fordham Rams
| Stat | Value | Rank |
|---|---|---|
| assists | 80 | - |
| assistTurnoverRatio | 1.0256411 | - |
| avgAssists | 16 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 24.8 | - |
| avgFieldGoalsAttempted | 58.6 | - |
| avgFieldGoalsMade | 27 | - |
| avgFouls | 18.4 | - |
| avgFreeThrowsAttempted | 18.8 | - |
| avgFreeThrowsMade | 14.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.6 | - |
| avgPoints | 77.2 | - |
| avgRebounds | 37.4 | - |
| avgSteals | 9.6 | - |
| avgThreePointFieldGoalsAttempted | 22.6 | - |
| avgThreePointFieldGoalsMade | 8.8 | - |
| avgTurnovers | 15.6 | - |
| avgTwoPointFieldGoalsAttempted | 36 | - |
| avgTwoPointFieldGoalsMade | 18.2 | - |
| blocks | 15 | - |
| defensiveRebounds | 124 | - |
| fieldGoalPct | 46.075084805488586 | - |
| fieldGoalsAttempted | 293 | - |
| fieldGoalsMade | 135 | - |
| freeThrowPct | 76.59574747085571 | - |
| freeThrowsAttempted | 94 | - |
| freeThrowsMade | 72 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 63 | - |
| points | 386 | - |
| rebounds | 187 | - |
| scoringEfficiency | 1.3174062 | - |
| shootingEfficiency | 0.53583616 | - |
| steals | 48 | - |
| threePointFieldGoalPct | 38.9380544424057 | - |
| threePointFieldGoalsAttempted | 113 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 187 | - |
| turnovers | 78 | - |
| twoPointFieldGoalPct | 50.55555701255798 | - |
| twoPointFieldGoalsAttempted | 180 | - |
| twoPointFieldGoalsMade | 91 | - |
Roster
Dayton Flyers
No roster available.
Fordham Rams
No roster available.
Game Questions
What time does Dayton Flyers vs Fordham Rams start?
Kickoff is Saturday, February 6 at 3:30 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Rose Hill Gym.
Who is favoured?
Fordham Rams is favoured by 1.7 points in this page's projection, which averages each side's scoring across the games loaded here.