VCU Rams @ Fordham Rams
Projection
VCU by 2.0
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Fordham Rams host the VCU Rams in a NCAA Basketball game scheduled for Tuesday, February 16 at 6:00 PM CT at Rose Hill Gym. Averaging each side's scoring across the 10 games loaded here puts the projection at 75.3 to 77.3, with Fordham Rams holding a 42% win probability. VCU Rams projects ahead by 2.0. VCU Rams are 3-1 across the 4 completed games shown, and Fordham Rams are 5-1 across the 6 completed games shown.
Recent Form
VCU Rams
WWLWFordham Rams
WWWWWHead to Head
| Stat | VCU | FOR |
|---|---|---|
| assists | 67 | 80 |
| assistTurnoverRatio | 1.3958334 | 1.0256411 |
| avgAssists | 16.75 | 16 |
| avgBlocks | 4.5 | 3 |
| avgDefensiveRebounds | 25.25 | 24.8 |
| avgFieldGoalsAttempted | 54.5 | 58.6 |
| avgFieldGoalsMade | 25 | 27 |
| avgFouls | 20.75 | 18.4 |
| avgFreeThrowsAttempted | 35.75 | 18.8 |
| avgFreeThrowsMade | 26 | 14.4 |
| avgMinutes | 206.25 | 200 |
| avgOffensiveRebounds | 11.75 | 12.6 |
| avgPoints | 85 | 77.2 |
| avgRebounds | 37 | 37.4 |
| avgSteals | 5.25 | 9.6 |
| avgThreePointFieldGoalsAttempted | 24.5 | 22.6 |
| avgThreePointFieldGoalsMade | 9 | 8.8 |
| avgTurnovers | 12 | 15.6 |
| avgTwoPointFieldGoalsAttempted | 30 | 36 |
| avgTwoPointFieldGoalsMade | 16 | 18.2 |
| blocks | 18 | 15 |
| defensiveRebounds | 101 | 124 |
| fieldGoalPct | 45.87155878543854 | 46.075084805488586 |
| fieldGoalsAttempted | 218 | 293 |
| fieldGoalsMade | 100 | 135 |
| freeThrowPct | 72.72727489471436 | 76.59574747085571 |
| freeThrowsAttempted | 143 | 94 |
| freeThrowsMade | 104 | 72 |
| gamesPlayed | 4 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 825 | 1000 |
| offensiveRebounds | 47 | 63 |
| points | 340 | 386 |
| rebounds | 148 | 187 |
| scoringEfficiency | 1.559633 | 1.3174062 |
| shootingEfficiency | 0.5412844 | 0.53583616 |
| steals | 21 | 48 |
| threePointFieldGoalPct | 36.73469424247742 | 38.9380544424057 |
| threePointFieldGoalsAttempted | 98 | 113 |
| threePointFieldGoalsMade | 36 | 44 |
| totalRebounds | 148 | 187 |
| turnovers | 48 | 78 |
| twoPointFieldGoalPct | 53.33333611488342 | 50.55555701255798 |
| twoPointFieldGoalsAttempted | 120 | 180 |
| twoPointFieldGoalsMade | 64 | 91 |
Team Stats
VCU Rams
| Stat | Value | Rank |
|---|---|---|
| assists | 67 | - |
| assistTurnoverRatio | 1.3958334 | - |
| avgAssists | 16.75 | - |
| avgBlocks | 4.5 | - |
| avgDefensiveRebounds | 25.25 | - |
| avgFieldGoalsAttempted | 54.5 | - |
| avgFieldGoalsMade | 25 | - |
| avgFouls | 20.75 | - |
| avgFreeThrowsAttempted | 35.75 | - |
| avgFreeThrowsMade | 26 | - |
| avgMinutes | 206.25 | - |
| avgOffensiveRebounds | 11.75 | - |
| avgPoints | 85 | - |
| avgRebounds | 37 | - |
| avgSteals | 5.25 | - |
| avgThreePointFieldGoalsAttempted | 24.5 | - |
| avgThreePointFieldGoalsMade | 9 | - |
| avgTurnovers | 12 | - |
| avgTwoPointFieldGoalsAttempted | 30 | - |
| avgTwoPointFieldGoalsMade | 16 | - |
| blocks | 18 | - |
| defensiveRebounds | 101 | - |
| fieldGoalPct | 45.87155878543854 | - |
| fieldGoalsAttempted | 218 | - |
| fieldGoalsMade | 100 | - |
| freeThrowPct | 72.72727489471436 | - |
| freeThrowsAttempted | 143 | - |
| freeThrowsMade | 104 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 825 | - |
| offensiveRebounds | 47 | - |
| points | 340 | - |
| rebounds | 148 | - |
| scoringEfficiency | 1.559633 | - |
| shootingEfficiency | 0.5412844 | - |
| steals | 21 | - |
| threePointFieldGoalPct | 36.73469424247742 | - |
| threePointFieldGoalsAttempted | 98 | - |
| threePointFieldGoalsMade | 36 | - |
| totalRebounds | 148 | - |
| turnovers | 48 | - |
| twoPointFieldGoalPct | 53.33333611488342 | - |
| twoPointFieldGoalsAttempted | 120 | - |
| twoPointFieldGoalsMade | 64 | - |
Fordham Rams
| Stat | Value | Rank |
|---|---|---|
| assists | 80 | - |
| assistTurnoverRatio | 1.0256411 | - |
| avgAssists | 16 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 24.8 | - |
| avgFieldGoalsAttempted | 58.6 | - |
| avgFieldGoalsMade | 27 | - |
| avgFouls | 18.4 | - |
| avgFreeThrowsAttempted | 18.8 | - |
| avgFreeThrowsMade | 14.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.6 | - |
| avgPoints | 77.2 | - |
| avgRebounds | 37.4 | - |
| avgSteals | 9.6 | - |
| avgThreePointFieldGoalsAttempted | 22.6 | - |
| avgThreePointFieldGoalsMade | 8.8 | - |
| avgTurnovers | 15.6 | - |
| avgTwoPointFieldGoalsAttempted | 36 | - |
| avgTwoPointFieldGoalsMade | 18.2 | - |
| blocks | 15 | - |
| defensiveRebounds | 124 | - |
| fieldGoalPct | 46.075084805488586 | - |
| fieldGoalsAttempted | 293 | - |
| fieldGoalsMade | 135 | - |
| freeThrowPct | 76.59574747085571 | - |
| freeThrowsAttempted | 94 | - |
| freeThrowsMade | 72 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 63 | - |
| points | 386 | - |
| rebounds | 187 | - |
| scoringEfficiency | 1.3174062 | - |
| shootingEfficiency | 0.53583616 | - |
| steals | 48 | - |
| threePointFieldGoalPct | 38.9380544424057 | - |
| threePointFieldGoalsAttempted | 113 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 187 | - |
| turnovers | 78 | - |
| twoPointFieldGoalPct | 50.55555701255798 | - |
| twoPointFieldGoalsAttempted | 180 | - |
| twoPointFieldGoalsMade | 91 | - |
Roster
VCU Rams
No roster available.
Fordham Rams
No roster available.
Game Questions
What time does VCU Rams vs Fordham Rams start?
Kickoff is Tuesday, February 16 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Rose Hill Gym.
Who is favoured?
VCU Rams is favoured by 2.0 points in this page's projection, which averages each side's scoring across the games loaded here.