Rider Broncs @ Georgetown Hoyas
Projection
GTWN by 16.4
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Georgetown Hoyas host the Rider Broncs in a NCAA Basketball game scheduled for Wednesday, December 9 at 5:30 PM CT at Capital One Arena. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 13 games loaded here puts the projection at 81.0 to 64.6, with Georgetown Hoyas holding a 94% win probability. Georgetown Hoyas projects ahead by 16.4. Rider Broncs are 2-5 across the 7 completed games shown, and Georgetown Hoyas are 6-0 across the 6 completed games shown.
Recent Form
Rider Broncs
WLLWLGeorgetown Hoyas
WWWWWHead to Head
| Stat | RID | GTWN |
|---|---|---|
| assists | 51 | 92 |
| assistTurnoverRatio | 0.66233766 | 1.6727272 |
| avgAssists | 8.5 | 18.4 |
| avgBlocks | 3.3333333 | 3.8 |
| avgDefensiveRebounds | 22.5 | 24.4 |
| avgFieldGoalsAttempted | 62.166668 | 58.4 |
| avgFieldGoalsMade | 22 | 29.2 |
| avgFouls | 20 | 14.8 |
| avgFreeThrowsAttempted | 18.833334 | 19.6 |
| avgFreeThrowsMade | 12.5 | 15.2 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 14.166667 | 11 |
| avgPoints | 61.333332 | 83.6 |
| avgRebounds | 36.666668 | 35.4 |
| avgSteals | 6.3333335 | 5.2 |
| avgThreePointFieldGoalsAttempted | 20.333334 | 26.8 |
| avgThreePointFieldGoalsMade | 4.8333335 | 10 |
| avgTurnovers | 12.833333 | 11 |
| avgTwoPointFieldGoalsAttempted | 41.833332 | 31.6 |
| avgTwoPointFieldGoalsMade | 17.166666 | 19.2 |
| blocks | 20 | 19 |
| defensiveRebounds | 135 | 122 |
| fieldGoalPct | 35.38874089717865 | 50 |
| fieldGoalsAttempted | 373 | 292 |
| fieldGoalsMade | 132 | 146 |
| freeThrowPct | 66.37167930603027 | 77.55101919174194 |
| freeThrowsAttempted | 113 | 98 |
| freeThrowsMade | 75 | 76 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1000 |
| offensiveRebounds | 85 | 55 |
| points | 368 | 418 |
| rebounds | 220 | 177 |
| scoringEfficiency | 0.98659515 | 1.4315069 |
| shootingEfficiency | 0.39276138 | 0.5856164 |
| steals | 38 | 26 |
| threePointFieldGoalPct | 23.770491778850555 | 37.31343150138855 |
| threePointFieldGoalsAttempted | 122 | 134 |
| threePointFieldGoalsMade | 29 | 50 |
| totalRebounds | 220 | 177 |
| turnovers | 77 | 55 |
| twoPointFieldGoalPct | 41.035857796669006 | 60.759490728378296 |
| twoPointFieldGoalsAttempted | 251 | 158 |
| twoPointFieldGoalsMade | 103 | 96 |
Team Stats
Rider Broncs
| Stat | Value | Rank |
|---|---|---|
| assists | 51 | - |
| assistTurnoverRatio | 0.66233766 | - |
| avgAssists | 8.5 | - |
| avgBlocks | 3.3333333 | - |
| avgDefensiveRebounds | 22.5 | - |
| avgFieldGoalsAttempted | 62.166668 | - |
| avgFieldGoalsMade | 22 | - |
| avgFouls | 20 | - |
| avgFreeThrowsAttempted | 18.833334 | - |
| avgFreeThrowsMade | 12.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.166667 | - |
| avgPoints | 61.333332 | - |
| avgRebounds | 36.666668 | - |
| avgSteals | 6.3333335 | - |
| avgThreePointFieldGoalsAttempted | 20.333334 | - |
| avgThreePointFieldGoalsMade | 4.8333335 | - |
| avgTurnovers | 12.833333 | - |
| avgTwoPointFieldGoalsAttempted | 41.833332 | - |
| avgTwoPointFieldGoalsMade | 17.166666 | - |
| blocks | 20 | - |
| defensiveRebounds | 135 | - |
| fieldGoalPct | 35.38874089717865 | - |
| fieldGoalsAttempted | 373 | - |
| fieldGoalsMade | 132 | - |
| freeThrowPct | 66.37167930603027 | - |
| freeThrowsAttempted | 113 | - |
| freeThrowsMade | 75 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 85 | - |
| points | 368 | - |
| rebounds | 220 | - |
| scoringEfficiency | 0.98659515 | - |
| shootingEfficiency | 0.39276138 | - |
| steals | 38 | - |
| threePointFieldGoalPct | 23.770491778850555 | - |
| threePointFieldGoalsAttempted | 122 | - |
| threePointFieldGoalsMade | 29 | - |
| totalRebounds | 220 | - |
| turnovers | 77 | - |
| twoPointFieldGoalPct | 41.035857796669006 | - |
| twoPointFieldGoalsAttempted | 251 | - |
| twoPointFieldGoalsMade | 103 | - |
Georgetown Hoyas
| Stat | Value | Rank |
|---|---|---|
| assists | 92 | - |
| assistTurnoverRatio | 1.6727272 | - |
| avgAssists | 18.4 | - |
| avgBlocks | 3.8 | - |
| avgDefensiveRebounds | 24.4 | - |
| avgFieldGoalsAttempted | 58.4 | - |
| avgFieldGoalsMade | 29.2 | - |
| avgFouls | 14.8 | - |
| avgFreeThrowsAttempted | 19.6 | - |
| avgFreeThrowsMade | 15.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11 | - |
| avgPoints | 83.6 | - |
| avgRebounds | 35.4 | - |
| avgSteals | 5.2 | - |
| avgThreePointFieldGoalsAttempted | 26.8 | - |
| avgThreePointFieldGoalsMade | 10 | - |
| avgTurnovers | 11 | - |
| avgTwoPointFieldGoalsAttempted | 31.6 | - |
| avgTwoPointFieldGoalsMade | 19.2 | - |
| blocks | 19 | - |
| defensiveRebounds | 122 | - |
| fieldGoalPct | 50 | - |
| fieldGoalsAttempted | 292 | - |
| fieldGoalsMade | 146 | - |
| freeThrowPct | 77.55101919174194 | - |
| freeThrowsAttempted | 98 | - |
| freeThrowsMade | 76 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 55 | - |
| points | 418 | - |
| rebounds | 177 | - |
| scoringEfficiency | 1.4315069 | - |
| shootingEfficiency | 0.5856164 | - |
| steals | 26 | - |
| threePointFieldGoalPct | 37.31343150138855 | - |
| threePointFieldGoalsAttempted | 134 | - |
| threePointFieldGoalsMade | 50 | - |
| totalRebounds | 177 | - |
| turnovers | 55 | - |
| twoPointFieldGoalPct | 60.759490728378296 | - |
| twoPointFieldGoalsAttempted | 158 | - |
| twoPointFieldGoalsMade | 96 | - |
Roster
Rider Broncs
No roster available.
Georgetown Hoyas
No roster available.
Game Questions
What time does Rider Broncs vs Georgetown Hoyas start?
Kickoff is Wednesday, December 9 at 5:30 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Capital One Arena.
Who is favoured?
Georgetown Hoyas is favoured by 16.4 points in this page's projection, which averages each side's scoring across the games loaded here.