Georgetown Hoyas @ Butler Bulldogs
Projection
GTWN by 2.5
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Butler Bulldogs host the Georgetown Hoyas in a NCAA Basketball game scheduled for Monday, January 18 at 5:30 PM CT at Hinkle Fieldhouse. The broadcast is carried nationally on FS1. Averaging each side's scoring across the 12 games loaded here puts the projection at 76.2 to 78.7, with Butler Bulldogs holding a 40% win probability. Georgetown Hoyas projects ahead by 2.5. Georgetown Hoyas are 6-0 across the 6 completed games shown, and Butler Bulldogs are 4-2 across the 6 completed games shown.
Recent Form
Georgetown Hoyas
WWWWWButler Bulldogs
WWLLWHead to Head
| Stat | GTWN | BTLR |
|---|---|---|
| assists | 124 | 92 |
| assistTurnoverRatio | 1.4588236 | 1.6727272 |
| avgAssists | 20.666666 | 18.4 |
| avgBlocks | 3.8333333 | 3.8 |
| avgDefensiveRebounds | 27.5 | 24.4 |
| avgFieldGoalsAttempted | 65.166664 | 58.4 |
| avgFieldGoalsMade | 28.666666 | 29.2 |
| avgFouls | 16 | 14.8 |
| avgFreeThrowsAttempted | 20 | 19.6 |
| avgFreeThrowsMade | 15.333333 | 15.2 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 13.833333 | 11 |
| avgPoints | 85.5 | 83.6 |
| avgRebounds | 41.333332 | 35.4 |
| avgSteals | 7.5 | 5.2 |
| avgThreePointFieldGoalsAttempted | 37.833332 | 26.8 |
| avgThreePointFieldGoalsMade | 12.833333 | 10 |
| avgTurnovers | 14.166667 | 11 |
| avgTwoPointFieldGoalsAttempted | 27.333334 | 31.6 |
| avgTwoPointFieldGoalsMade | 15.833333 | 19.2 |
| blocks | 23 | 19 |
| defensiveRebounds | 165 | 122 |
| fieldGoalPct | 43.989768624305725 | 50 |
| fieldGoalsAttempted | 391 | 292 |
| fieldGoalsMade | 172 | 146 |
| freeThrowPct | 76.66666507720947 | 77.55101919174194 |
| freeThrowsAttempted | 120 | 98 |
| freeThrowsMade | 92 | 76 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1000 |
| offensiveRebounds | 83 | 55 |
| points | 513 | 418 |
| rebounds | 248 | 177 |
| scoringEfficiency | 1.3120204 | 1.4315069 |
| shootingEfficiency | 0.53836316 | 0.5856164 |
| steals | 45 | 26 |
| threePointFieldGoalPct | 33.92070531845093 | 37.31343150138855 |
| threePointFieldGoalsAttempted | 227 | 134 |
| threePointFieldGoalsMade | 77 | 50 |
| totalRebounds | 248 | 177 |
| turnovers | 85 | 55 |
| twoPointFieldGoalPct | 57.92682766914368 | 60.759490728378296 |
| twoPointFieldGoalsAttempted | 164 | 158 |
| twoPointFieldGoalsMade | 95 | 96 |
Team Stats
Georgetown Hoyas
| Stat | Value | Rank |
|---|---|---|
| assists | 124 | - |
| assistTurnoverRatio | 1.4588236 | - |
| avgAssists | 20.666666 | - |
| avgBlocks | 3.8333333 | - |
| avgDefensiveRebounds | 27.5 | - |
| avgFieldGoalsAttempted | 65.166664 | - |
| avgFieldGoalsMade | 28.666666 | - |
| avgFouls | 16 | - |
| avgFreeThrowsAttempted | 20 | - |
| avgFreeThrowsMade | 15.333333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13.833333 | - |
| avgPoints | 85.5 | - |
| avgRebounds | 41.333332 | - |
| avgSteals | 7.5 | - |
| avgThreePointFieldGoalsAttempted | 37.833332 | - |
| avgThreePointFieldGoalsMade | 12.833333 | - |
| avgTurnovers | 14.166667 | - |
| avgTwoPointFieldGoalsAttempted | 27.333334 | - |
| avgTwoPointFieldGoalsMade | 15.833333 | - |
| blocks | 23 | - |
| defensiveRebounds | 165 | - |
| fieldGoalPct | 43.989768624305725 | - |
| fieldGoalsAttempted | 391 | - |
| fieldGoalsMade | 172 | - |
| freeThrowPct | 76.66666507720947 | - |
| freeThrowsAttempted | 120 | - |
| freeThrowsMade | 92 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 83 | - |
| points | 513 | - |
| rebounds | 248 | - |
| scoringEfficiency | 1.3120204 | - |
| shootingEfficiency | 0.53836316 | - |
| steals | 45 | - |
| threePointFieldGoalPct | 33.92070531845093 | - |
| threePointFieldGoalsAttempted | 227 | - |
| threePointFieldGoalsMade | 77 | - |
| totalRebounds | 248 | - |
| turnovers | 85 | - |
| twoPointFieldGoalPct | 57.92682766914368 | - |
| twoPointFieldGoalsAttempted | 164 | - |
| twoPointFieldGoalsMade | 95 | - |
Butler Bulldogs
| Stat | Value | Rank |
|---|---|---|
| assists | 92 | - |
| assistTurnoverRatio | 1.6727272 | - |
| avgAssists | 18.4 | - |
| avgBlocks | 3.8 | - |
| avgDefensiveRebounds | 24.4 | - |
| avgFieldGoalsAttempted | 58.4 | - |
| avgFieldGoalsMade | 29.2 | - |
| avgFouls | 14.8 | - |
| avgFreeThrowsAttempted | 19.6 | - |
| avgFreeThrowsMade | 15.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11 | - |
| avgPoints | 83.6 | - |
| avgRebounds | 35.4 | - |
| avgSteals | 5.2 | - |
| avgThreePointFieldGoalsAttempted | 26.8 | - |
| avgThreePointFieldGoalsMade | 10 | - |
| avgTurnovers | 11 | - |
| avgTwoPointFieldGoalsAttempted | 31.6 | - |
| avgTwoPointFieldGoalsMade | 19.2 | - |
| blocks | 19 | - |
| defensiveRebounds | 122 | - |
| fieldGoalPct | 50 | - |
| fieldGoalsAttempted | 292 | - |
| fieldGoalsMade | 146 | - |
| freeThrowPct | 77.55101919174194 | - |
| freeThrowsAttempted | 98 | - |
| freeThrowsMade | 76 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 55 | - |
| points | 418 | - |
| rebounds | 177 | - |
| scoringEfficiency | 1.4315069 | - |
| shootingEfficiency | 0.5856164 | - |
| steals | 26 | - |
| threePointFieldGoalPct | 37.31343150138855 | - |
| threePointFieldGoalsAttempted | 134 | - |
| threePointFieldGoalsMade | 50 | - |
| totalRebounds | 177 | - |
| turnovers | 55 | - |
| twoPointFieldGoalPct | 60.759490728378296 | - |
| twoPointFieldGoalsAttempted | 158 | - |
| twoPointFieldGoalsMade | 96 | - |
Roster
Georgetown Hoyas
No roster available.
Butler Bulldogs
No roster available.
Game Questions
What time does Georgetown Hoyas vs Butler Bulldogs start?
Kickoff is Monday, January 18 at 5:30 PM Central time.
What channel is the game on?
The game is carried on FS1.
Where is the game played?
It is played at Hinkle Fieldhouse.
Who is favoured?
Georgetown Hoyas is favoured by 2.5 points in this page's projection, which averages each side's scoring across the games loaded here.