Georgia State Panthers @ Georgia Southern Eagles
Projection
GAST by 6.2
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Georgia Southern Eagles host the Georgia State Panthers in a NCAA Basketball game scheduled for Friday, February 26 at 7:00 PM CT at Jack and Ruth Ann Hill Convocation Center. Averaging each side's scoring across the 12 games loaded here puts the projection at 76.6 to 82.8, with Georgia Southern Eagles holding a 26% win probability. Georgia State Panthers projects ahead by 6.2. Georgia State Panthers are 2-4 across the 6 completed games shown, and Georgia Southern Eagles are 2-4 across the 6 completed games shown.
Recent Form
Georgia State Panthers
LWLWLGeorgia Southern Eagles
WLLLLHead to Head
| Stat | GAST | GASO |
|---|---|---|
| assists | 61 | 91 |
| assistTurnoverRatio | 0.93846154 | 1.6545454 |
| avgAssists | 10.166667 | 15.166667 |
| avgBlocks | 4.1666665 | 4 |
| avgDefensiveRebounds | 24.833334 | 25.333334 |
| avgFieldGoalsAttempted | 64 | 64.166664 |
| avgFieldGoalsMade | 25.5 | 31.166666 |
| avgFouls | 20.333334 | 17.5 |
| avgFreeThrowsAttempted | 25.833334 | 15.833333 |
| avgFreeThrowsMade | 18.5 | 9.833333 |
| avgMinutes | 204.16667 | 204.16667 |
| avgOffensiveRebounds | 13 | 11.5 |
| avgPoints | 79.166664 | 83 |
| avgRebounds | 37.833332 | 36.833332 |
| avgSteals | 7.3333335 | 5.6666665 |
| avgThreePointFieldGoalsAttempted | 30 | 28.333334 |
| avgThreePointFieldGoalsMade | 9.666667 | 10.833333 |
| avgTurnovers | 10.833333 | 9.166667 |
| avgTwoPointFieldGoalsAttempted | 34 | 35.833332 |
| avgTwoPointFieldGoalsMade | 15.833333 | 20.333334 |
| blocks | 25 | 24 |
| defensiveRebounds | 149 | 152 |
| fieldGoalPct | 39.84375 | 48.571428656578064 |
| fieldGoalsAttempted | 384 | 385 |
| fieldGoalsMade | 153 | 187 |
| freeThrowPct | 71.61290049552917 | 62.1052622795105 |
| freeThrowsAttempted | 155 | 95 |
| freeThrowsMade | 111 | 59 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1225 | 1225 |
| offensiveRebounds | 78 | 69 |
| points | 475 | 498 |
| rebounds | 227 | 221 |
| scoringEfficiency | 1.2369791 | 1.2935065 |
| shootingEfficiency | 0.47395834 | 0.5701299 |
| steals | 44 | 34 |
| threePointFieldGoalPct | 32.22222328186035 | 38.235294818878174 |
| threePointFieldGoalsAttempted | 180 | 170 |
| threePointFieldGoalsMade | 58 | 65 |
| totalRebounds | 227 | 221 |
| turnovers | 65 | 55 |
| twoPointFieldGoalPct | 46.568626165390015 | 56.74418807029724 |
| twoPointFieldGoalsAttempted | 204 | 215 |
| twoPointFieldGoalsMade | 95 | 122 |
Team Stats
Georgia State Panthers
| Stat | Value | Rank |
|---|---|---|
| assists | 61 | - |
| assistTurnoverRatio | 0.93846154 | - |
| avgAssists | 10.166667 | - |
| avgBlocks | 4.1666665 | - |
| avgDefensiveRebounds | 24.833334 | - |
| avgFieldGoalsAttempted | 64 | - |
| avgFieldGoalsMade | 25.5 | - |
| avgFouls | 20.333334 | - |
| avgFreeThrowsAttempted | 25.833334 | - |
| avgFreeThrowsMade | 18.5 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 13 | - |
| avgPoints | 79.166664 | - |
| avgRebounds | 37.833332 | - |
| avgSteals | 7.3333335 | - |
| avgThreePointFieldGoalsAttempted | 30 | - |
| avgThreePointFieldGoalsMade | 9.666667 | - |
| avgTurnovers | 10.833333 | - |
| avgTwoPointFieldGoalsAttempted | 34 | - |
| avgTwoPointFieldGoalsMade | 15.833333 | - |
| blocks | 25 | - |
| defensiveRebounds | 149 | - |
| fieldGoalPct | 39.84375 | - |
| fieldGoalsAttempted | 384 | - |
| fieldGoalsMade | 153 | - |
| freeThrowPct | 71.61290049552917 | - |
| freeThrowsAttempted | 155 | - |
| freeThrowsMade | 111 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 78 | - |
| points | 475 | - |
| rebounds | 227 | - |
| scoringEfficiency | 1.2369791 | - |
| shootingEfficiency | 0.47395834 | - |
| steals | 44 | - |
| threePointFieldGoalPct | 32.22222328186035 | - |
| threePointFieldGoalsAttempted | 180 | - |
| threePointFieldGoalsMade | 58 | - |
| totalRebounds | 227 | - |
| turnovers | 65 | - |
| twoPointFieldGoalPct | 46.568626165390015 | - |
| twoPointFieldGoalsAttempted | 204 | - |
| twoPointFieldGoalsMade | 95 | - |
Georgia Southern Eagles
| Stat | Value | Rank |
|---|---|---|
| assists | 91 | - |
| assistTurnoverRatio | 1.6545454 | - |
| avgAssists | 15.166667 | - |
| avgBlocks | 4 | - |
| avgDefensiveRebounds | 25.333334 | - |
| avgFieldGoalsAttempted | 64.166664 | - |
| avgFieldGoalsMade | 31.166666 | - |
| avgFouls | 17.5 | - |
| avgFreeThrowsAttempted | 15.833333 | - |
| avgFreeThrowsMade | 9.833333 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 11.5 | - |
| avgPoints | 83 | - |
| avgRebounds | 36.833332 | - |
| avgSteals | 5.6666665 | - |
| avgThreePointFieldGoalsAttempted | 28.333334 | - |
| avgThreePointFieldGoalsMade | 10.833333 | - |
| avgTurnovers | 9.166667 | - |
| avgTwoPointFieldGoalsAttempted | 35.833332 | - |
| avgTwoPointFieldGoalsMade | 20.333334 | - |
| blocks | 24 | - |
| defensiveRebounds | 152 | - |
| fieldGoalPct | 48.571428656578064 | - |
| fieldGoalsAttempted | 385 | - |
| fieldGoalsMade | 187 | - |
| freeThrowPct | 62.1052622795105 | - |
| freeThrowsAttempted | 95 | - |
| freeThrowsMade | 59 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 69 | - |
| points | 498 | - |
| rebounds | 221 | - |
| scoringEfficiency | 1.2935065 | - |
| shootingEfficiency | 0.5701299 | - |
| steals | 34 | - |
| threePointFieldGoalPct | 38.235294818878174 | - |
| threePointFieldGoalsAttempted | 170 | - |
| threePointFieldGoalsMade | 65 | - |
| totalRebounds | 221 | - |
| turnovers | 55 | - |
| twoPointFieldGoalPct | 56.74418807029724 | - |
| twoPointFieldGoalsAttempted | 215 | - |
| twoPointFieldGoalsMade | 122 | - |
Roster
Georgia State Panthers
No roster available.
Georgia Southern Eagles
No roster available.
Game Questions
What time does Georgia State Panthers vs Georgia Southern Eagles start?
Kickoff is Friday, February 26 at 7:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Jack and Ruth Ann Hill Convocation Center.
Who is favoured?
Georgia State Panthers is favoured by 6.2 points in this page's projection, which averages each side's scoring across the games loaded here.