Mercer Bears @ Georgia State Panthers
Projection
GAST by 5.3
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Georgia State Panthers host the Mercer Bears in a NCAA Basketball game scheduled for Tuesday, December 1 at 6:00 PM CT at GSU Convocation Center. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 13 games loaded here puts the projection at 81.1 to 75.9, with Georgia State Panthers holding a 71% win probability. Georgia State Panthers projects ahead by 5.3. Mercer Bears are 3-4 across the 7 completed games shown, and Georgia State Panthers are 2-4 across the 6 completed games shown.
Recent Form
Mercer Bears
WLLWLGeorgia State Panthers
LWLWLHead to Head
| Stat | MER | GAST |
|---|---|---|
| assists | 65 | 91 |
| assistTurnoverRatio | 0.80246913 | 1.6545454 |
| avgAssists | 10.833333 | 15.166667 |
| avgBlocks | 2.6666667 | 4 |
| avgDefensiveRebounds | 23.166666 | 25.333334 |
| avgFieldGoalsAttempted | 65 | 64.166664 |
| avgFieldGoalsMade | 27.833334 | 31.166666 |
| avgFouls | 18 | 17.5 |
| avgFreeThrowsAttempted | 21.833334 | 15.833333 |
| avgFreeThrowsMade | 16.333334 | 9.833333 |
| avgMinutes | 204.16667 | 204.16667 |
| avgOffensiveRebounds | 14.166667 | 11.5 |
| avgPoints | 79.166664 | 83 |
| avgRebounds | 37.333332 | 36.833332 |
| avgSteals | 7.5 | 5.6666665 |
| avgThreePointFieldGoalsAttempted | 27.666666 | 28.333334 |
| avgThreePointFieldGoalsMade | 7.1666665 | 10.833333 |
| avgTurnovers | 13.5 | 9.166667 |
| avgTwoPointFieldGoalsAttempted | 37.333332 | 35.833332 |
| avgTwoPointFieldGoalsMade | 20.666666 | 20.333334 |
| blocks | 16 | 24 |
| defensiveRebounds | 139 | 152 |
| fieldGoalPct | 42.8205132484436 | 48.571428656578064 |
| fieldGoalsAttempted | 390 | 385 |
| fieldGoalsMade | 167 | 187 |
| freeThrowPct | 74.80915784835815 | 62.1052622795105 |
| freeThrowsAttempted | 131 | 95 |
| freeThrowsMade | 98 | 59 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1225 | 1225 |
| offensiveRebounds | 85 | 69 |
| points | 475 | 498 |
| rebounds | 224 | 221 |
| scoringEfficiency | 1.2179487 | 1.2935065 |
| shootingEfficiency | 0.48333332 | 0.5701299 |
| steals | 45 | 34 |
| threePointFieldGoalPct | 25.90361535549164 | 38.235294818878174 |
| threePointFieldGoalsAttempted | 166 | 170 |
| threePointFieldGoalsMade | 43 | 65 |
| totalRebounds | 224 | 221 |
| turnovers | 81 | 55 |
| twoPointFieldGoalPct | 55.35714030265808 | 56.74418807029724 |
| twoPointFieldGoalsAttempted | 224 | 215 |
| twoPointFieldGoalsMade | 124 | 122 |
Team Stats
Mercer Bears
| Stat | Value | Rank |
|---|---|---|
| assists | 65 | - |
| assistTurnoverRatio | 0.80246913 | - |
| avgAssists | 10.833333 | - |
| avgBlocks | 2.6666667 | - |
| avgDefensiveRebounds | 23.166666 | - |
| avgFieldGoalsAttempted | 65 | - |
| avgFieldGoalsMade | 27.833334 | - |
| avgFouls | 18 | - |
| avgFreeThrowsAttempted | 21.833334 | - |
| avgFreeThrowsMade | 16.333334 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 14.166667 | - |
| avgPoints | 79.166664 | - |
| avgRebounds | 37.333332 | - |
| avgSteals | 7.5 | - |
| avgThreePointFieldGoalsAttempted | 27.666666 | - |
| avgThreePointFieldGoalsMade | 7.1666665 | - |
| avgTurnovers | 13.5 | - |
| avgTwoPointFieldGoalsAttempted | 37.333332 | - |
| avgTwoPointFieldGoalsMade | 20.666666 | - |
| blocks | 16 | - |
| defensiveRebounds | 139 | - |
| fieldGoalPct | 42.8205132484436 | - |
| fieldGoalsAttempted | 390 | - |
| fieldGoalsMade | 167 | - |
| freeThrowPct | 74.80915784835815 | - |
| freeThrowsAttempted | 131 | - |
| freeThrowsMade | 98 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 85 | - |
| points | 475 | - |
| rebounds | 224 | - |
| scoringEfficiency | 1.2179487 | - |
| shootingEfficiency | 0.48333332 | - |
| steals | 45 | - |
| threePointFieldGoalPct | 25.90361535549164 | - |
| threePointFieldGoalsAttempted | 166 | - |
| threePointFieldGoalsMade | 43 | - |
| totalRebounds | 224 | - |
| turnovers | 81 | - |
| twoPointFieldGoalPct | 55.35714030265808 | - |
| twoPointFieldGoalsAttempted | 224 | - |
| twoPointFieldGoalsMade | 124 | - |
Georgia State Panthers
| Stat | Value | Rank |
|---|---|---|
| assists | 91 | - |
| assistTurnoverRatio | 1.6545454 | - |
| avgAssists | 15.166667 | - |
| avgBlocks | 4 | - |
| avgDefensiveRebounds | 25.333334 | - |
| avgFieldGoalsAttempted | 64.166664 | - |
| avgFieldGoalsMade | 31.166666 | - |
| avgFouls | 17.5 | - |
| avgFreeThrowsAttempted | 15.833333 | - |
| avgFreeThrowsMade | 9.833333 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 11.5 | - |
| avgPoints | 83 | - |
| avgRebounds | 36.833332 | - |
| avgSteals | 5.6666665 | - |
| avgThreePointFieldGoalsAttempted | 28.333334 | - |
| avgThreePointFieldGoalsMade | 10.833333 | - |
| avgTurnovers | 9.166667 | - |
| avgTwoPointFieldGoalsAttempted | 35.833332 | - |
| avgTwoPointFieldGoalsMade | 20.333334 | - |
| blocks | 24 | - |
| defensiveRebounds | 152 | - |
| fieldGoalPct | 48.571428656578064 | - |
| fieldGoalsAttempted | 385 | - |
| fieldGoalsMade | 187 | - |
| freeThrowPct | 62.1052622795105 | - |
| freeThrowsAttempted | 95 | - |
| freeThrowsMade | 59 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 69 | - |
| points | 498 | - |
| rebounds | 221 | - |
| scoringEfficiency | 1.2935065 | - |
| shootingEfficiency | 0.5701299 | - |
| steals | 34 | - |
| threePointFieldGoalPct | 38.235294818878174 | - |
| threePointFieldGoalsAttempted | 170 | - |
| threePointFieldGoalsMade | 65 | - |
| totalRebounds | 221 | - |
| turnovers | 55 | - |
| twoPointFieldGoalPct | 56.74418807029724 | - |
| twoPointFieldGoalsAttempted | 215 | - |
| twoPointFieldGoalsMade | 122 | - |
Roster
Mercer Bears
No roster available.
Georgia State Panthers
No roster available.
Game Questions
What time does Mercer Bears vs Georgia State Panthers start?
Kickoff is Tuesday, December 1 at 6:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at GSU Convocation Center.
Who is favoured?
Georgia State Panthers is favoured by 5.3 points in this page's projection, which averages each side's scoring across the games loaded here.