Murray State Racers @ Georgia Tech Yellow Jackets
Projection
MUR by 6.3
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Georgia Tech Yellow Jackets host the Murray State Racers in a NCAA Basketball game scheduled for Sunday, December 6 at 3:00 PM CT at Bridgestone Arena. The broadcast is carried nationally on ESPNU. Averaging each side's scoring across the 13 games loaded here puts the projection at 75.8 to 82.1, with Georgia Tech Yellow Jackets holding a 26% win probability. Murray State Racers projects ahead by 6.3. Murray State Racers are 7-0 across the 7 completed games shown, and Georgia Tech Yellow Jackets are 5-1 across the 6 completed games shown.
Recent Form
Murray State Racers
WWWWWGeorgia Tech Yellow Jackets
LWWWWHead to Head
| Stat | MUR | GT |
|---|---|---|
| assists | 113 | 101 |
| assistTurnoverRatio | 1.13 | 1.2625 |
| avgAssists | 16.142857 | 16.833334 |
| avgBlocks | 3 | 4 |
| avgDefensiveRebounds | 25.857143 | 28.666666 |
| avgFieldGoalsAttempted | 63.714287 | 59.666668 |
| avgFieldGoalsMade | 28.428572 | 26.833334 |
| avgFouls | 19.285715 | 18.666666 |
| avgFreeThrowsAttempted | 28.571428 | 31.166666 |
| avgFreeThrowsMade | 21.285715 | 21.833334 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 15.142858 | 12.833333 |
| avgPoints | 87.85714 | 84.166664 |
| avgRebounds | 41 | 41.5 |
| avgSteals | 8.571428 | 6.5 |
| avgThreePointFieldGoalsAttempted | 29 | 25.333334 |
| avgThreePointFieldGoalsMade | 9.714286 | 8.666667 |
| avgTurnovers | 14.285714 | 13.333333 |
| avgTwoPointFieldGoalsAttempted | 34.714287 | 34.333332 |
| avgTwoPointFieldGoalsMade | 18.714285 | 18.166666 |
| blocks | 21 | 24 |
| defensiveRebounds | 181 | 172 |
| fieldGoalPct | 44.61883306503296 | 44.97206807136536 |
| fieldGoalsAttempted | 446 | 358 |
| fieldGoalsMade | 199 | 161 |
| freeThrowPct | 74.50000047683716 | 70.05347609519958 |
| freeThrowsAttempted | 200 | 187 |
| freeThrowsMade | 149 | 131 |
| gamesPlayed | 7 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1400 | 1200 |
| offensiveRebounds | 106 | 77 |
| points | 615 | 505 |
| rebounds | 287 | 249 |
| scoringEfficiency | 1.3789238 | 1.4106145 |
| shootingEfficiency | 0.52242154 | 0.5223464 |
| steals | 60 | 39 |
| threePointFieldGoalPct | 33.497536182403564 | 34.21052694320679 |
| threePointFieldGoalsAttempted | 203 | 152 |
| threePointFieldGoalsMade | 68 | 52 |
| totalRebounds | 287 | 249 |
| turnovers | 100 | 80 |
| twoPointFieldGoalPct | 53.909462690353394 | 52.912622690200806 |
| twoPointFieldGoalsAttempted | 243 | 206 |
| twoPointFieldGoalsMade | 131 | 109 |
Team Stats
Murray State Racers
| Stat | Value | Rank |
|---|---|---|
| assists | 113 | - |
| assistTurnoverRatio | 1.13 | - |
| avgAssists | 16.142857 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 25.857143 | - |
| avgFieldGoalsAttempted | 63.714287 | - |
| avgFieldGoalsMade | 28.428572 | - |
| avgFouls | 19.285715 | - |
| avgFreeThrowsAttempted | 28.571428 | - |
| avgFreeThrowsMade | 21.285715 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15.142858 | - |
| avgPoints | 87.85714 | - |
| avgRebounds | 41 | - |
| avgSteals | 8.571428 | - |
| avgThreePointFieldGoalsAttempted | 29 | - |
| avgThreePointFieldGoalsMade | 9.714286 | - |
| avgTurnovers | 14.285714 | - |
| avgTwoPointFieldGoalsAttempted | 34.714287 | - |
| avgTwoPointFieldGoalsMade | 18.714285 | - |
| blocks | 21 | - |
| defensiveRebounds | 181 | - |
| fieldGoalPct | 44.61883306503296 | - |
| fieldGoalsAttempted | 446 | - |
| fieldGoalsMade | 199 | - |
| freeThrowPct | 74.50000047683716 | - |
| freeThrowsAttempted | 200 | - |
| freeThrowsMade | 149 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1400 | - |
| offensiveRebounds | 106 | - |
| points | 615 | - |
| rebounds | 287 | - |
| scoringEfficiency | 1.3789238 | - |
| shootingEfficiency | 0.52242154 | - |
| steals | 60 | - |
| threePointFieldGoalPct | 33.497536182403564 | - |
| threePointFieldGoalsAttempted | 203 | - |
| threePointFieldGoalsMade | 68 | - |
| totalRebounds | 287 | - |
| turnovers | 100 | - |
| twoPointFieldGoalPct | 53.909462690353394 | - |
| twoPointFieldGoalsAttempted | 243 | - |
| twoPointFieldGoalsMade | 131 | - |
Georgia Tech Yellow Jackets
| Stat | Value | Rank |
|---|---|---|
| assists | 101 | - |
| assistTurnoverRatio | 1.2625 | - |
| avgAssists | 16.833334 | - |
| avgBlocks | 4 | - |
| avgDefensiveRebounds | 28.666666 | - |
| avgFieldGoalsAttempted | 59.666668 | - |
| avgFieldGoalsMade | 26.833334 | - |
| avgFouls | 18.666666 | - |
| avgFreeThrowsAttempted | 31.166666 | - |
| avgFreeThrowsMade | 21.833334 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.833333 | - |
| avgPoints | 84.166664 | - |
| avgRebounds | 41.5 | - |
| avgSteals | 6.5 | - |
| avgThreePointFieldGoalsAttempted | 25.333334 | - |
| avgThreePointFieldGoalsMade | 8.666667 | - |
| avgTurnovers | 13.333333 | - |
| avgTwoPointFieldGoalsAttempted | 34.333332 | - |
| avgTwoPointFieldGoalsMade | 18.166666 | - |
| blocks | 24 | - |
| defensiveRebounds | 172 | - |
| fieldGoalPct | 44.97206807136536 | - |
| fieldGoalsAttempted | 358 | - |
| fieldGoalsMade | 161 | - |
| freeThrowPct | 70.05347609519958 | - |
| freeThrowsAttempted | 187 | - |
| freeThrowsMade | 131 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 77 | - |
| points | 505 | - |
| rebounds | 249 | - |
| scoringEfficiency | 1.4106145 | - |
| shootingEfficiency | 0.5223464 | - |
| steals | 39 | - |
| threePointFieldGoalPct | 34.21052694320679 | - |
| threePointFieldGoalsAttempted | 152 | - |
| threePointFieldGoalsMade | 52 | - |
| totalRebounds | 249 | - |
| turnovers | 80 | - |
| twoPointFieldGoalPct | 52.912622690200806 | - |
| twoPointFieldGoalsAttempted | 206 | - |
| twoPointFieldGoalsMade | 109 | - |
Roster
Murray State Racers
No roster available.
Georgia Tech Yellow Jackets
No roster available.
Game Questions
What time does Murray State Racers vs Georgia Tech Yellow Jackets start?
Kickoff is Sunday, December 6 at 3:00 PM Central time.
What channel is the game on?
The game is carried on ESPNU.
Where is the game played?
It is played at Bridgestone Arena.
Who is favoured?
Murray State Racers is favoured by 6.3 points in this page's projection, which averages each side's scoring across the games loaded here.