Grambling Tigers @ LSU New Orleans Privateers
Projection
NOLA by 3.9
Average of each side's scoring and conceding across 9 completed games.
Matchup Preview
The LSU New Orleans Privateers host the Grambling Tigers in a NCAA Basketball game scheduled for Wednesday, November 25 at 3:00 PM CT at Lakefront Arena. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 9 games loaded here puts the projection at 82.7 to 78.8, with LSU New Orleans Privateers holding a 66% win probability. LSU New Orleans Privateers projects ahead by 3.9. Grambling Tigers are 0-3-1 across the 4 completed games shown, and LSU New Orleans Privateers are 3-2 across the 5 completed games shown.
Recent Form
Grambling Tigers
LDLLLSU New Orleans Privateers
WLWWLHead to Head
| Stat | GRAM | NOLA |
|---|---|---|
| assists | 45 | 54 |
| assistTurnoverRatio | 0.703125 | 1.0384616 |
| avgAssists | 11.25 | 13.5 |
| avgBlocks | 4.75 | 4.75 |
| avgDefensiveRebounds | 26.5 | 24.5 |
| avgFieldGoalsAttempted | 62.75 | 63.5 |
| avgFieldGoalsMade | 24 | 25.25 |
| avgFouls | 17 | 24.25 |
| avgFreeThrowsAttempted | 25.25 | 29.25 |
| avgFreeThrowsMade | 17.5 | 20 |
| avgMinutes | 200 | 212.5 |
| avgOffensiveRebounds | 14 | 12.5 |
| avgPoints | 71.5 | 77.5 |
| avgRebounds | 40.5 | 37 |
| avgSteals | 7.25 | 5.75 |
| avgThreePointFieldGoalsAttempted | 25 | 24.25 |
| avgThreePointFieldGoalsMade | 6 | 7 |
| avgTurnovers | 16 | 13 |
| avgTwoPointFieldGoalsAttempted | 37.75 | 39.25 |
| avgTwoPointFieldGoalsMade | 18 | 18.25 |
| blocks | 19 | 19 |
| defensiveRebounds | 106 | 98 |
| fieldGoalPct | 38.247013092041016 | 39.76377844810486 |
| fieldGoalsAttempted | 251 | 254 |
| fieldGoalsMade | 96 | 101 |
| freeThrowPct | 69.30692791938782 | 68.37607026100159 |
| freeThrowsAttempted | 101 | 117 |
| freeThrowsMade | 70 | 80 |
| gamesPlayed | 4 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 800 | 850 |
| offensiveRebounds | 56 | 50 |
| points | 286 | 310 |
| rebounds | 162 | 148 |
| scoringEfficiency | 1.1394422 | 1.2204725 |
| shootingEfficiency | 0.4302789 | 0.4527559 |
| steals | 29 | 23 |
| threePointFieldGoalPct | 23.999999463558197 | 28.865978121757507 |
| threePointFieldGoalsAttempted | 100 | 97 |
| threePointFieldGoalsMade | 24 | 28 |
| totalRebounds | 162 | 148 |
| turnovers | 64 | 52 |
| twoPointFieldGoalPct | 47.68211841583252 | 46.496814489364624 |
| twoPointFieldGoalsAttempted | 151 | 157 |
| twoPointFieldGoalsMade | 72 | 73 |
Team Stats
Grambling Tigers
| Stat | Value | Rank |
|---|---|---|
| assists | 45 | - |
| assistTurnoverRatio | 0.703125 | - |
| avgAssists | 11.25 | - |
| avgBlocks | 4.75 | - |
| avgDefensiveRebounds | 26.5 | - |
| avgFieldGoalsAttempted | 62.75 | - |
| avgFieldGoalsMade | 24 | - |
| avgFouls | 17 | - |
| avgFreeThrowsAttempted | 25.25 | - |
| avgFreeThrowsMade | 17.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14 | - |
| avgPoints | 71.5 | - |
| avgRebounds | 40.5 | - |
| avgSteals | 7.25 | - |
| avgThreePointFieldGoalsAttempted | 25 | - |
| avgThreePointFieldGoalsMade | 6 | - |
| avgTurnovers | 16 | - |
| avgTwoPointFieldGoalsAttempted | 37.75 | - |
| avgTwoPointFieldGoalsMade | 18 | - |
| blocks | 19 | - |
| defensiveRebounds | 106 | - |
| fieldGoalPct | 38.247013092041016 | - |
| fieldGoalsAttempted | 251 | - |
| fieldGoalsMade | 96 | - |
| freeThrowPct | 69.30692791938782 | - |
| freeThrowsAttempted | 101 | - |
| freeThrowsMade | 70 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 56 | - |
| points | 286 | - |
| rebounds | 162 | - |
| scoringEfficiency | 1.1394422 | - |
| shootingEfficiency | 0.4302789 | - |
| steals | 29 | - |
| threePointFieldGoalPct | 23.999999463558197 | - |
| threePointFieldGoalsAttempted | 100 | - |
| threePointFieldGoalsMade | 24 | - |
| totalRebounds | 162 | - |
| turnovers | 64 | - |
| twoPointFieldGoalPct | 47.68211841583252 | - |
| twoPointFieldGoalsAttempted | 151 | - |
| twoPointFieldGoalsMade | 72 | - |
LSU New Orleans Privateers
| Stat | Value | Rank |
|---|---|---|
| assists | 54 | - |
| assistTurnoverRatio | 1.0384616 | - |
| avgAssists | 13.5 | - |
| avgBlocks | 4.75 | - |
| avgDefensiveRebounds | 24.5 | - |
| avgFieldGoalsAttempted | 63.5 | - |
| avgFieldGoalsMade | 25.25 | - |
| avgFouls | 24.25 | - |
| avgFreeThrowsAttempted | 29.25 | - |
| avgFreeThrowsMade | 20 | - |
| avgMinutes | 212.5 | - |
| avgOffensiveRebounds | 12.5 | - |
| avgPoints | 77.5 | - |
| avgRebounds | 37 | - |
| avgSteals | 5.75 | - |
| avgThreePointFieldGoalsAttempted | 24.25 | - |
| avgThreePointFieldGoalsMade | 7 | - |
| avgTurnovers | 13 | - |
| avgTwoPointFieldGoalsAttempted | 39.25 | - |
| avgTwoPointFieldGoalsMade | 18.25 | - |
| blocks | 19 | - |
| defensiveRebounds | 98 | - |
| fieldGoalPct | 39.76377844810486 | - |
| fieldGoalsAttempted | 254 | - |
| fieldGoalsMade | 101 | - |
| freeThrowPct | 68.37607026100159 | - |
| freeThrowsAttempted | 117 | - |
| freeThrowsMade | 80 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 850 | - |
| offensiveRebounds | 50 | - |
| points | 310 | - |
| rebounds | 148 | - |
| scoringEfficiency | 1.2204725 | - |
| shootingEfficiency | 0.4527559 | - |
| steals | 23 | - |
| threePointFieldGoalPct | 28.865978121757507 | - |
| threePointFieldGoalsAttempted | 97 | - |
| threePointFieldGoalsMade | 28 | - |
| totalRebounds | 148 | - |
| turnovers | 52 | - |
| twoPointFieldGoalPct | 46.496814489364624 | - |
| twoPointFieldGoalsAttempted | 157 | - |
| twoPointFieldGoalsMade | 73 | - |
Roster
Grambling Tigers
No roster available.
LSU New Orleans Privateers
No roster available.
Game Questions
What time does Grambling Tigers vs LSU New Orleans Privateers start?
Kickoff is Wednesday, November 25 at 3:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Lakefront Arena.
Who is favoured?
LSU New Orleans Privateers is favoured by 3.9 points in this page's projection, which averages each side's scoring across the games loaded here.