Bethune-Cookman Wildcats @ Grambling Tigers
Projection
BCU by 3.4
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Grambling Tigers host the Bethune-Cookman Wildcats in a NCAA Basketball game scheduled for Friday, January 8 at 11:00 PM CT at Fredrick C. Hobdy Assembly Center. Averaging each side's scoring across the 10 games loaded here puts the projection at 79.7 to 83.0, with Grambling Tigers holding a 36% win probability. Bethune-Cookman Wildcats projects ahead by 3.4. Bethune-Cookman Wildcats are 1-5 across the 6 completed games shown, and Grambling Tigers are 0-3-1 across the 4 completed games shown.
Recent Form
Bethune-Cookman Wildcats
LWLLLGrambling Tigers
LDLLHead to Head
| Stat | BCU | GRAM |
|---|---|---|
| assists | 72 | 54 |
| assistTurnoverRatio | 0.82758623 | 1.0384616 |
| avgAssists | 12 | 13.5 |
| avgBlocks | 2.5 | 4.75 |
| avgDefensiveRebounds | 23.666666 | 24.5 |
| avgFieldGoalsAttempted | 57 | 63.5 |
| avgFieldGoalsMade | 25.666666 | 25.25 |
| avgFouls | 21.666666 | 24.25 |
| avgFreeThrowsAttempted | 20.833334 | 29.25 |
| avgFreeThrowsMade | 14.166667 | 20 |
| avgMinutes | 200 | 212.5 |
| avgOffensiveRebounds | 8.833333 | 12.5 |
| avgPoints | 72.833336 | 77.5 |
| avgRebounds | 32.5 | 37 |
| avgSteals | 7.5 | 5.75 |
| avgThreePointFieldGoalsAttempted | 19.5 | 24.25 |
| avgThreePointFieldGoalsMade | 7.3333335 | 7 |
| avgTurnovers | 14.5 | 13 |
| avgTwoPointFieldGoalsAttempted | 37.5 | 39.25 |
| avgTwoPointFieldGoalsMade | 18.333334 | 18.25 |
| blocks | 15 | 19 |
| defensiveRebounds | 142 | 98 |
| fieldGoalPct | 45.02924084663391 | 39.76377844810486 |
| fieldGoalsAttempted | 342 | 254 |
| fieldGoalsMade | 154 | 101 |
| freeThrowPct | 68.00000071525574 | 68.37607026100159 |
| freeThrowsAttempted | 125 | 117 |
| freeThrowsMade | 85 | 80 |
| gamesPlayed | 6 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 850 |
| offensiveRebounds | 53 | 50 |
| points | 437 | 310 |
| rebounds | 195 | 148 |
| scoringEfficiency | 1.2777778 | 1.2204725 |
| shootingEfficiency | 0.5146199 | 0.4527559 |
| steals | 45 | 23 |
| threePointFieldGoalPct | 37.60683834552765 | 28.865978121757507 |
| threePointFieldGoalsAttempted | 117 | 97 |
| threePointFieldGoalsMade | 44 | 28 |
| totalRebounds | 195 | 148 |
| turnovers | 87 | 52 |
| twoPointFieldGoalPct | 48.88888895511627 | 46.496814489364624 |
| twoPointFieldGoalsAttempted | 225 | 157 |
| twoPointFieldGoalsMade | 110 | 73 |
Team Stats
Bethune-Cookman Wildcats
| Stat | Value | Rank |
|---|---|---|
| assists | 72 | - |
| assistTurnoverRatio | 0.82758623 | - |
| avgAssists | 12 | - |
| avgBlocks | 2.5 | - |
| avgDefensiveRebounds | 23.666666 | - |
| avgFieldGoalsAttempted | 57 | - |
| avgFieldGoalsMade | 25.666666 | - |
| avgFouls | 21.666666 | - |
| avgFreeThrowsAttempted | 20.833334 | - |
| avgFreeThrowsMade | 14.166667 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8.833333 | - |
| avgPoints | 72.833336 | - |
| avgRebounds | 32.5 | - |
| avgSteals | 7.5 | - |
| avgThreePointFieldGoalsAttempted | 19.5 | - |
| avgThreePointFieldGoalsMade | 7.3333335 | - |
| avgTurnovers | 14.5 | - |
| avgTwoPointFieldGoalsAttempted | 37.5 | - |
| avgTwoPointFieldGoalsMade | 18.333334 | - |
| blocks | 15 | - |
| defensiveRebounds | 142 | - |
| fieldGoalPct | 45.02924084663391 | - |
| fieldGoalsAttempted | 342 | - |
| fieldGoalsMade | 154 | - |
| freeThrowPct | 68.00000071525574 | - |
| freeThrowsAttempted | 125 | - |
| freeThrowsMade | 85 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 53 | - |
| points | 437 | - |
| rebounds | 195 | - |
| scoringEfficiency | 1.2777778 | - |
| shootingEfficiency | 0.5146199 | - |
| steals | 45 | - |
| threePointFieldGoalPct | 37.60683834552765 | - |
| threePointFieldGoalsAttempted | 117 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 195 | - |
| turnovers | 87 | - |
| twoPointFieldGoalPct | 48.88888895511627 | - |
| twoPointFieldGoalsAttempted | 225 | - |
| twoPointFieldGoalsMade | 110 | - |
Grambling Tigers
| Stat | Value | Rank |
|---|---|---|
| assists | 54 | - |
| assistTurnoverRatio | 1.0384616 | - |
| avgAssists | 13.5 | - |
| avgBlocks | 4.75 | - |
| avgDefensiveRebounds | 24.5 | - |
| avgFieldGoalsAttempted | 63.5 | - |
| avgFieldGoalsMade | 25.25 | - |
| avgFouls | 24.25 | - |
| avgFreeThrowsAttempted | 29.25 | - |
| avgFreeThrowsMade | 20 | - |
| avgMinutes | 212.5 | - |
| avgOffensiveRebounds | 12.5 | - |
| avgPoints | 77.5 | - |
| avgRebounds | 37 | - |
| avgSteals | 5.75 | - |
| avgThreePointFieldGoalsAttempted | 24.25 | - |
| avgThreePointFieldGoalsMade | 7 | - |
| avgTurnovers | 13 | - |
| avgTwoPointFieldGoalsAttempted | 39.25 | - |
| avgTwoPointFieldGoalsMade | 18.25 | - |
| blocks | 19 | - |
| defensiveRebounds | 98 | - |
| fieldGoalPct | 39.76377844810486 | - |
| fieldGoalsAttempted | 254 | - |
| fieldGoalsMade | 101 | - |
| freeThrowPct | 68.37607026100159 | - |
| freeThrowsAttempted | 117 | - |
| freeThrowsMade | 80 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 850 | - |
| offensiveRebounds | 50 | - |
| points | 310 | - |
| rebounds | 148 | - |
| scoringEfficiency | 1.2204725 | - |
| shootingEfficiency | 0.4527559 | - |
| steals | 23 | - |
| threePointFieldGoalPct | 28.865978121757507 | - |
| threePointFieldGoalsAttempted | 97 | - |
| threePointFieldGoalsMade | 28 | - |
| totalRebounds | 148 | - |
| turnovers | 52 | - |
| twoPointFieldGoalPct | 46.496814489364624 | - |
| twoPointFieldGoalsAttempted | 157 | - |
| twoPointFieldGoalsMade | 73 | - |
Roster
Bethune-Cookman Wildcats
No roster available.
Grambling Tigers
No roster available.
Game Questions
What time does Bethune-Cookman Wildcats vs Grambling Tigers start?
Kickoff is Friday, January 8 at 11:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Fredrick C. Hobdy Assembly Center.
Who is favoured?
Bethune-Cookman Wildcats is favoured by 3.4 points in this page's projection, which averages each side's scoring across the games loaded here.