Northern Kentucky Norse @ Green Bay Phoenix
Projection
GB by 3.5
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Green Bay Phoenix host the Northern Kentucky Norse in a NCAA Basketball game scheduled for Thursday, January 7 at 6:30 PM CT at Resch Center. Averaging each side's scoring across the 13 games loaded here puts the projection at 78.6 to 75.1, with Green Bay Phoenix holding a 64% win probability. Green Bay Phoenix projects ahead by 3.5. Northern Kentucky Norse are 3-3 across the 6 completed games shown, and Green Bay Phoenix are 3-4 across the 7 completed games shown.
Recent Form
Northern Kentucky Norse
WLLLWGreen Bay Phoenix
LLWLWHead to Head
| Stat | NKU | GB |
|---|---|---|
| assists | 80 | 98 |
| assistTurnoverRatio | 0.84210527 | 1.0315789 |
| avgAssists | 13.333333 | 14 |
| avgBlocks | 2.8333333 | 3.142857 |
| avgDefensiveRebounds | 24.833334 | 22.571428 |
| avgFieldGoalsAttempted | 60.333332 | 57.142857 |
| avgFieldGoalsMade | 26.5 | 26 |
| avgFouls | 18.833334 | 19.428572 |
| avgFreeThrowsAttempted | 26.166666 | 18.285715 |
| avgFreeThrowsMade | 18.5 | 12.285714 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 12.5 | 11.142858 |
| avgPoints | 77.666664 | 72.57143 |
| avgRebounds | 37.333332 | 33.714287 |
| avgSteals | 9.5 | 7.142857 |
| avgThreePointFieldGoalsAttempted | 22 | 25.714285 |
| avgThreePointFieldGoalsMade | 6.1666665 | 8.285714 |
| avgTurnovers | 15.833333 | 13.571428 |
| avgTwoPointFieldGoalsAttempted | 38.333332 | 31.428572 |
| avgTwoPointFieldGoalsMade | 20.333334 | 17.714285 |
| blocks | 17 | 22 |
| defensiveRebounds | 149 | 158 |
| fieldGoalPct | 43.9226508140564 | 45.500001311302185 |
| fieldGoalsAttempted | 362 | 400 |
| fieldGoalsMade | 159 | 182 |
| freeThrowPct | 70.70063948631287 | 67.1875 |
| freeThrowsAttempted | 157 | 128 |
| freeThrowsMade | 111 | 86 |
| gamesPlayed | 6 | 7 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1400 |
| offensiveRebounds | 75 | 78 |
| points | 466 | 508 |
| rebounds | 224 | 236 |
| scoringEfficiency | 1.2872928 | 1.27 |
| shootingEfficiency | 0.4903315 | 0.5275 |
| steals | 57 | 50 |
| threePointFieldGoalPct | 28.030303120613095 | 32.22222328186035 |
| threePointFieldGoalsAttempted | 132 | 180 |
| threePointFieldGoalsMade | 37 | 58 |
| totalRebounds | 224 | 236 |
| turnovers | 95 | 95 |
| twoPointFieldGoalPct | 53.0434787273407 | 56.36363625526428 |
| twoPointFieldGoalsAttempted | 230 | 220 |
| twoPointFieldGoalsMade | 122 | 124 |
Team Stats
Northern Kentucky Norse
| Stat | Value | Rank |
|---|---|---|
| assists | 80 | - |
| assistTurnoverRatio | 0.84210527 | - |
| avgAssists | 13.333333 | - |
| avgBlocks | 2.8333333 | - |
| avgDefensiveRebounds | 24.833334 | - |
| avgFieldGoalsAttempted | 60.333332 | - |
| avgFieldGoalsMade | 26.5 | - |
| avgFouls | 18.833334 | - |
| avgFreeThrowsAttempted | 26.166666 | - |
| avgFreeThrowsMade | 18.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.5 | - |
| avgPoints | 77.666664 | - |
| avgRebounds | 37.333332 | - |
| avgSteals | 9.5 | - |
| avgThreePointFieldGoalsAttempted | 22 | - |
| avgThreePointFieldGoalsMade | 6.1666665 | - |
| avgTurnovers | 15.833333 | - |
| avgTwoPointFieldGoalsAttempted | 38.333332 | - |
| avgTwoPointFieldGoalsMade | 20.333334 | - |
| blocks | 17 | - |
| defensiveRebounds | 149 | - |
| fieldGoalPct | 43.9226508140564 | - |
| fieldGoalsAttempted | 362 | - |
| fieldGoalsMade | 159 | - |
| freeThrowPct | 70.70063948631287 | - |
| freeThrowsAttempted | 157 | - |
| freeThrowsMade | 111 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 75 | - |
| points | 466 | - |
| rebounds | 224 | - |
| scoringEfficiency | 1.2872928 | - |
| shootingEfficiency | 0.4903315 | - |
| steals | 57 | - |
| threePointFieldGoalPct | 28.030303120613095 | - |
| threePointFieldGoalsAttempted | 132 | - |
| threePointFieldGoalsMade | 37 | - |
| totalRebounds | 224 | - |
| turnovers | 95 | - |
| twoPointFieldGoalPct | 53.0434787273407 | - |
| twoPointFieldGoalsAttempted | 230 | - |
| twoPointFieldGoalsMade | 122 | - |
Green Bay Phoenix
| Stat | Value | Rank |
|---|---|---|
| assists | 98 | - |
| assistTurnoverRatio | 1.0315789 | - |
| avgAssists | 14 | - |
| avgBlocks | 3.142857 | - |
| avgDefensiveRebounds | 22.571428 | - |
| avgFieldGoalsAttempted | 57.142857 | - |
| avgFieldGoalsMade | 26 | - |
| avgFouls | 19.428572 | - |
| avgFreeThrowsAttempted | 18.285715 | - |
| avgFreeThrowsMade | 12.285714 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.142858 | - |
| avgPoints | 72.57143 | - |
| avgRebounds | 33.714287 | - |
| avgSteals | 7.142857 | - |
| avgThreePointFieldGoalsAttempted | 25.714285 | - |
| avgThreePointFieldGoalsMade | 8.285714 | - |
| avgTurnovers | 13.571428 | - |
| avgTwoPointFieldGoalsAttempted | 31.428572 | - |
| avgTwoPointFieldGoalsMade | 17.714285 | - |
| blocks | 22 | - |
| defensiveRebounds | 158 | - |
| fieldGoalPct | 45.500001311302185 | - |
| fieldGoalsAttempted | 400 | - |
| fieldGoalsMade | 182 | - |
| freeThrowPct | 67.1875 | - |
| freeThrowsAttempted | 128 | - |
| freeThrowsMade | 86 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1400 | - |
| offensiveRebounds | 78 | - |
| points | 508 | - |
| rebounds | 236 | - |
| scoringEfficiency | 1.27 | - |
| shootingEfficiency | 0.5275 | - |
| steals | 50 | - |
| threePointFieldGoalPct | 32.22222328186035 | - |
| threePointFieldGoalsAttempted | 180 | - |
| threePointFieldGoalsMade | 58 | - |
| totalRebounds | 236 | - |
| turnovers | 95 | - |
| twoPointFieldGoalPct | 56.36363625526428 | - |
| twoPointFieldGoalsAttempted | 220 | - |
| twoPointFieldGoalsMade | 124 | - |
Roster
Northern Kentucky Norse
No roster available.
Green Bay Phoenix
No roster available.
Game Questions
What time does Northern Kentucky Norse vs Green Bay Phoenix start?
Kickoff is Thursday, January 7 at 6:30 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Resch Center.
Who is favoured?
Green Bay Phoenix is favoured by 3.5 points in this page's projection, which averages each side's scoring across the games loaded here.