Green Bay Phoenix @ Kansas City Roos
Projection
GB by 0.6
Average of each side's scoring and conceding across 14 completed games.
Matchup Preview
The Kansas City Roos host the Green Bay Phoenix in a NCAA Basketball game scheduled for Tuesday, November 24 at 7:00 PM CT at Swinney Center. The broadcast is carried nationally on Midco Sports Plus. Averaging each side's scoring across the 14 games loaded here puts the projection at 72.4 to 73.1, with Kansas City Roos holding a 47% win probability. Green Bay Phoenix projects ahead by 0.6. Green Bay Phoenix are 3-4 across the 7 completed games shown, and Kansas City Roos are 3-4 across the 7 completed games shown.
Recent Form
Green Bay Phoenix
LLWLWKansas City Roos
LWLWLHead to Head
| Stat | GB | KC |
|---|---|---|
| assists | 115 | 98 |
| assistTurnoverRatio | 1.3068181 | 1.0315789 |
| avgAssists | 16.428572 | 14 |
| avgBlocks | 2.5714285 | 3.142857 |
| avgDefensiveRebounds | 23.428572 | 22.571428 |
| avgFieldGoalsAttempted | 54.57143 | 57.142857 |
| avgFieldGoalsMade | 25 | 26 |
| avgFouls | 18.428572 | 19.428572 |
| avgFreeThrowsAttempted | 18.285715 | 18.285715 |
| avgFreeThrowsMade | 13.285714 | 12.285714 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 8.142858 | 11.142858 |
| avgPoints | 72.28571 | 72.57143 |
| avgRebounds | 31.571428 | 33.714287 |
| avgSteals | 4.714286 | 7.142857 |
| avgThreePointFieldGoalsAttempted | 24 | 25.714285 |
| avgThreePointFieldGoalsMade | 9 | 8.285714 |
| avgTurnovers | 12.571428 | 13.571428 |
| avgTwoPointFieldGoalsAttempted | 30.571428 | 31.428572 |
| avgTwoPointFieldGoalsMade | 16 | 17.714285 |
| blocks | 18 | 22 |
| defensiveRebounds | 164 | 158 |
| fieldGoalPct | 45.81151902675629 | 45.500001311302185 |
| fieldGoalsAttempted | 382 | 400 |
| fieldGoalsMade | 175 | 182 |
| freeThrowPct | 72.65625 | 67.1875 |
| freeThrowsAttempted | 128 | 128 |
| freeThrowsMade | 93 | 86 |
| gamesPlayed | 7 | 7 |
| gamesStarted | 0 | 0 |
| minutes | 1400 | 1400 |
| offensiveRebounds | 57 | 78 |
| points | 506 | 508 |
| rebounds | 221 | 236 |
| scoringEfficiency | 1.3246074 | 1.27 |
| shootingEfficiency | 0.5405759 | 0.5275 |
| steals | 33 | 50 |
| threePointFieldGoalPct | 37.5 | 32.22222328186035 |
| threePointFieldGoalsAttempted | 168 | 180 |
| threePointFieldGoalsMade | 63 | 58 |
| totalRebounds | 221 | 236 |
| turnovers | 88 | 95 |
| twoPointFieldGoalPct | 52.336448431015015 | 56.36363625526428 |
| twoPointFieldGoalsAttempted | 214 | 220 |
| twoPointFieldGoalsMade | 112 | 124 |
Team Stats
Green Bay Phoenix
| Stat | Value | Rank |
|---|---|---|
| assists | 115 | - |
| assistTurnoverRatio | 1.3068181 | - |
| avgAssists | 16.428572 | - |
| avgBlocks | 2.5714285 | - |
| avgDefensiveRebounds | 23.428572 | - |
| avgFieldGoalsAttempted | 54.57143 | - |
| avgFieldGoalsMade | 25 | - |
| avgFouls | 18.428572 | - |
| avgFreeThrowsAttempted | 18.285715 | - |
| avgFreeThrowsMade | 13.285714 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8.142858 | - |
| avgPoints | 72.28571 | - |
| avgRebounds | 31.571428 | - |
| avgSteals | 4.714286 | - |
| avgThreePointFieldGoalsAttempted | 24 | - |
| avgThreePointFieldGoalsMade | 9 | - |
| avgTurnovers | 12.571428 | - |
| avgTwoPointFieldGoalsAttempted | 30.571428 | - |
| avgTwoPointFieldGoalsMade | 16 | - |
| blocks | 18 | - |
| defensiveRebounds | 164 | - |
| fieldGoalPct | 45.81151902675629 | - |
| fieldGoalsAttempted | 382 | - |
| fieldGoalsMade | 175 | - |
| freeThrowPct | 72.65625 | - |
| freeThrowsAttempted | 128 | - |
| freeThrowsMade | 93 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1400 | - |
| offensiveRebounds | 57 | - |
| points | 506 | - |
| rebounds | 221 | - |
| scoringEfficiency | 1.3246074 | - |
| shootingEfficiency | 0.5405759 | - |
| steals | 33 | - |
| threePointFieldGoalPct | 37.5 | - |
| threePointFieldGoalsAttempted | 168 | - |
| threePointFieldGoalsMade | 63 | - |
| totalRebounds | 221 | - |
| turnovers | 88 | - |
| twoPointFieldGoalPct | 52.336448431015015 | - |
| twoPointFieldGoalsAttempted | 214 | - |
| twoPointFieldGoalsMade | 112 | - |
Kansas City Roos
| Stat | Value | Rank |
|---|---|---|
| assists | 98 | - |
| assistTurnoverRatio | 1.0315789 | - |
| avgAssists | 14 | - |
| avgBlocks | 3.142857 | - |
| avgDefensiveRebounds | 22.571428 | - |
| avgFieldGoalsAttempted | 57.142857 | - |
| avgFieldGoalsMade | 26 | - |
| avgFouls | 19.428572 | - |
| avgFreeThrowsAttempted | 18.285715 | - |
| avgFreeThrowsMade | 12.285714 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.142858 | - |
| avgPoints | 72.57143 | - |
| avgRebounds | 33.714287 | - |
| avgSteals | 7.142857 | - |
| avgThreePointFieldGoalsAttempted | 25.714285 | - |
| avgThreePointFieldGoalsMade | 8.285714 | - |
| avgTurnovers | 13.571428 | - |
| avgTwoPointFieldGoalsAttempted | 31.428572 | - |
| avgTwoPointFieldGoalsMade | 17.714285 | - |
| blocks | 22 | - |
| defensiveRebounds | 158 | - |
| fieldGoalPct | 45.500001311302185 | - |
| fieldGoalsAttempted | 400 | - |
| fieldGoalsMade | 182 | - |
| freeThrowPct | 67.1875 | - |
| freeThrowsAttempted | 128 | - |
| freeThrowsMade | 86 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1400 | - |
| offensiveRebounds | 78 | - |
| points | 508 | - |
| rebounds | 236 | - |
| scoringEfficiency | 1.27 | - |
| shootingEfficiency | 0.5275 | - |
| steals | 50 | - |
| threePointFieldGoalPct | 32.22222328186035 | - |
| threePointFieldGoalsAttempted | 180 | - |
| threePointFieldGoalsMade | 58 | - |
| totalRebounds | 236 | - |
| turnovers | 95 | - |
| twoPointFieldGoalPct | 56.36363625526428 | - |
| twoPointFieldGoalsAttempted | 220 | - |
| twoPointFieldGoalsMade | 124 | - |
Roster
Green Bay Phoenix
No roster available.
Kansas City Roos
No roster available.
Game Questions
What time does Green Bay Phoenix vs Kansas City Roos start?
Kickoff is Tuesday, November 24 at 7:00 PM Central time.
What channel is the game on?
The game is carried on Midco Sports Plus.
Where is the game played?
It is played at Swinney Center.
Who is favoured?
Green Bay Phoenix is favoured by 0.6 points in this page's projection, which averages each side's scoring across the games loaded here.