Green Bay Phoenix @ North Dakota Fighting Hawks
Projection
GB by 2.2
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The North Dakota Fighting Hawks host the Green Bay Phoenix in a NCAA Basketball game scheduled for Thursday, December 17 at 7:00 PM CT at Betty Engelstad Sioux Center. Averaging each side's scoring across the 13 games loaded here puts the projection at 75.0 to 77.2, with North Dakota Fighting Hawks holding a 41% win probability. Green Bay Phoenix projects ahead by 2.2. Green Bay Phoenix are 3-4 across the 7 completed games shown, and North Dakota Fighting Hawks are 3-3 across the 6 completed games shown.
Recent Form
Green Bay Phoenix
LLWLWNorth Dakota Fighting Hawks
WWLLWHead to Head
| Stat | GB | UND |
|---|---|---|
| assists | 72 | 98 |
| assistTurnoverRatio | 1.0285715 | 1.0315789 |
| avgAssists | 12 | 14 |
| avgBlocks | 1.8333334 | 3.142857 |
| avgDefensiveRebounds | 22.666666 | 22.571428 |
| avgFieldGoalsAttempted | 62.833332 | 57.142857 |
| avgFieldGoalsMade | 26.5 | 26 |
| avgFouls | 19.5 | 19.428572 |
| avgFreeThrowsAttempted | 22.5 | 18.285715 |
| avgFreeThrowsMade | 16.166666 | 12.285714 |
| avgMinutes | 204.16667 | 200 |
| avgOffensiveRebounds | 12.5 | 11.142858 |
| avgPoints | 77.5 | 72.57143 |
| avgRebounds | 35.166668 | 33.714287 |
| avgSteals | 7.1666665 | 7.142857 |
| avgThreePointFieldGoalsAttempted | 25.666666 | 25.714285 |
| avgThreePointFieldGoalsMade | 8.333333 | 8.285714 |
| avgTurnovers | 11.666667 | 13.571428 |
| avgTwoPointFieldGoalsAttempted | 37.166668 | 31.428572 |
| avgTwoPointFieldGoalsMade | 18.166666 | 17.714285 |
| blocks | 11 | 22 |
| defensiveRebounds | 136 | 158 |
| fieldGoalPct | 42.17506647109985 | 45.500001311302185 |
| fieldGoalsAttempted | 377 | 400 |
| fieldGoalsMade | 159 | 182 |
| freeThrowPct | 71.85184955596924 | 67.1875 |
| freeThrowsAttempted | 135 | 128 |
| freeThrowsMade | 97 | 86 |
| gamesPlayed | 6 | 7 |
| gamesStarted | 0 | 0 |
| minutes | 1225 | 1400 |
| offensiveRebounds | 75 | 78 |
| points | 465 | 508 |
| rebounds | 211 | 236 |
| scoringEfficiency | 1.2334218 | 1.27 |
| shootingEfficiency | 0.48806366 | 0.5275 |
| steals | 43 | 50 |
| threePointFieldGoalPct | 32.46753215789795 | 32.22222328186035 |
| threePointFieldGoalsAttempted | 154 | 180 |
| threePointFieldGoalsMade | 50 | 58 |
| totalRebounds | 211 | 236 |
| turnovers | 70 | 95 |
| twoPointFieldGoalPct | 48.87892305850983 | 56.36363625526428 |
| twoPointFieldGoalsAttempted | 223 | 220 |
| twoPointFieldGoalsMade | 109 | 124 |
Team Stats
Green Bay Phoenix
| Stat | Value | Rank |
|---|---|---|
| assists | 72 | - |
| assistTurnoverRatio | 1.0285715 | - |
| avgAssists | 12 | - |
| avgBlocks | 1.8333334 | - |
| avgDefensiveRebounds | 22.666666 | - |
| avgFieldGoalsAttempted | 62.833332 | - |
| avgFieldGoalsMade | 26.5 | - |
| avgFouls | 19.5 | - |
| avgFreeThrowsAttempted | 22.5 | - |
| avgFreeThrowsMade | 16.166666 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 12.5 | - |
| avgPoints | 77.5 | - |
| avgRebounds | 35.166668 | - |
| avgSteals | 7.1666665 | - |
| avgThreePointFieldGoalsAttempted | 25.666666 | - |
| avgThreePointFieldGoalsMade | 8.333333 | - |
| avgTurnovers | 11.666667 | - |
| avgTwoPointFieldGoalsAttempted | 37.166668 | - |
| avgTwoPointFieldGoalsMade | 18.166666 | - |
| blocks | 11 | - |
| defensiveRebounds | 136 | - |
| fieldGoalPct | 42.17506647109985 | - |
| fieldGoalsAttempted | 377 | - |
| fieldGoalsMade | 159 | - |
| freeThrowPct | 71.85184955596924 | - |
| freeThrowsAttempted | 135 | - |
| freeThrowsMade | 97 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 75 | - |
| points | 465 | - |
| rebounds | 211 | - |
| scoringEfficiency | 1.2334218 | - |
| shootingEfficiency | 0.48806366 | - |
| steals | 43 | - |
| threePointFieldGoalPct | 32.46753215789795 | - |
| threePointFieldGoalsAttempted | 154 | - |
| threePointFieldGoalsMade | 50 | - |
| totalRebounds | 211 | - |
| turnovers | 70 | - |
| twoPointFieldGoalPct | 48.87892305850983 | - |
| twoPointFieldGoalsAttempted | 223 | - |
| twoPointFieldGoalsMade | 109 | - |
North Dakota Fighting Hawks
| Stat | Value | Rank |
|---|---|---|
| assists | 98 | - |
| assistTurnoverRatio | 1.0315789 | - |
| avgAssists | 14 | - |
| avgBlocks | 3.142857 | - |
| avgDefensiveRebounds | 22.571428 | - |
| avgFieldGoalsAttempted | 57.142857 | - |
| avgFieldGoalsMade | 26 | - |
| avgFouls | 19.428572 | - |
| avgFreeThrowsAttempted | 18.285715 | - |
| avgFreeThrowsMade | 12.285714 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.142858 | - |
| avgPoints | 72.57143 | - |
| avgRebounds | 33.714287 | - |
| avgSteals | 7.142857 | - |
| avgThreePointFieldGoalsAttempted | 25.714285 | - |
| avgThreePointFieldGoalsMade | 8.285714 | - |
| avgTurnovers | 13.571428 | - |
| avgTwoPointFieldGoalsAttempted | 31.428572 | - |
| avgTwoPointFieldGoalsMade | 17.714285 | - |
| blocks | 22 | - |
| defensiveRebounds | 158 | - |
| fieldGoalPct | 45.500001311302185 | - |
| fieldGoalsAttempted | 400 | - |
| fieldGoalsMade | 182 | - |
| freeThrowPct | 67.1875 | - |
| freeThrowsAttempted | 128 | - |
| freeThrowsMade | 86 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1400 | - |
| offensiveRebounds | 78 | - |
| points | 508 | - |
| rebounds | 236 | - |
| scoringEfficiency | 1.27 | - |
| shootingEfficiency | 0.5275 | - |
| steals | 50 | - |
| threePointFieldGoalPct | 32.22222328186035 | - |
| threePointFieldGoalsAttempted | 180 | - |
| threePointFieldGoalsMade | 58 | - |
| totalRebounds | 236 | - |
| turnovers | 95 | - |
| twoPointFieldGoalPct | 56.36363625526428 | - |
| twoPointFieldGoalsAttempted | 220 | - |
| twoPointFieldGoalsMade | 124 | - |
Roster
Green Bay Phoenix
No roster available.
North Dakota Fighting Hawks
No roster available.
Game Questions
What time does Green Bay Phoenix vs North Dakota Fighting Hawks start?
Kickoff is Thursday, December 17 at 7:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Betty Engelstad Sioux Center.
Who is favoured?
Green Bay Phoenix is favoured by 2.2 points in this page's projection, which averages each side's scoring across the games loaded here.